Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Nonete NT10 is a palm-size projector built for casual streaming and bedtime films. Image clarity is passable in blackout conditions, but the modest light engine struggles once lamps come on. Auto-focus, a rotating base and an Android interface simplify setup, yet the plastic hinge and limited cooling reveal budget compromises. The single speaker sounds thin, so external audio is recommended. As a travel or dorm companion it performs adequately; those needing daytime brightness or colour accuracy should look higher.
Best Used For: Dark-room movie nights up to ~90 inches
Released: 2025
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | ~500:1 dynamic |
Throw Ratio | ~1.3:1 |
Min/Max Throw Distance | 0.9m-5.5m (35-135 inches) |
Lamp Life | ~20000 hours |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio |
Keystone Correction | Auto ±40 °, four-point digital |
Zoom Lens | Digital zoom only (35 %–100 %) |
Input Lag | ~40-60ms |
Audio Output | 3 W mono speaker + BT 5.x audio out |
Aspect Ratio | 16:9 native |
Weight (kg) | 1.04 kg |
Lens Shift | not available |
Controller Type | IR remote + 2.4 GHz wireless mouse included |
Noise Level (dB) | ~30dB at 1m |
Size of Projection | 35-135 inches (recommended 80-100 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-09 | 129.99 |
2025-07-14 | 96.99 |
2025-07-18 | 96.99 |
Since 2025-07-09
Auto Product Comparison
Product | Nonete NT10 Projector | Nonete NT30 Projector | Visulapex V3Pro Projector | AuKing M03-H Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $96.99 at Amazon.com | $79.99 at Amazon.com | $58.99 at Amazon.com | $119.99 at Amazon.com |
Brand | Nonete | Nonete | Visulapex | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | ~200-400 ANSI Lumens | ~100-300 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P | 1920x1080 Native | Native 720P | 1920 x 1080 (Full HD) |
Contrast Ratio | ~500:1 dynamic | ~1000:1 | <1000:1 | <1000:1 |
Throw Ratio | ~1.3:1 | not specified | not specified | 1.2 |
Min/Max Throw Distance | 0.9m-5.5m (35-135 inches) | 3 to 18 feet (0.9 to 5.5 m) | ~3-4m for 100-inch | 1.1m-5m |
Lamp Life | ~20000 hours | 8000 hours | 60000 hours (advertised) | 100000 hours (advertised) |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | Auto ±40 °, four-point digital | Auto, Manual | ±15° | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | Digital zoom only (35 %–100 %) | fixed | 50%-100% zoom | no optical zoom |
Input Lag | ~40-60ms | Not specified | not specified | >50 ms |
Audio Output | 3 W mono speaker + BT 5.x audio out | Built-in speaker (3-5W) | Built-in speaker, Bluetooth audio | 2 x 3W speakers |
Aspect Ratio | 16:9 native | 16:9 | 4:3, 16:9 | 16:9 |
Weight (kg) | 1.04 kg | 0.85 kg | 1.59 kg | 1.33 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | IR remote + 2.4 GHz wireless mouse included | Remote Control | remote control | remote control |
Noise Level (dB) | ~30dB at 1m | ~30-35 dB | not specified | ~30-40 dB |
Size of Projection | 35-135 inches (recommended 80-100 inches) | 35-135 inches | 35-300 inches | 35-200 inches (diagonal) |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Would you recommend this product?
0 People Reacted