Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NOMVDIC X300 Outdoor Projector blends portability with multimedia functionality, ideal for casual entertainment. Its sleek design and strong audio enhance outdoor movie nights and indoor gatherings. Wireless connectivity simplifies streaming, though performance in bright settings may be limited. Setup is user-friendly, but some app features can be inconsistent. Best for low-light environments, it offers a balanced experience for users seeking a versatile, mobile projector without expecting high-end performance.
Best Used For: Outdoor Movie Nights
Released: 2022
Brand: NOMVDIC
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens |
| Resolution | 1920x1080 |
| Contrast Ratio | 3000000:1 (dynamic, advertised) |
| Throw Ratio | 1.14:1 |
| Min/Max Throw Distance | 1m-2.8m (40"-110" screen) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD |
| Keystone Correction | H: ±40°, V: ±40° |
| Zoom Lens | fixed |
| Input Lag | ~69-71ms |
| Audio Output | Harman Kardon 8W x2 |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 40-110 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 142 |
| 2025-07-08 | 79 |
| 2025-07-10 | 72 |
| 2025-08-11 | 162 |
| 2025-09-02 | 79 |
| 2025-10-03 | 99 |
| 2025-10-16 | 80 |
| 2025-10-24 | 79 |
| 2025-11-02 | 79 |
Since 2025-07-10
Auto Product Comparison
| Product | NOMVDIC X300 Projector | ULTIMEA Poseidon E40 Projector | TOPTRO TR25 Projector | TOPTRO TP1 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $79.00 at Amazon.com | $399.99 at Amazon.com | N/A at Amazon.com | $199.99 at Amazon.com |
| Brand | NOMVDIC | ULTIMEA | TOPTRO | TOPTRO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens | 1000 ANSI Lumens (advertised) | ~300 ANSI Lumens | 600 ANSI lumens (advertised) |
| Resolution | 1920x1080 | Native 1920x1080 (1080P) | Native 720P | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 3000000:1 (dynamic, advertised) | 2000:1 | ~1000-1500:1 dynamic | 20000:1 (advertised, dynamic), 600:1 (native) |
| Throw Ratio | 1.14:1 | 1.23:1 | ~1.1-1.5:1 | 1.1:1 |
| Min/Max Throw Distance | 1m-2.8m (40"-110" screen) | 1.65m-4.08m (60''-150'') | 1.3m-3.5m (60-120 inches) | ~3.09m for a 100-inch screen |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
| Keystone Correction | H: ±40°, V: ±40° | 6D Keystone Correction | ±40 ° electric (vertical only) | Auto vertical ±30°, 4-point digital |
| Zoom Lens | fixed | Digital Zoom 50%–100% | 75 – 100 % digital zoom via remote | Digital zoom 100%-85% |
| Input Lag | ~69-71ms | Not specified | ~30-50 ms | ~60-70ms |
| Audio Output | Harman Kardon 8W x2 | 2 × 10W speakers with Dolby Audio | Built-in speaker (wattage not listed) + 3.5 mm jack | 2*8W Hi-Fi speakers, 3.5mm audio port |
| Aspect Ratio | 16:9 | 16:9 | 16:9 (4:3 compatible) | 16:9/4:3 |
| Weight (kg) | 3 kg | 3.15 kg | 0.9 kg | 1.1 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Remote Control | Remote Control | IR remote; motorised focus buttons on unit | IR/Bluetooth remote; on-body capacitive buttons |
| Noise Level (dB) | Not specified | 30 dB | ~30-40 dB | ~35 dB(A) at 1m in Eco |
| Size of Projection | 40-110 inches | up to 150 inches | 60-120 inches | 40-180 inches |
| Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Would you recommend this product?
0 People Reacted


