Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NOMVDIC R150 Mini Projector is a compact, portable device designed for casual entertainment. Its rotating lens allows flexible projection, ideal for small spaces or outdoor use in dark conditions. While it offers decent visuals and sound for its size, performance is limited in bright environments, and audio lacks depth. Connectivity options enhance versatility, but setup may require external devices for streaming. It suits users seeking an affordable, mobile projector for informal viewing.
Best Used For: Casual Movie Nights in Dark Environments
Released: 2022
Brand: NOMVDIC
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | Native 480p, Supports 720p/1080p (compressed) |
Contrast Ratio | Not specified |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 0.64m-2.66m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Keystone Correction | H: ±40°, V: ±40° |
Zoom Lens | fixed focal length |
Input Lag | Not specified |
Audio Output | 6W Harman Kardon speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.72 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Not specified |
Size of Projection | 24-100 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 149 |
2025-07-08 | 79 |
2025-08-11 | 162 |
2025-08-21 | 162 |
Since 2025-07-08
Auto Product Comparison
Product | NOMVDIC R150 Projector | BYINTEK R20 Max Projector | Optoma W335 Projector | DESS C5 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $162.00 at Amazon.com | $1,748.37 at Aliexpress | $756.00 at Amazon.com | $599.00 at Amazon.com |
Brand | NOMVDIC | BYINTEK | Optoma | DESS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | 500 ANSI Lumens (advertised) | 3800 ANSI Lumens | 1500 ANSI Lumens (advertised) |
Resolution | Native 480p, Supports 720p/1080p (compressed) | 1280x800 Native, 4K input is downscaled to 1280x800 | 1280x800 (WXGA) | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) |
Contrast Ratio | Not specified | 1200:1 (advertised) | 22000:1 (dynamic, advertised) | 30000:1 (dynamic, advertised) |
Throw Ratio | 1.2:1 | 1.2:1 | 1.94:1 - 2.16:1 | not specified |
Min/Max Throw Distance | 0.64m-2.66m | 0.8m - 7.8m (30''-300'' diagonal) | 3.6' for 30" to 32.9' for 300" | not specified |
Lamp Life | 30000 hours | 50000 hours | 6,000 hours (Bright) / 15,000 hours (Eco) | 30000 hours |
Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI, VGA, Composite, USB, RS232 | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
Keystone Correction | H: ±40°, V: ±40° | Vertical: ±35° auto, Horizontal: ±45° manual | Vertical ±40° | Auto 4-point (Auto 4P Keystone) |
Zoom Lens | fixed focal length | fixed lens | Manual 1.1x zoom | No optical zoom, 10–100% digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 6W Harman Kardon speakers | 2 x 5W speakers, 3.5mm audio out | 10W mono speaker | 2 x 36W + DSP |
Aspect Ratio | 16:9 | 16:10 native, supports 16:9, 4:3 | 16:10 native; 16:9, 4:3 | 16:9 |
Weight (kg) | 0.72 kg | 1.43 kg | 3.04 kg | ~3.3 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote control | Remote Control | IR remote | Remote Control |
Noise Level (dB) | Not specified | Not specified | 27 dB (Eco mode) | 45 dB / 30 dB in Eco mode |
Size of Projection | 24-100 inches | 30''-300'' | 29.61" - 300.37" (diagonal) | ~177 inch diagonal |
Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI, VGA, Composite, USB, RS232 | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted