Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NOMVDIC P1000 is a short-throw projector designed for home entertainment and gaming. It offers sharp visuals and responsive performance, ideal for immersive movie nights and fast-paced gaming. Its portable design and user-friendly setup features enhance flexibility, though it lacks built-in streaming and has only one HDMI port. While colors may appear slightly desaturated with some HDR content, the projector delivers a solid experience for casual users in compact spaces, provided external streaming devices are used.
Best Used For: Gaming, Home Theater in Compact Spaces
Released: 2023
Brand: NOMVDIC
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) |
| Resolution | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 3000000:1 (advertsied, dynamic) |
| Throw Ratio | 0.68-0.83 |
| Min/Max Throw Distance | 0.91m-3.27m for 60"-180" screen |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 |
| Keystone Correction | Auto H/V ±40°, 4-corner adjustment |
| Zoom Lens | 1.2x optical zoom |
| Input Lag | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz |
| Audio Output | Harman Kardon 6W x2 (12W total) |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.1 kg |
| Lens Shift | Not available |
| Controller Type | Infrared IR Remote |
| Noise Level (dB) | Not specified |
| Size of Projection | 60-180 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 927 |
| 2025-07-12 | 599 |
| 2025-07-14 | 927 |
| 2025-08-11 | 805 |
| 2025-09-01 | 819 |
| 2025-10-17 | 529 |
| 2025-11-01 | 529 |
| 2025-11-02 | 529 |
Since 2025-07-05
Auto Product Comparison
| Product | NOMVDIC P1000 Projector | Roconia Q6N Projector | ViewSonic PX700HDH Projector | Salange P90A Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $529.00 at Amazon.com | $168.48 at Amazon.com | $569.99 at Amazon.com | $98.32 at Aliexpress |
| Brand | NOMVDIC | Roconia | ViewSonic | Salange |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) | ~200 ANSI Lumens | 3700 ANSI Lumens (advertised) | 170 ANSI lumens |
| Resolution | 3840 x 2160 (4K UHD) | Native 1080P, supports 4K (downscale to 1080P) | Native 1080P | Outputs at 720P; 1080P input is downscaled. |
| Contrast Ratio | 3000000:1 (advertsied, dynamic) | 10000:1 (dynamic, advertised) | 22000:1 (dynamic) | 3000:1 (advertised) |
| Throw Ratio | 0.68-0.83 | ~1.55 | 1.49:1-1.64:1 | Between 1.22:1 and 1.38:1 |
| Min/Max Throw Distance | 0.91m-3.27m for 60"-180" screen | ~3.4ft - 33.75ft (30-300 inches) | 1m-10.96m (30-300 inches) | 1.2 to 3.2 meters |
| Lamp Life | 30000 hours | 100000 hours (advertised) | 6,000 hours (Normal), 20,000 hours (SuperEco) | 30000 hours |
| Connectivity | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
| Keystone Correction | Auto H/V ±40°, 4-corner adjustment | Available | Vertical (±40°) | Auto keystone correction |
| Zoom Lens | 1.2x optical zoom | 75-100% digital zoom | 1.1x optical zoom | No zoom 70%-100% digital |
| Input Lag | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz | not specified | 16ms | Not specified |
| Audio Output | Harman Kardon 6W x2 (12W total) | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | 10W built-in speaker | Built-in speaker; 3.5mm audio out; Bluetooth audio |
| Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.1 kg | 2.27 kg | 2.4 kg | Approximately 1.5 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Infrared IR Remote | remote control | remote control | Remote Control |
| Noise Level (dB) | Not specified | not specified | 31dB (Normal), 27dB (Eco) | Not specified |
| Size of Projection | 60-180 inches | 30-300 inches | 30" to 300" | 40 to 120 inches |
| Connectivity | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted


