Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NOMVDIC P1000 is a short-throw projector designed for home entertainment and gaming. It offers sharp visuals and responsive performance, ideal for immersive movie nights and fast-paced gaming. Its portable design and user-friendly setup features enhance flexibility, though it lacks built-in streaming and has only one HDMI port. While colors may appear slightly desaturated with some HDR content, the projector delivers a solid experience for casual users in compact spaces, provided external streaming devices are used.
Best Used For: Gaming, Home Theater in Compact Spaces
Released: 2023
Brand: NOMVDIC
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) |
Resolution | 3840 x 2160 (4K UHD) |
Contrast Ratio | 3000000:1 (advertsied, dynamic) |
Throw Ratio | 0.68-0.83 |
Min/Max Throw Distance | 0.91m-3.27m for 60"-180" screen |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 |
Keystone Correction | Auto H/V ±40°, 4-corner adjustment |
Zoom Lens | 1.2x optical zoom |
Input Lag | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz |
Audio Output | Harman Kardon 6W x2 (12W total) |
Aspect Ratio | 16:9 |
Weight (kg) | 3.1 kg |
Lens Shift | Not available |
Controller Type | Infrared IR Remote |
Noise Level (dB) | Not specified |
Size of Projection | 60-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 927 |
2025-07-12 | 599 |
2025-07-14 | 927 |
2025-08-11 | 805 |
2025-08-21 | 805 |
Since 2025-07-05
Auto Product Comparison
Product | NOMVDIC P1000 Projector | ScreenMax C7 Projector | Yaber ACE K1 Projector | DBPower S5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $805.00 at Amazon.com | $35.99 at Amazon.com | $179.99 at Amazon.com | $199.99 at Amazon.com |
Brand | NOMVDIC | ScreenMax | Yaber | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) | 280 ANSI Lumens (claimed, likely lower) | 650 ANSI Lumens | 900 ANSI Lumens (advertised) |
Resolution | 3840 x 2160 (4K UHD) | Native 1024 x 720 (720P) | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) |
Contrast Ratio | 3000000:1 (advertsied, dynamic) | ~1000:1 dynamic | 1600:1 | not specified |
Throw Ratio | 0.68-0.83 | 1.2:1 | 1.51 | not specified |
Min/Max Throw Distance | 0.91m-3.27m for 60"-180" screen | 0.9m-4.5m (32-150 inches) | 1.16m-6.68m | not specified |
Lamp Life | 30000 hours | 20000 hours | 25,000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto H/V ±40°, 4-corner adjustment | no digital keystone; only basic manual | Auto/Manual Vertical & Horizontal | Auto 6D Auto Keystone |
Zoom Lens | 1.2x optical zoom | No optical zoom, only digital | Digital zoom | Digital zoom |
Input Lag | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz | >40 ms | not specified | Not specified |
Audio Output | Harman Kardon 6W x2 (12W total) | 2W stereo | 15W speaker | 2 x 10W speakers + Bass Chamber |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 3.1 kg | 0.29 kg | 3.9 kg | 3.42 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Infrared IR Remote | Remote control + top-buttons | remote control | remote control |
Noise Level (dB) | Not specified | ~ 40 dB | not specified | 30 dB |
Size of Projection | 60-180 inches | 32-150 inches diagonal (recommends <120 inches) | 40-150 inches | up to 140 inches diagonal |
Connectivity | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted