Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO Z1 Projector offers a budget-friendly solution for casual home entertainment and occasional outdoor screenings. It delivers clear visuals in low-light settings, with user-friendly features like automatic keystone correction and wireless connectivity. While its brightness may be limited in brighter environments, the projector’s portability and long lamp life make it a practical choice for movie nights or presentations. Pairing with external audio enhances the experience, ensuring reliable performance for cost-conscious users seeking versatility.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 1080P, supports 4K |
| Contrast Ratio | 10000:1 (advertised as dynamic) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 1.5m-5m for 32''-176'' |
| Lamp Life | 50000 hours (advertised) |
| Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 |
| Keystone Correction | Vertical: ±45° automatic |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 1 x 5W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.1 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 200 cm |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-22 | 89.98 |
| 2025-11-02 | 89.98 |
Since 2025-06-22
Auto Product Comparison
| Product | NISOO Z1 Projector | WiMiUS P64 Projector | BYINTEK U80 Max Projector | ULTIMEA Poseidon E40 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $89.98 at Amazon.com | $289.99 at Amazon.com | $1,367.98 at Aliexpress | $399.99 at Amazon.com |
| Brand | NISOO | WiMiUS | BYINTEK | ULTIMEA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | ~500 ANSI Lumens (claimed, likely lower) | 500 ANSI Lumens | 1000 ANSI Lumens (advertised) |
| Resolution | Native 1080P, supports 4K | Native 1080P | Native 1920x1080; accepts 4K input but displays at 1080p | Native 1920x1080 (1080P) |
| Contrast Ratio | 10000:1 (advertised as dynamic) | 500:1 dynamic | 20000:1 (advertised) | 2000:1 |
| Throw Ratio | not specified | 1.65:1 | 1.2:1 | 1.23:1 |
| Min/Max Throw Distance | 1.5m-5m for 32''-176'' | 1.5-6m | Approx. 0.3m to 8m for 11" to 300" diagonal | 1.65m-4.08m (60''-150'') |
| Lamp Life | 50000 hours (advertised) | 20000 hours | 50000 hours | 30000 hours |
| Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | HDMI, USB-A, Bluetooth 5.0, Wi-Fi | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
| Keystone Correction | Vertical: ±45° automatic | Auto 4-P omnidirectional (±50 °) | Vertical ±45° auto, Horizontal ±45° | 6D Keystone Correction |
| Zoom Lens | fixed | 50% digital zoom (100 → 50 %) | digital zoom (fixed lens) | Digital Zoom 50%–100% |
| Input Lag | Not specified | ~30-50ms | not specified | Not specified |
| Audio Output | 1 x 5W speaker | Built-in 12W “Hi-Fi” stereo | 2 x 5W speakers, Mini Jack out | 2 × 10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9 |
| Weight (kg) | 1.1 kg | 2.7kg | 1.3 kg | 3.15 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Remote Control | Touch-panel + IR remote | remote control with mouse control | Remote Control |
| Noise Level (dB) | Not specified | ~48dB@1m | 28 dB | 30 dB |
| Size of Projection | Up to 200 cm | 40-300 inches diagonal (recommends <120 inches) | 11'' to 300'' diagonal | up to 150 inches |
| Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | HDMI, USB-A, Bluetooth 5.0, Wi-Fi | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted



