Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO Z1 Projector offers a budget-friendly solution for casual home entertainment and occasional outdoor screenings. It delivers clear visuals in low-light settings, with user-friendly features like automatic keystone correction and wireless connectivity. While its brightness may be limited in brighter environments, the projector’s portability and long lamp life make it a practical choice for movie nights or presentations. Pairing with external audio enhances the experience, ensuring reliable performance for cost-conscious users seeking versatility.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P, supports 4K |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' |
Lamp Life | 50000 hours (advertised) |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 |
Keystone Correction | Vertical: ±45° automatic |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200 cm |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 89.98 |
2025-06-23 | 89.98 |
2025-06-24 | 89.98 |
Since 2025-06-22
Auto Product Comparison
Product | NISOO Z1 Projector | Epson EX3280 Projector | ONOAYO AY2 Pro Projector | DBPOWER G01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $89.98 at Amazon.com | $349.99 at Amazon.com | $118.88 at Amazon.com | $239.99 at Amazon.com |
Brand | NISOO | Epson | ONOAYO | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 1950 lumens | 550 ANSI Lumens (advertised) | 500 ANSI Lumens (advertised) |
Resolution | Native 1080P, supports 4K | 1024 x 768 (XGA) | 1920 x 1080 (Native 1080P) | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised as dynamic) | 290:1 (native) | 20000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.46 | 1.4:1 | 1:1 |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' | 0.85m-10.34m (30''-350'') | 1m-6m | not specified |
Lamp Life | 50000 hours (advertised) | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 10000 hours |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | 1x HDMI, 1x VGA, 1x USB-B | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical: ±45° automatic | Manual Vertical ±30°, Manual Horizontal ±30° | Automatic vertical ±50° | Automatic and manual vertical, four-point correction |
Zoom Lens | fixed | Digital Zoom 1.0–1.35 | No Zoom | Digital zoom 50-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 1 x 5W speaker | 2 W mono speaker | 2 x 3W speakers | Audio Mini Jack out, Bluetooth, built-in speaker |
Aspect Ratio | 16:9 | 4:3 native, supports 16:9 and 16:10 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.1 kg | 2.36kg | 1.1 kg | 1.6 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control | remote control |
Noise Level (dB) | Not specified | 37 dB (Normal), 28 dB (Quiet) | 29 dB | ~45-50 dB |
Size of Projection | Up to 200 cm | 30''-150'' | up to 300 inches | up to 200 inches |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | 1x HDMI, 1x VGA, 1x USB-B | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted