Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO Z1 Projector offers a budget-friendly solution for casual home entertainment and occasional outdoor screenings. It delivers clear visuals in low-light settings, with user-friendly features like automatic keystone correction and wireless connectivity. While its brightness may be limited in brighter environments, the projector’s portability and long lamp life make it a practical choice for movie nights or presentations. Pairing with external audio enhances the experience, ensuring reliable performance for cost-conscious users seeking versatility.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P, supports 4K |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' |
Lamp Life | 50000 hours (advertised) |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 |
Keystone Correction | Vertical: ±45° automatic |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200 cm |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 89.98 |
2025-08-10 | 89.98 |
2025-08-11 | 89.98 |
Since 2025-06-22
Auto Product Comparison
Product | NISOO Z1 Projector | GooDee YG600 Projector | Jimveo E28 Projector | NEBULA Cosmo 4K SE Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $89.98 at Amazon.com | $139.99 at Amazon.com | $109.99 at Amazon.com | $1,299.99 at Amazon.com |
Brand | NISOO | GooDee | Jimveo | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~200-300 ANSI Lumens | 800 ANSI Lumens (advertised) | ~1200-1450 ANSI Lumens |
Resolution | Native 1080P, supports 4K | Native 1280x768, supports 1080p (input is downscaled) | Native 1080P (1920x1080), supports 4K | 4K UHD (3840x2160) |
Contrast Ratio | 10000:1 (advertised as dynamic) | 3000:1 (advertised) | 25000:1 (advertised as dynamic) | 400:1 (advertised, native) |
Throw Ratio | not specified | ~1.4:1 | 1.3:1 | ~1.2 |
Min/Max Throw Distance | 1.5m-5m for 32''-176'' | 4.9ft - 18ft | 1.43m for 50" screen, 4.32m for 150" screen | 1.69m-5.3m (60-200 inches) |
Lamp Life | 50000 hours (advertised) | 20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | 2xHDMI, 2xUSB, VGA, AV | Auto Keystone Correction (4D/4P) | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±45° automatic | ±15° manual | Digital zoom 50-100% | Auto keystone with IEA 4.0 technology |
Zoom Lens | fixed | no zoom lens | Not specified | fixed lens |
Input Lag | Not specified | Not specified | not specified | ~ 18.5 ms for 1080P/4K@60Hz |
Audio Output | 1 x 5W speaker | 2x3W built-in speakers | 2 x 15W speakers | 2x15W stereo speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9, 4:3 | 16:9 | 16:9 native |
Weight (kg) | 1.1 kg | ~2.5 kg | not specified | 4.5 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Bluetooth remote with backlight, Nebula Connect app |
Noise Level (dB) | Not specified | Not specified | ~45 dB | 30-35 dB |
Size of Projection | Up to 200 cm | 40''-250'' | Up to 130 inches diagonal optimal | Up to 200 inches |
Connectivity | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | 2xHDMI, 2xUSB, VGA, AV | Auto Keystone Correction (4D/4P) | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted