Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO M10 Projector offers a compact solution for casual home entertainment and occasional outdoor use. Its wireless connectivity simplifies streaming from devices, though performance is best in low-light settings. The built-in audio is adequate for small groups, but external speakers enhance the experience. While it lacks advanced features like auto-focus, its portability and affordability make it suitable for relaxed movie nights or informal presentations, provided users manage expectations for brightness and image quality in varied environments.
Best Used For: casual movie nights or streaming content in dark or low-light environments
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | 720P Native |
Contrast Ratio | 2000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Keystone Correction | ±15° vertical and horizontal |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.86 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | not specified |
Size of Projection | 38-170 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 49.98 |
2025-07-04 | 49.98 |
2025-07-05 | 49.98 |
Since 2025-07-01
Auto Product Comparison
Product | NISOO M10 Projector | Wanbo Mini Portable Projector | Dangbei DBOX01 Projector | KODAK FLIK X4 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $49.98 at Amazon.com | $157.29 at Aliexpress | $999.00 at Amazon.com | $152.99 at Amazon.com |
Brand | NISOO | WANBO | Dangbei | KODAK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | 250 ANSI lumens | 2100 ISO Lumens (advertised) | 70 ANSI Lumens |
Resolution | 720P Native | Native 720P, supports 1080P decoding but limited to 480p | 1920x1080 (Full HD) | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) |
Contrast Ratio | 2000:1 (advertised) | 1500:1 (advertised) | Not specified | ~1000:1 |
Throw Ratio | not specified | 1.3 | 1.27:1 | ~1.47:1 |
Min/Max Throw Distance | not specified | Not specified | 1.68m-5.06m (60''-180'') | 1.2m to 4.9m |
Lamp Life | 50000 hours | >20,000 hours (LED) | 30000 hours | 40000 hours |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI, AV, USB, Wi-Fi, Bluetooth | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | HDMI, USB, SD, VGA, AV |
Keystone Correction | ±15° vertical and horizontal | Manual keystone correction | Horizontal & Vertical, automatic | ±15° vertical |
Zoom Lens | fixed | Manual focus (no digital zoom). | fixed focus | fixed |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | 2 x 2W speakers | 3W mono speaker | Dual 10W speakers with Dolby Audio | 2W built-in speaker, 3.5mm audio jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.86 kg | 0.62 kg | 4.54 kg | 0.8 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote control | remote control | Remote Control | remote control |
Noise Level (dB) | not specified | 39 dB(A) front, 43 dB(A) rear | 24 dB | <35 dB |
Size of Projection | 38-170 inches diagonal | 40~100 Inch | 60''-180'' | Up to 150 inches |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI, AV, USB, Wi-Fi, Bluetooth | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | HDMI, USB, SD, VGA, AV |
Would you recommend this product?
0 People Reacted