Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO M10 Projector offers a compact solution for casual home entertainment and occasional outdoor use. Its wireless connectivity simplifies streaming from devices, though performance is best in low-light settings. The built-in audio is adequate for small groups, but external speakers enhance the experience. While it lacks advanced features like auto-focus, its portability and affordability make it suitable for relaxed movie nights or informal presentations, provided users manage expectations for brightness and image quality in varied environments.
Best Used For: casual movie nights or streaming content in dark or low-light environments
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | 720P Native |
Contrast Ratio | 2000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Keystone Correction | ±15° vertical and horizontal |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.86 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | not specified |
Size of Projection | 38-170 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 49.98 |
2025-07-08 | 69.99 |
2025-07-28 | 47.49 |
2025-08-12 | 47.48 |
2025-08-20 | 47.48 |
2025-08-21 | 47.48 |
Since 2025-07-08
Auto Product Comparison
Product | NISOO M10 Projector | NEBULA Cosmo 4K SE Projector | ScreenMax C7 Projector | NOMVDIC L500 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $47.48 at Amazon.com | $899.99 at Amazon.com | $35.99 at Amazon.com | $239.00 at Amazon.com |
Brand | NISOO | NEBULA | ScreenMax | NOMVDIC |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | ~1200-1450 ANSI Lumens | 280 ANSI Lumens (claimed, likely lower) | 650 ANSI Lumens (advertised) |
Resolution | 720P Native | 4K UHD (3840x2160) | Native 1024 x 720 (720P) | 1920x1080 |
Contrast Ratio | 2000:1 (advertised) | 400:1 (advertised, native) | ~1000:1 dynamic | 3000000:1 (dynamic, advertised), 800:1 (native) |
Throw Ratio | not specified | ~1.2 | 1.2:1 | 1.2 |
Min/Max Throw Distance | not specified | 1.69m-5.3m (60-200 inches) | 0.9m-4.5m (32-150 inches) | 1.06m-4.78m |
Lamp Life | 50000 hours | 30000 hours | 20000 hours | 20000 hours |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Keystone Correction | ±15° vertical and horizontal | Auto keystone with IEA 4.0 technology | no digital keystone; only basic manual | Auto H/V Keystone, 4 corner adjustment |
Zoom Lens | fixed | fixed lens | No optical zoom, only digital | Digital Zoom |
Input Lag | Not specified | ~ 18.5 ms for 1080P/4K@60Hz | >40 ms | ~133ms-200ms |
Audio Output | 2 x 2W speakers | 2x15W stereo speakers with Dolby Audio | 2W stereo | 7W Harman Kardon speaker |
Aspect Ratio | 16:9 | 16:9 native | 16:9 | 16:9 |
Weight (kg) | 0.86 kg | 4.5 kg | 0.29 kg | 1.2 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote control | Bluetooth remote with backlight, Nebula Connect app | Remote control + top-buttons | Remote Control |
Noise Level (dB) | not specified | 30-35 dB | ~ 40 dB | Not specified |
Size of Projection | 38-170 inches diagonal | Up to 200 inches | 32-150 inches diagonal (recommends <120 inches) | 40-180 inches |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted