Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850 is a compact, budget-friendly projector designed for home entertainment. It offers decent image quality in dark settings, suitable for casual movie nights and gaming. Its portability and included tripod enhance setup flexibility, while multiple connectivity options support various devices. However, its brightness is limited, making it less effective in well-lit environments, and the audio may require external speakers for better quality. Ideal for users seeking an affordable, simple projector for low-light use.
Best Used For: Home Entertainment in Dark Environments
Released: 2022
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.3 to 16 feet |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Keystone Correction | ±15° |
Zoom Lens | no zoom |
Input Lag | not specified |
Audio Output | 2x3W HiFi stereo speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 42.48 |
2025-07-15 | 53.99 |
2025-07-26 | 49.99 |
2025-08-02 | 42.47 |
2025-08-10 | 42.47 |
2025-08-11 | 42.47 |
Since 2025-07-15
Auto Product Comparison
Product | NICPOW RD850 Projector | BYINTEK R20 Max Projector | Yaber V12 Projector | YOWHICK DP03 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $42.47 at Amazon.com | $1,748.37 at Aliexpress | $275.20 at Amazon.com | $229.99 at Amazon.com |
Brand | NICPOW | BYINTEK | Yaber | YOWHICK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | 500 ANSI Lumens (advertised) | 650 ANSI lumens | 300 ANSI Lumens |
Resolution | Native 1280x720P | 1280x800 Native, 4K input is downscaled to 1280x800 | Native 1080P | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) |
Contrast Ratio | 6000:1 (advertised as dynamic) | 1200:1 (advertised) | 20000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.2:1 | 1.36 | ~1.3:1 |
Min/Max Throw Distance | 3.3 to 16 feet | 0.8m - 7.8m (30''-300'' diagonal) | 1.3m-5m (40''-150'') | 1.1-8.8m |
Lamp Life | 65000 hours (advertised) | 50000 hours | 20000 hours | 50000 hours |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF |
Keystone Correction | ±15° | Vertical: ±35° auto, Horizontal: ±45° manual | Auto Horizontal & Vertical | ±15° |
Zoom Lens | no zoom | fixed lens | Digital Zoom | 50% to 100% digital zoom |
Input Lag | not specified | Not specified | Not specified | not specified |
Audio Output | 2x3W HiFi stereo speakers | 2 x 5W speakers, 3.5mm audio out | 20W speakers (10W x 2), Dolby Audio | Dual 5W HiFi stereo speakers |
Aspect Ratio | 4:3 / 16:9 | 16:10 native, supports 16:9, 4:3 | 16:9 native, supports 4:3 | 16:9 |
Weight (kg) | 1.8 kg | 1.43 kg | 3.3 kg | 2.04 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | remote control | remote control |
Noise Level (dB) | not specified | Not specified | not specified | 35 dB |
Size of Projection | 32" to 240" | 30''-300'' | 40''-150'' diagonal | 40-300 inches |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF |
Would you recommend this product?
0 People Reacted