Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850 is a compact, budget-friendly projector designed for home entertainment. It offers decent image quality in dark settings, suitable for casual movie nights and gaming. Its portability and included tripod enhance setup flexibility, while multiple connectivity options support various devices. However, its brightness is limited, making it less effective in well-lit environments, and the audio may require external speakers for better quality. Ideal for users seeking an affordable, simple projector for low-light use.
Best Used For: Home Entertainment in Dark Environments
Released: 2022
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | 3.3 to 16 feet |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Keystone Correction | ±15° |
Zoom Lens | no zoom |
Input Lag | not specified |
Audio Output | 2x3W HiFi stereo speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 42.48 |
2025-06-24 | 42.48 |
2025-06-25 | 42.48 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW RD850 Projector | Alvar V800P Projector | NexiGo PJ40 Gen 3 Projector | NICPOW RD850-CS Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $42.48 at Amazon.com | $209.99 at Amazon.com | $279.99 at Amazon.com | $49.99 at Amazon.com |
Brand | NICPOW | Alvar | NexiGo | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | ~700 ANSI Lumens | 500 ANSI Lumens | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P | Native 1080P, supports 4K compressed | Native 1080P (1920x1080), 4K Supported | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 6000:1 (advertised as dynamic) | ~2000:1 | ~2000:1 | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.27 | 1.5:1 | ~1.4 |
Min/Max Throw Distance | 3.3 to 16 feet | 6.5-8.2 feet for 70-90 inches | 4.7ft-30.2ft (50''-300'') | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 65000 hours (advertised) | 30000 hours | 30000 hours | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | ±15° | Automatic within vertical/horizontal 45° | ±30° Auto vertical; ±20° Manual horizontal | ±15° vertical |
Zoom Lens | no zoom | Digital zoom 50%-100% | digital zoom | fixed lens |
Input Lag | not specified | ~80 ms | 16 ms (advertised) | not specified |
Audio Output | 2x3W HiFi stereo speakers | 30W speakers with Dolby Audio | 20W stereo speakers (10W x2) | 2 x 2W speakers |
Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 / 4:3 | 4:3 / 16:9 |
Weight (kg) | 1.8 kg | 2.38 kg | 2.6 kg | 1.8 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | remote control | remote control |
Noise Level (dB) | not specified | Not specified | 40 dB | not specified |
Size of Projection | 32" to 240" | 50-300 inches | 50-300 inches | 32" to 240" |
Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted