Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850 is a compact, budget-friendly projector designed for home entertainment. It offers decent image quality in dark settings, suitable for casual movie nights and gaming. Its portability and included tripod enhance setup flexibility, while multiple connectivity options support various devices. However, its brightness is limited, making it less effective in well-lit environments, and the audio may require external speakers for better quality. Ideal for users seeking an affordable, simple projector for low-light use.
Best Used For: Home Entertainment in Dark Environments
Released: 2022
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens (advertised) |
| Resolution | Native 1280x720P |
| Contrast Ratio | 6000:1 (advertised as dynamic) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 3.3 to 16 feet |
| Lamp Life | 65000 hours (advertised) |
| Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
| Keystone Correction | ±15° |
| Zoom Lens | no zoom |
| Input Lag | not specified |
| Audio Output | 2x3W HiFi stereo speakers |
| Aspect Ratio | 4:3 / 16:9 |
| Weight (kg) | 1.8 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 32" to 240" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-20 | 42.48 |
| 2025-07-15 | 53.99 |
| 2025-07-26 | 49.99 |
| 2025-08-02 | 42.47 |
| 2025-08-21 | 59.99 |
| 2025-08-29 | 42.46 |
| 2025-09-01 | 59.99 |
| 2025-09-09 | 39.99 |
| 2025-09-24 | 39.98 |
| 2025-09-25 | 42.99 |
| 2025-10-12 | 44.99 |
| 2025-10-15 | 39.98 |
| 2025-10-27 | 69.99 |
| 2025-10-29 | 45.99 |
| 2025-11-02 | 45.99 |
Since 2025-09-24
Auto Product Comparison
| Product | NICPOW RD850 Projector | Dangbei MP1 MAX Projector | GroView T6 Projector | VOPLLS V3 Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $45.99 at Amazon.com | $1,499.00 at Amazon.com | N/A at Amazon.com | N/A at Amazon.com |
| Brand | NICPOW | Dangbei | GroView | VOPLLS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens (advertised) | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) | 380 ANSI Lumens | ~500-600 ANSI lumens |
| Resolution | Native 1280x720P | 3840 × 2160 pixels | Native 1920 x 1080 | 720p (1280×720), supports 1080p input by downscaling |
| Contrast Ratio | 6000:1 (advertised as dynamic) | ~500 to 900:1 (native) | 10000:1 (advertised) | ~ 1000:1 to 2000:1 |
| Throw Ratio | not specified | 1.2 | ~1.69 | ~1.3 |
| Min/Max Throw Distance | 3.3 to 16 feet | ~1.07m) to 7.96m for 40'' to 300'' screens | 5 ft - 18 ft | 3.7 ft to 23.6 ft |
| Lamp Life | 65000 hours (advertised) | >20000 hours | 100000 hours (advertised) | Over 50000 hours |
| Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | HDMI, VGA, USB, SD | Wi-Fi, Bluetooth, HDMI, USB, AV |
| Keystone Correction | ±15° | Automatic, Accuracy ±0.5% | Vertical and Horizontal ±15° | Manual keystone correction |
| Zoom Lens | no zoom | Digital zoom 100% - 50% | 50% zoom (digital, with USB) | 50% Zoom (digital) |
| Input Lag | not specified | ~35ms (low-latency mode) | Not specified | ~30-50ms |
| Audio Output | 2x3W HiFi stereo speakers | 2x12W speakers, supports Dolby Audio, DTS:X | 2 x 5W speakers, Bluetooth 5.1 | Built-in Hi-Fi Stereo Speakers, Audio Output Port |
| Aspect Ratio | 4:3 / 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 1.8 kg | 5.6 kg | 2.11 kg | 1.4 lb (0.635 kg) |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | remote control | bluetooth remote, app control | button control | Remote control |
| Noise Level (dB) | not specified | ~35 dB | Not specified | 25-30 dB |
| Size of Projection | 32" to 240" | 40"-300" (recommended 80-150") | 40''-200'' | 35 to 210 inches |
| Connectivity | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | HDMI, VGA, USB, SD | Wi-Fi, Bluetooth, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted



