Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850-CS Projector is a budget-friendly, portable device designed for casual home theater and outdoor entertainment. It offers versatile connectivity and a bundled projection screen, making it convenient for movie nights. While suitable for dark environments, its brightness is modest, limiting performance in lit settings. The projector lacks advanced features like smart apps or gaming optimization, positioning it as a practical choice for informal viewing rather than professional or high-performance use.
Best Used For: watching movies, TV shows, or streaming content in dark indoor settings
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 49.99 |
2025-06-24 | 49.99 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW RD850-CS Projector | FUDONI Aurora P3 Projector | Magcubic HY310 Projector | FUDONI GC888A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $49.99 at Amazon.com | $199.49 at Amazon.com | $89.97 at Amazon.com | $119.99 at Amazon.com |
Brand | NICPOW | FUDONI | Magcubic | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | ~300 ANSI Lumens | 390 ANSI lumens | ~100-300 ANSI Lumens |
Resolution | Native 1280x720P, supports 1080P compressed | Native 1920x1080P, supports 4K (downscale to 1080P) | Native 1080P, downscales 4K input. | Native 1920 x 1080 (1080P), 4K decoding support |
Contrast Ratio | 6000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) | 20,000:1 (advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.4 | 1.6 | 1.1 | not specified |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) | 5–34 ft (1.5–10.4 m) | 1-4m (for 40-150 inch screen) | ~1.5-10.4m |
Lamp Life | 65000 hours (advertised) | 80000 hours (advertised) | >30,000 hours | 30000 hours |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth |
Keystone Correction | ±15° vertical | ±15° manual vertical | Auto keystone correction and auto focus | Automatic (Auto keystone) |
Zoom Lens | fixed lens | 50%-100% digital zoom | Digital zoom 50%-100% | fixed |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 2 x 2W speakers | 3.5mm audio port, built-in 3W speaker | Built-in dual HiFi stereo speakers | 1 x 5W built-in speaker |
Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.8 kg | 2 kg | 1.5 kg | 1.19 kg |
Lens Shift | not available | Not available | No | Not available |
Controller Type | remote control | Remote Control | Remote control | remote control |
Noise Level (dB) | not specified | Not specified | ~25 dB (eco mode) | Not specified |
Size of Projection | 32" to 240" | 40-300 inches | 40-150 inches | Up to 300 inches |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth |
Would you recommend this product?
0 People Reacted