Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW RD850-CS Projector is a budget-friendly, portable device designed for casual home theater and outdoor entertainment. It offers versatile connectivity and a bundled projection screen, making it convenient for movie nights. While suitable for dark environments, its brightness is modest, limiting performance in lit settings. The projector lacks advanced features like smart apps or gaming optimization, positioning it as a practical choice for informal viewing rather than professional or high-performance use.
Best Used For: watching movies, TV shows, or streaming content in dark indoor settings
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens (advertised) |
Resolution | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32" to 240" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 49.99 |
2025-08-10 | 49.99 |
2025-08-11 | 49.99 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW RD850-CS Projector | Lisowod L61Pro Projector | ALLIWAVA PR350 Projector | Dangbei DBOX01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $49.99 at Amazon.com | $198.97 at Amazon.com | $89.00 at Amazon.com | $999.00 at Amazon.com |
Brand | NICPOW | Lisowod | ALLIWAVA | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens (advertised) | 800 ANSI Lumens (advertised) | ~300 ANSI Lumens (claimed, likely lower) | 2100 ISO Lumens (advertised) |
Resolution | Native 1280x720P, supports 1080P compressed | Native 1080P (1920 x 1080) | Native 1080P | 1920x1080 (Full HD) |
Contrast Ratio | 6000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | 500-800:1 dynamic | Not specified |
Throw Ratio | ~1.4 | not specified | 1.2:1 | 1.27:1 |
Min/Max Throw Distance | 3.3 to 16 feet (1 to 4.9 m) | not specified | 0.8m-2m | 1.68m-5.06m (60''-180'') |
Lamp Life | 65000 hours (advertised) | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.2, WiFi 6 | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Keystone Correction | ±15° vertical | Vertical: ±50°, Horizontal: ±50° | “Auto 6D / ±45°” & 4-point digital | Horizontal & Vertical, automatic |
Zoom Lens | fixed lens | Digital Zoom 50% | 80 %–100 % digital zoom (remote controlled) | fixed focus |
Input Lag | not specified | Not specified | >60ms | Not specified |
Audio Output | 2 x 2W speakers | 2 x 15W (30W total) | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | Dual 10W speakers with Dolby Audio |
Aspect Ratio | 4:3 / 16:9 | 16:9 | Native 16 : 9 (supports 4 : 3) | 16:9 |
Weight (kg) | 1.8 kg | 1.09 kg | 1.6 kg | 4.54 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | remote control | IR remote (included) & on-device buttons | Remote Control |
Noise Level (dB) | not specified | not specified | 38-42 dB at 1m | 24 dB |
Size of Projection | 32" to 240" | Up to 352 cm width (~159" diagonal) | 40-300 inches diagonal (recommends <120 inches) | 60''-180'' |
Connectivity | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.2, WiFi 6 | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Would you recommend this product?
0 People Reacted