Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E2 Projector is a compact, affordable option for home entertainment, offering user-friendly features like electric focus and auto keystone correction. Its Bluetooth connectivity enhances audio flexibility, but performance is best in dark environments due to modest brightness. While suitable for casual movie viewing and light gaming, the audio quality may require external speakers. This projector serves budget-conscious users seeking portability and ease of use, though it falls short for bright rooms or high-definition demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 720P, 1080P input (downscale to 720P) |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.5-2.0 |
Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) |
Lamp Life | 65000 hours |
Connectivity | HDMI, USB, AV, AUDIO |
Keystone Correction | ±15° (manual, with auto keystone feature) |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 2x3W speakers with SRS sound system |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 32-240 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 69.98 |
2025-06-24 | 69.98 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW E2 Projector | XGIMI MoGo 2 Pro | ONOAYO AY2 Pro Projector | ONOAYO AY3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.98 at Amazon.com | $319.99 at Amazon.com | $118.88 at Amazon.com | $129.99 at Amazon.com |
Brand | NICPOW | XGIMI | ONOAYO | ONOAYO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~350–400 ISO Lumens | 550 ANSI Lumens (advertised) | 500 ANSI Lumens (advertised) |
Resolution | Native 720P, 1080P input (downscale to 720P) | Full HD 1920 x 1080, 4K Supports (output at 1080P) | 1920 x 1080 (Native 1080P) | 1920x1080 (1080P) |
Contrast Ratio | 6000:1 (advertised as dynamic) | Not specified | 20000:1 (advertised as dynamic) | 20,000:1 (advertised) |
Throw Ratio | ~1.5-2.0 | 1.2:1 | 1.4:1 | 1.0 ~1.13 (estimated) |
Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) | 1.1 m–5.3 m for 40"–200" diagonal | 1m-6m | 3.28 - 19.68 feet (40''-300'') |
Lamp Life | 65000 hours | 25,000 hours (LED) | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, AV, AUDIO | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, USB, Bluetooth, WiFi |
Keystone Correction | ±15° (manual, with auto keystone feature) | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Automatic vertical ±50° | Auto vertical |
Zoom Lens | digital zoom | fixed focal length | No Zoom | Digital zoom 70%-100% |
Input Lag | not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | Not specified | Not specified |
Audio Output | 2x3W speakers with SRS sound system | 2 x 8W full-range speakers | 2 x 3W speakers | Built-in speaker |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.5 kg | 1.1 kg | 1.1 kg | 1.88 kg |
Lens Shift | not specified | Not available | Not available | Not available |
Controller Type | remote control | Android TV 11, voice remote | Remote Control | Remote Control |
Noise Level (dB) | not specified | 38-40 dB | 29 dB | 40 dB |
Size of Projection | 32-240 inches | 40'' to 120'' | up to 300 inches | 40''-300'' |
Connectivity | HDMI, USB, AV, AUDIO | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, USB, Bluetooth, WiFi |
Would you recommend this product?
0 People Reacted