Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E2 Projector is a compact, affordable option for home entertainment, offering user-friendly features like electric focus and auto keystone correction. Its Bluetooth connectivity enhances audio flexibility, but performance is best in dark environments due to modest brightness. While suitable for casual movie viewing and light gaming, the audio quality may require external speakers. This projector serves budget-conscious users seeking portability and ease of use, though it falls short for bright rooms or high-definition demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2021
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 720P, 1080P input (downscale to 720P) |
| Contrast Ratio | 6000:1 (advertised as dynamic) |
| Throw Ratio | ~1.5-2.0 |
| Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) |
| Lamp Life | 65000 hours |
| Connectivity | HDMI, USB, AV, AUDIO |
| Keystone Correction | ±15° (manual, with auto keystone feature) |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | 2x3W speakers with SRS sound system |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | 0.5 kg |
| Lens Shift | not specified |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 32-240 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-20 | 69.98 |
| 2025-07-09 | 89.99 |
| 2025-07-15 | 76.49 |
| 2025-07-16 | 89.99 |
| 2025-07-19 | 69.98 |
| 2025-07-20 | 89.99 |
| 2025-07-22 | 69.98 |
| 2025-07-23 | 89.99 |
| 2025-08-01 | 69.97 |
| 2025-08-21 | 69.96 |
| 2025-08-22 | 89.98 |
| 2025-09-02 | 69.96 |
| 2025-09-16 | 89.98 |
| 2025-09-19 | 69.99 |
| 2025-11-02 | 69.99 |
Since 2025-07-09
Auto Product Comparison
| Product | NICPOW E2 Projector | PURSHE AK60 Projector | VIZONY Q8 Projector | ELEPHAS YG561 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $69.99 at Amazon.com | $47.99 at Amazon.com | N/A at Amazon.com | $359.99 at Amazon.com |
| Brand | NICPOW | PURSHE | VIZONY | ELEPHAS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | ~200-300 ANSI Lumens (claimed, likely lower) | 500-600 ANSI Lumens | 1500 ANSI Lumens (advertised) |
| Resolution | Native 720P, 1080P input (downscale to 720P) | Native 1080P | Native 1920x1080 | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 6000:1 (advertised as dynamic) | 10000:1 (advertised, dynamic) | 12000:1 (dynamic, advertised) | 20000:1 (dynamic, advertised) |
| Throw Ratio | ~1.5-2.0 | ~1.2-1.5:1 | 1.39:1 | not specified |
| Min/Max Throw Distance | 1.5 - 7m (3.3 - 16 feet) | 1m-4m (40-300 inches) | 1.2m-6m | not specified |
| Lamp Life | 65000 hours | 60000 hours LED (advertised) | 100000 hours (advertised) | 30000 hours |
| Connectivity | HDMI, USB, AV, AUDIO | 5G WiFi, Bluetooth 5.1, HDMI, USB, TV Stick compatible | WiFi, Bluetooth, HDMI2, USB2, AV, audio | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | ±15° (manual, with auto keystone feature) | Manual vertical and horizontal (±15-30 degrees) | Auto Keystone, 4P4D | Auto 4P Keystone |
| Zoom Lens | digital zoom | Digital zoom (up to 50% reduction) | 50%-100% digital zoom | fixed |
| Input Lag | not specified | >50 ms | Not specified | Not specified |
| Audio Output | 2x3W speakers with SRS sound system | Built-in 3W stereo speakers, Bluetooth for external | Built-in 15W stereo speakers | 2 x 15W + Dolby Audio |
| Aspect Ratio | 4:3/16:9 | 16:9, supports 4:3 | 16:9 | 16:9 |
| Weight (kg) | 0.5 kg | ~1.5 kg | 3.35 kg | 3.63 kg |
| Lens Shift | not specified | Not available | not available | Not available |
| Controller Type | remote control | Remote control included | remote control | Remote Control |
| Noise Level (dB) | not specified | ~30-40 dB | <28 dB (advertised) | Not specified |
| Size of Projection | 32-240 inches | 40-300 inches (optimal at 100''-120'') | 40-350 inches | Up to 337 cm wide (225 cm recommended) |
| Connectivity | HDMI, USB, AV, AUDIO | 5G WiFi, Bluetooth 5.1, HDMI, USB, TV Stick compatible | WiFi, Bluetooth, HDMI2, USB2, AV, audio | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted



