Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E1 Projector is a compact, budget-friendly device designed for casual home entertainment and outdoor use. It offers wireless connectivity and automatic image adjustments, making setup straightforward. While suitable for dark environments, its performance may falter in bright settings, and audio quality is basic, often requiring external speakers. Ideal for movie nights or casual gaming, it meets entry-level needs but may not satisfy users seeking high brightness or premium features.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P; 4K support (downscales to 1080P) |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.2-1.5 |
Min/Max Throw Distance | 1.5m-7m |
Lamp Life | 65000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV |
Keystone Correction | Auto Keystone |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in 2x5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.5 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | > 30 dB |
Size of Projection | 32-240 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 189.99 |
2025-06-23 | 159.98 |
2025-07-03 | 159.97 |
2025-07-08 | 199.99 |
2025-07-09 | 269.99 |
2025-07-11 | 189.99 |
2025-08-11 | 189.99 |
2025-08-12 | 189.99 |
Since 2025-07-03
Auto Product Comparison
Product | NICPOW E1 Projector | PUTRIMS S28 Projector | JMGo N1 Pro Projector | Dangbei N2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $189.99 at Amazon.com | $89.99 at Amazon.com | $799.00 at Amazon.com | N/A at Amazon.com |
Brand | NICPOW | PUTRIMS | JMGo | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 300 ANSI Lumens | 1300 ISO Lumens | 400 ISO Lumens (advertised) |
Resolution | Native 1080P; 4K support (downscales to 1080P) | Native 720P (1280x720), supports 1080P (downscale to 720p) | 1920x1080 (1080P FHD), supports 4K | 1080P |
Contrast Ratio | 6000:1 (advertised as dynamic) | 18000:1 (advertised as dynamic) | 1600:1 (native) | 2000:1 (advertised) |
Throw Ratio | ~1.2-1.5 | 1.36 | 1.2:1 | 1.26:1 |
Min/Max Throw Distance | 1.5m-7m | Approx. 1.2m to 6m (for 40" to 200") | 1.58m-4.79m (60''-180'') | ~1.26m for 45", 3.35m for 120" |
Lamp Life | 65000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 |
Keystone Correction | Auto Keystone | Auto vertical ±30° | Automatic, horizontal & vertical manual correction | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible |
Zoom Lens | digital zoom | 100%-50% digital zoom | Fixed focal length, digital zoom | fixed |
Input Lag | not specified | Not specified | 15ms for 1080p/60 | Not specified |
Audio Output | Built-in 2x5W speakers | 3.5mm audio port, Bluetooth | Dynaudio 10W x 2 speakers | 2 x 6W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 0.5 kg | 1.38 kg | 4.49 kg | 2.2 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | Remote control; external controllers via Bluetooth |
Noise Level (dB) | > 30 dB | Not specified | 26 dB (advertised) | <26dB @25°C, 1m distance (advertised) |
Size of Projection | 32-240 inches | Up to 200 inches | Up to 180 inches | 45" to 120" |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted