Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NICPOW E1 Projector is a compact, budget-friendly device designed for casual home entertainment and outdoor use. It offers wireless connectivity and automatic image adjustments, making setup straightforward. While suitable for dark environments, its performance may falter in bright settings, and audio quality is basic, often requiring external speakers. Ideal for movie nights or casual gaming, it meets entry-level needs but may not satisfy users seeking high brightness or premium features.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: NICPOW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P; 4K support (downscales to 1080P) |
Contrast Ratio | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.2-1.5 |
Min/Max Throw Distance | 1.5m-7m |
Lamp Life | 65000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV |
Keystone Correction | Auto Keystone |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in 2x5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.5 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | > 30 dB |
Size of Projection | 32-240 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 189.99 |
2025-06-23 | 159.98 |
2025-06-24 | 159.98 |
Since 2025-06-20
Auto Product Comparison
Product | NICPOW E1 Projector | GroView C26 Projector | WANBO X5 Projector | BYINTEK X25 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $159.98 at Amazon.com | $139.99 at Amazon.com | $274.71 at Aliexpress | $872.07 at Aliexpress |
Brand | NICPOW | GroView | Wanbo | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | 500 ANSI Lumens | 1100 ANSI Lumens (advertised) | 680 ANSI Lumens |
Resolution | Native 1080P; 4K support (downscales to 1080P) | Native 1080P (1920x1080), supports 4K | Native 1920 x 1080 (Full HD); supports 4K decoding | Native 1920 x 1080, supports up to 4K (downscale) |
Contrast Ratio | 6000:1 (advertised as dynamic) | 15000:1 (advertised) | 3000:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | ~1.2-1.5 | not specified | 1.5:1 | 1.2:1 |
Min/Max Throw Distance | 1.5m-7m | not specified | 1.3 m to 4 m | 1.5m - 6.65m (50'' to 250'') |
Lamp Life | 65000 hours | not specified | 30000 hours | 100000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Auto Keystone | 6D/4P Auto-Keystone | Automatic 4D keystone correction; supports side projection | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone |
Zoom Lens | digital zoom | 50-100% | No optical zoom; supports digital zoom. | digital zoom (75%-100%) |
Input Lag | not specified | Not specified | Not specified | not specified |
Audio Output | Built-in 2x5W speakers | 12W speaker | Dual 5W HiFi stereo speakers | Two 5W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.5 kg | 2.4 kg | 2.6 kg | 3 kg |
Lens Shift | not available | Not available | Not specified | not available |
Controller Type | remote control | Remote Control | Remote control with microphone | remote control with mouse control |
Noise Level (dB) | > 30 dB | up to 300 inches | >36.3 dB | 28 dB |
Size of Projection | 32-240 inches | 40" to 120" (recommended); up to 150" | up to 300'' | |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted