Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ40 Ultra Outdoor Netflix Projector combines native Full HD imaging with officially licensed Netflix, YouTube, and Prime Video apps in a single unit. Rather than reinventing the wheel, it builds on proven budget projector designs—trading off peak brightness and contrast for convenience and price. Users report reliable streaming performance in fully dark environments, though external speakers and careful setup enhance the experience. Overall, it serves as an accessible choice for casual indoor or backyard movie nights without requiring additional streaming devices.
Best Used For: outdoor movie nights in fully dark settings
Released: 2025
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080p (1920x1080) |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | ~1.5 |
Min/Max Throw Distance | 4.7 - 30.2 ft (50'' - 300'') |
Lamp Life | 30000 hours |
Connectivity | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Auto vertical, manual horizontal |
Zoom Lens | Digital zoom 60% to 100% |
Input Lag | Not specified |
Audio Output | 20 W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~40 dB |
Size of Projection | 50 - 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-07 | 379.99 |
2025-06-10 | 279.98 |
2025-06-15 | 279.98 |
Since 2025-06-07
Auto Product Comparison
Product | NexiGo PJ40 Projector | BenQ MS560 Projector | JowLurk M7 Projector | Yaber K3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $279.98 at Amazon.com | $359.00 at Amazon.com | $189.99 at Amazon.com | $599.99 at Amazon.com |
Brand | NexiGo | BenQ | JowLurk | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 4000 ANSI Lumens (advertised) | ~200–300 ANSI Lumens | ~1000 ANSI Lumens |
Resolution | Native 1080p (1920x1080) | SVGA (800x600) | Native 1080p confirmed; 4K input supported (downscaled) | Native 1080P |
Contrast Ratio | 3000:1 (advertised) | 20,000:1 (advertised as dynamic) | 20000:1 (advertised) | not specified |
Throw Ratio | ~1.5 | 1.96-2.15 | Not specified | 1.2:1 |
Min/Max Throw Distance | 4.7 - 30.2 ft (50'' - 300'') | ~13 to 14.3 feet (for 100'' diagonal) | ~1.1m - 6m | 3.5'-17.5' for 40''-200'' |
Lamp Life | 30000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | 30000 hours (LED) | 30000 hours |
Connectivity | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Keystone Correction | Auto vertical, manual horizontal | Auto Vertical ±40 degrees | Auto ±45° Vertical Keystone | Auto |
Zoom Lens | Digital zoom 60% to 100% | 1.1x manual zoom | Digital zoom works, no optical zoom | fixed |
Input Lag | Not specified | Not specified | >50ms | not specified |
Audio Output | 20 W speakers | 10W speaker, audio out jack | Built-in 3W x2 Stereo Speakers | Dual 15W JBL speakers (30W total), Dolby Audio |
Aspect Ratio | 16:9 | Native 4:3 | 4:3 / 16:9 supported | 16:9 |
Weight (kg) | 2.6 kg | 2.3 kg | 1.45 kg | 5.1 kg |
Lens Shift | not available | Not available | Not supported | not available |
Controller Type | remote control | Remote Control | Infrared Remote Control | remote control |
Noise Level (dB) | ~40 dB | 34 dB (Typical), 29 dB (Eco) | ~30–35 dB | 28 dB in quiet mode |
Size of Projection | 50 - 300 inches | 30" - 300" diagonal | 50” – 300” (60”–120” recommended) | 40''-200'' |
Connectivity | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Would you recommend this product?
0 People Reacted