Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ40 (Gen 3) offers genuine 1080p clarity and factory D65 color calibration in a budget-friendly package. Its flexible keystone correction and wireless options simplify setup, while built-in speakers and Bluetooth support basic audio needs. However, real-world brightness falls short of advertised figures, and “4K support” merely downscales incoming content. Fan noise is noticeable in quiet settings, and low verified input lag suggests caution for competitive gaming. Overall, it provides a capable dark-room viewing experience at an accessible price without overstating its capabilities.
Best Used For: gaming, offering low input latency modes play in dark environments.
Released: 2022
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), 4K Supported |
| Contrast Ratio | ~2000:1 |
| Throw Ratio | 1.5:1 |
| Min/Max Throw Distance | 4.7ft-30.2ft (50''-300'') |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
| Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal |
| Zoom Lens | digital zoom |
| Input Lag | 16 ms (advertised) |
| Audio Output | 20W stereo speakers (10W x2) |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2.6 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 40 dB |
| Size of Projection | 50-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-06 | 249.99 |
| 2025-06-07 | 269.99 |
| 2025-06-10 | 279.99 |
| 2025-07-03 | 249.99 |
| 2025-07-08 | 279.99 |
| 2025-08-11 | 213.92 |
| 2025-08-13 | 279.99 |
| 2025-08-17 | 259.99 |
| 2025-08-21 | 249.99 |
| 2025-09-02 | 259.99 |
| 2025-09-14 | 249.99 |
| 2025-10-18 | 223.99 |
| 2025-10-27 | 249.99 |
| 2025-11-02 | 249.99 |
Since 2025-06-10
Auto Product Comparison
| Product | NexiGo PJ40 Gen 3 Projector | WiMiUS K9 Projector | PUTRIMS K12 Projector | PANSEBA AK68 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $249.99 at Amazon.com | $233.97 at Amazon.com | $329.97 at Amazon.com | $47.48 at Amazon.com |
| Brand | NexiGo | WiMiUS | PUTRIMS | PANSEBA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500 ANSI Lumens | 500 ANSI Lumens | 1000 ANSI Lumens | ~95-200 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), 4K Supported | Native 1080p (1920x1080), supports 4K (downscale) | Native 1080P (1920x1080), 4K Support | 1080P Native |
| Contrast Ratio | ~2000:1 | ~1000:1 - 5000:1 | 20000:1 (advertised as dynamic) | 10000:1 (dynamic, advertised) |
| Throw Ratio | 1.5:1 | 1.33:1 | 1.3 | not specified |
| Min/Max Throw Distance | 4.7ft-30.2ft (50''-300'') | 1.5m-9m (50-300 inches) | 2.5-4.17m for 87-126 inch screen | not specified |
| Lamp Life | 30000 hours | 20000 hours | 30000 hours | not specified |
| Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | HDMI, USB, TV Stick, Bluetooth |
| Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal | 6D automatic | Auto Keystone correction | manual |
| Zoom Lens | digital zoom | Digital zoom 50%-100% | Digital zoom 50%-100% | 100%-50% zoom |
| Input Lag | 16 ms (advertised) | Not specified | Not specified | Not specified |
| Audio Output | 20W stereo speakers (10W x2) | 20W speakers, Dolby Audio support | 2 x 5W speakers | Built-in speakers, Bluetooth |
| Aspect Ratio | 16:9 / 4:3 | 16:9, 4:3, Auto | 16:9 | 16:9 |
| Weight (kg) | 2.6 kg | 2.3 kg | 2.5 kg | not specified |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | remote control | Remote Control | Remote control, Google Voice Assistant | Remote Control |
| Noise Level (dB) | 40 dB | Not specified | Not specified | Not specified |
| Size of Projection | 50-300 inches | 50-300 inches | Up to 300 inches | Up to 300 inches |
| Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | HDMI, USB, TV Stick, Bluetooth |
Would you recommend this product?
0 People Reacted



