Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ40 (Gen 3) offers genuine 1080p clarity and factory D65 color calibration in a budget-friendly package. Its flexible keystone correction and wireless options simplify setup, while built-in speakers and Bluetooth support basic audio needs. However, real-world brightness falls short of advertised figures, and “4K support” merely downscales incoming content. Fan noise is noticeable in quiet settings, and low verified input lag suggests caution for competitive gaming. Overall, it provides a capable dark-room viewing experience at an accessible price without overstating its capabilities.
Best Used For: gaming, offering low input latency modes play in dark environments.
Released: 2022
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | digital zoom |
Input Lag | 16 ms (advertised) |
Audio Output | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 40 dB |
Size of Projection | 50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-06 | 249.99 |
2025-06-07 | 269.99 |
2025-06-10 | 279.99 |
2025-07-03 | 249.99 |
2025-07-08 | 279.99 |
2025-08-11 | 213.92 |
2025-08-13 | 279.99 |
2025-08-17 | 259.99 |
2025-08-21 | 249.99 |
2025-09-02 | 259.99 |
2025-09-14 | 249.99 |
2025-09-16 | 249.99 |
Since 2025-06-10
Auto Product Comparison
Product | NexiGo PJ40 Gen 3 Projector | XNANO X3 Projector | AWOL VISION LTV-3000 Pro Projector | ELEPHAS BL128 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $249.99 at Amazon.com | $119.99 at Amazon.com | $2,448.99 at Amazon.com | $99.99 at Amazon.com |
Brand | NexiGo | XNANO | AWOL VISION | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | 300 ANSI Lumens (advertised) | 2000 ISO Lumens | 320 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported | 720p Native | 4K UHD (3840x2160) | 1080P Full HD |
Contrast Ratio | ~2000:1 | <1000:1 | 2500:1 native (advertised) | 6000:1 (advertised) |
Throw Ratio | 1.5:1 | ~1.4 | 0.25:1 | ~1.1-1.4 |
Min/Max Throw Distance | 4.7ft-30.2ft (50''-300'') | 1-6.5m | For 80": ~1.5', For 150": ~2.7' | 1.5m - 4.9m |
Lamp Life | 30000 hours | 30000 hours | 25000 hours | 50000 hours |
Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal | 4-point keystone correction | 8-point | Manual. Common feature. |
Zoom Lens | digital zoom | fixed | fixed focal length | fixed lens |
Input Lag | 16 ms (advertised) | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified |
Audio Output | 20W stereo speakers (10W x2) | 5W speaker | 36W stereo, Dolby Atmos, DTS Virtual X | 2 x 3W speakers. Basic audio quality. |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.6 kg | 2.26 kg | 12 kg | 1.04 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | voice remote controller | Remote control (IR & Bluetooth) | Remote Control |
Noise Level (dB) | 40 dB | 35 dB | 27 dB | Not specified |
Size of Projection | 50-300 inches | Up to 130'' | 80" to 150" | up to 200 inches |
Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Would you recommend this product?
0 People Reacted