Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ30 is a compact, budget-friendly home cinema projector designed for casual movie nights in fully darkened environments. It runs native Full HD content and downscales 4K inputs, offering versatile wired and wireless connections alongside built-in Dolby audio. With an estimated 30,000-hour LED lifespan, it promises low maintenance over years of use. While its brightness and fan noise may limit performance in ambient light or silent settings, it remains a straightforward choice for simple, portable streaming setups.
Best Used For: dark-room home cinema
Released: 2022
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | 1920x1080 (Native) |
Contrast Ratio | 5000:1 |
Throw Ratio | 1.56:1 |
Min/Max Throw Distance | 1,4m-6.64m (42-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Keystone Correction | Vertical +/-15° manual |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | 5W speaker with Dolby Sound, Audio Out jack |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 42-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-07 | 279.99 |
2025-07-03 | 249.99 |
2025-09-16 | 249.99 |
Since 2025-06-07
Auto Product Comparison
Product | NexiGo PJ30 Projector | Polocsh HY300 Pro Projector | AKASO 874801 Projector | VIZONY DP04 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $249.99 at Amazon.com | $69.99 at Amazon.com | $239.99 at Amazon.com | $47.48 at Amazon.com |
Brand | NexiGo | Polocsh | AKASO | VIZONY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | ~100-160 ANSI Lumens | 50 ANSI Lumens | 450 ANSI Lumens (advertised) |
Resolution | 1920x1080 (Native) | Native 720P, 1080P Supported (downscale to 720P) | Native 854x480px DLP (1080P is downscaled) | Native 1080P |
Contrast Ratio | 5000:1 | ~300:1-500:1 dynamic | ~300-400:1 | 10000:1 (advertised) |
Throw Ratio | 1.56:1 | 0.9-1.1:1 | 1.15:1 | not specified |
Min/Max Throw Distance | 1,4m-6.64m (42-200 inches) | 0.5-3m (40-130 inches) | 1.6-10ft (advertised) | not specified |
Lamp Life | 30000 hours | 50000 hours | 20000 hours | 100000 hours (advertised) |
Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Keystone Correction | Vertical +/-15° manual | Auto ±40° (H only) + manual V | Auto ±30° vertical | 15°± vertical |
Zoom Lens | Digital Zoom | Digital zoom 85 % (no optical) | Digital Zoom | 50% to 100% digital |
Input Lag | Not specified | ~90-120 ms | >100 ms | not specified |
Audio Output | 5W speaker with Dolby Sound, Audio Out jack | 3W mono speaker + 3.5 mm jack | Twin 1 W speakers + 3.5 mm jack | Built-in 10W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9/4:3 switchable | 16:9/4:3 | 16:9 |
Weight (kg) | 2.5 kg | 0.77 kg | 0.21 kg | 1.09 kg |
Lens Shift | not specified | Not available | Not available | not available |
Controller Type | remote control | IR remote + top buttons | IR remote + capacitive top buttons | remote control |
Noise Level (dB) | not specified | 30-35 dB | ~32-34 dB | not specified |
Size of Projection | 42-200 inches | 40-130 inches (recommends 60-100 inches) | 15-80 inches recommended | 35-250 inches |
Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Would you recommend this product?
0 People Reacted