Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ30 is a compact, budget-friendly home cinema projector designed for casual movie nights in fully darkened environments. It runs native Full HD content and downscales 4K inputs, offering versatile wired and wireless connections alongside built-in Dolby audio. With an estimated 30,000-hour LED lifespan, it promises low maintenance over years of use. While its brightness and fan noise may limit performance in ambient light or silent settings, it remains a straightforward choice for simple, portable streaming setups.
Best Used For: dark-room home cinema
Released: 2022
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | 1920x1080 (Native) |
Contrast Ratio | 5000:1 |
Throw Ratio | 1.56:1 |
Min/Max Throw Distance | 1,4m-6.64m (42-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Keystone Correction | Vertical +/-15° manual |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | 5W speaker with Dolby Sound, Audio Out jack |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.5 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 42-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-07 | 279.99 |
2025-06-15 | 279.99 |
Since 2025-06-07
Auto Product Comparison
Product | NexiGo PJ30 Projector | NexiGo PJ40 Gen 3 Projector | BYINTEK PLATO T5 Projector | XGIMI AURA 2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $279.99 at Amazon.com | $279.99 at Amazon.com | $799.97 at Aliexpress | $2,699.00 at Amazon.com |
Brand | NexiGo | NexiGo | BYINTEK | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | 500 ANSI Lumens | 1000 ANSI lumens | ~2000–2200 ISO lumens |
Resolution | 1920x1080 (Native) | Native 1080P (1920x1080), 4K Supported | 1920x1080 Full HD, 4K support | 4K UHD (3840 x 2160) |
Contrast Ratio | 5000:1 | ~2000:1 | 15000:1 (advertised) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP |
Throw Ratio | 1.56:1 | 1.5:1 | 1.26:1 | 0.177:1 (Ultra Short Throw) |
Min/Max Throw Distance | 1,4m-6.64m (42-200 inches) | 4.7ft-30.2ft (50''-300'') | 1.12m - 5.58m (40'' - 200'') | 0.24 meters/0.457 meters |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 25000 hours (Laser Phosphor) |
Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Keystone Correction | Vertical +/-15° manual | ±30° Auto vertical; ±20° Manual horizontal | Automatic | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment |
Zoom Lens | Digital Zoom | digital zoom | not specified | No optical zoom (fixed focus) |
Input Lag | Not specified | 16 ms (advertised) | not specified | ~30–40ms |
Audio Output | 5W speaker with Dolby Sound, Audio Out jack | 20W stereo speakers (10W x2) | 5W x 2 speakers | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio |
Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 | 16:9, 4:3, auto | 16:9 |
Weight (kg) | 2.5 kg | 2.6 kg | 3.5 kg | ~11 kg |
Lens Shift | not specified | not available | not specified | Not available |
Controller Type | remote control | remote control | remote control | Android TV 11, Google Assistant Voice Remote |
Noise Level (dB) | not specified | 40 dB | not specified | ~30 dB |
Size of Projection | 42-200 inches | 50-300 inches | 40-200 inches | 80'' to 150'' (ideal range); up to 200'' |
Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm |
Would you recommend this product?
0 People Reacted