Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Cleverly combining Full HD performance with versatile connectivity, the NexiGo PJ20 Outdoor Projector delivers crisp images and device compatibility at budget cost. Reality-checked brightness and contrast make it best suited for darkened environments, while its LED engine promises long lamp life. Built-in audio suffices for small groups but benefits from external speakers, and casual gamers will appreciate modest input lag. Though not without compromises, the PJ20 offers a portable, user-friendly solution for backyard films and home entertainment under controlled lighting.
Best Used For: nighttime outdoor movie nights, dark-room home theater
Released: 2021
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~450 ANSI lumens |
Resolution | 1920 x 1080 (Native) |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.56:1 |
Min/Max Throw Distance | 4.8 - 21.8 ft |
Lamp Life | 30000 hours |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Keystone Correction | ±15° Manual |
Zoom Lens | fixed lens |
Input Lag | ~26 ms |
Audio Output | 5W Mono speaker, Audio Out |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 40 dB |
Size of Projection | 40 - 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-06 | 249.99 |
2025-06-15 | 249.99 |
Since 2025-06-06
Auto Product Comparison
Product | NexiGo PJ20 Projector | WiMiUS P62 Projector | TMY PT-06 Projector | Magcubic L018 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Most Compared | ||
Price | $249.99 at Amazon.com | $175.48 at Amazon.com | $66.48 at Amazon.com | $99.99 at Amazon.com |
Brand | NexiGo | WiMiUS | TMY | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~450 ANSI lumens | 500 ANSI Lumens | ~200 ANSI lumens | ~300–400 ANSI Lumens |
Resolution | 1920 x 1080 (Native) | Native 1080P (1920x1080), supports 4K | Native 1280x720 (720P), 1080P input but downscales to 720P | Native 1080P, supports 4K input |
Contrast Ratio | ~2000:1 | 18000:1 (advertised) | ~5000:1 | ~1200:1 |
Throw Ratio | 1.56:1 | 1.5:1 | 1.2-1.5 | ~1.3–1.4:1 |
Min/Max Throw Distance | 4.8 - 21.8 ft | 1.5-7m (35''-300'') | 1.5m to 6m | 1.2m to 4.5m |
Lamp Life | 30000 hours | 30000 hours | 60000 hours | 20000 hours |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | ±15° Manual | 6D auto keystone | Manual vertical ±15° | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | fixed lens | 50%-100% | digital zoom | No optical zoom |
Input Lag | ~26 ms | Not specified | not specified | ~40ms |
Audio Output | 5W Mono speaker, Audio Out | 12W stereo speakers | Built-in speakers, Bluetooth 5.1 | 5W built-in speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 / Auto | 16:9, supports 4:3 | 16:9 / 4:3 |
Weight (kg) | 2.5 kg | 2.92 kg | 1.8kg | 1.65 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Voice remote, Android-based UI |
Noise Level (dB) | 40 dB | Not specified | ~30dB | ~30 dB |
Size of Projection | 40 - 200 inches | 50-300 inches | up to 170 inches | 40" to 200" |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted