Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Cleverly combining Full HD performance with versatile connectivity, the NexiGo PJ20 Outdoor Projector delivers crisp images and device compatibility at budget cost. Reality-checked brightness and contrast make it best suited for darkened environments, while its LED engine promises long lamp life. Built-in audio suffices for small groups but benefits from external speakers, and casual gamers will appreciate modest input lag. Though not without compromises, the PJ20 offers a portable, user-friendly solution for backyard films and home entertainment under controlled lighting.
Best Used For: nighttime outdoor movie nights, dark-room home theater
Released: 2021
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~450 ANSI lumens |
Resolution | 1920 x 1080 (Native) |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.56:1 |
Min/Max Throw Distance | 4.8 - 21.8 ft |
Lamp Life | 30000 hours |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Keystone Correction | ±15° Manual |
Zoom Lens | fixed lens |
Input Lag | ~26 ms |
Audio Output | 5W Mono speaker, Audio Out |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 40 dB |
Size of Projection | 40 - 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-06 | 249.99 |
2025-07-30 | 249.99 |
2025-07-31 | 249.99 |
Since 2025-06-06
Auto Product Comparison
Product | NexiGo PJ20 Projector | Visulapex V3Pro Projector | ViewSonic PX749-4K Projector | TMY V28 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $249.99 at Amazon.com | $58.99 at Amazon.com | $1,269.99 at Amazon.com | N/A at Amazon.com |
Brand | NexiGo | Visulapex | ViewSonic | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~450 ANSI lumens | ~100-300 ANSI Lumens | 4000 ANSI Lumens (advertised) | 180 ANSI lumens |
Resolution | 1920 x 1080 (Native) | Native 720P | 3840x2160 (4K UHD) | Native 1280x720 (720P) |
Contrast Ratio | ~2000:1 | <1000:1 | 12,000:1 (dynamic, SuperEco mode) | 5000:1 |
Throw Ratio | 1.56:1 | not specified | 1.13-1.47 | not specified |
Min/Max Throw Distance | 4.8 - 21.8 ft | ~3-4m for 100-inch | 0.75m-9.76m (100" @ 2.50m) | 1.5m to 6m |
Lamp Life | 30000 hours | 60000 hours (advertised) | Normal: 4000 hours, SuperEco: 20000 hours | 50000 hours |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI, USB, VGA, WiFi, etc. |
Keystone Correction | ±15° Manual | ±15° | H:+/-40°, V:+/-40° | Manual, vertical |
Zoom Lens | fixed lens | 50%-100% zoom | 1.3x optical zoom | Yes |
Input Lag | ~26 ms | not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | not specified |
Audio Output | 5W Mono speaker, Audio Out | Built-in speaker, Bluetooth audio | 10W Cube speaker | Built-in speakers |
Aspect Ratio | 16:9 / 4:3 | 4:3, 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.5 kg | 1.59 kg | 3.0 kg | 1.53kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | remote control | remote control | remote control |
Noise Level (dB) | 40 dB | not specified | Normal: 33dB, Eco: 28dB | not specified |
Size of Projection | 40 - 200 inches | 35-300 inches | 30"-300" | up to 200 inches |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI, USB, VGA, WiFi, etc. |
Would you recommend this product?
0 People Reacted