Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo Aurora Lite is a home entertainment projector balancing big-screen immersion with a compact footprint. Its laser-based design delivers consistent color performance over long lifespan, complemented by built-in audio and HDR support. The UST form factor simplifies installation, projecting a large image from minimal distance without complicated mounting. Though its brightness and input lag await independent verification, early impressions highlight its feature-rich approach for dedicated home theater setups. Ideal for users wanting an integrated, space-savvy cinematic solution.
Best Used For: dedicated home theater installations
Released: 2024
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1900 ANSI Lumens |
| Resolution | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) |
| Throw Ratio | 0.23:1 |
| Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen |
| Lamp Life | 30,000 hours |
| Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
| Keystone Correction | Horizontal & Vertical, 8-point |
| Zoom Lens | Fixed (only digital zoom) |
| Input Lag | 8ms |
| Audio Output | 60W (4x 15W speakers) |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~ 16kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 35-52 dB |
| Size of Projection | 80'' - 150'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 1999.99 |
| 2025-07-19 | 1799.99 |
| 2025-07-29 | 1999.99 |
| 2025-09-24 | 1799.99 |
| 2025-10-11 | 1999.99 |
| 2025-10-12 | 1899.99 |
| 2025-10-27 | 1799.99 |
| 2025-11-02 | 1799.99 |
Since 2025-06-08
Auto Product Comparison
| Product | NexiGo Aurora Lite Projector | DBPower E2 Projector | CASIRIS H6 Projector | Roconia Q6N Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $1,799.99 at Amazon.com | $149.99 at Amazon.com | $1,459.99 at Amazon.com | $168.48 at Amazon.com |
| Brand | NexiGo | DBPower | CASIRIS | Roconia |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1900 ANSI Lumens | 300 ANSI Lumens | 3000 ANSI Lumens | ~200 ANSI Lumens |
| Resolution | 3840 x 2160 (4K UHD) | Native 1920 x 1080 (1080p), supports 4K input (compressed) | 3840 x 2160 pixels (4K UHD) | Native 1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) | 20000:1 (advertised as dynamic) | 1600:1 | 10000:1 (dynamic, advertised) |
| Throw Ratio | 0.23:1 | 1.25:1 | 0.25:1 | ~1.55 |
| Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen | 2.9 ft - 16 ft (32''-176'') | Implicit: ~13 cm (for 100″); image 40–150″ | ~3.4ft - 33.75ft (30-300 inches) |
| Lamp Life | 30,000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
| Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | 2× HDMI 2.0 (one with eARC), 2× USB-A, LAN, Optical audio, Mini USB (debug), Wi‑Fi 6, BT 5.0 | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio |
| Keystone Correction | Horizontal & Vertical, 8-point | Auto 6D Keystone | 8-point keystone correction | Available |
| Zoom Lens | Fixed (only digital zoom) | Digital zoom 50%-100%, no optical zoom | None (fixed UST lens) | 75-100% digital zoom |
| Input Lag | 8ms | Not specified | Game Mode: 30 ms; Low Latency: 35 ms | not specified |
| Audio Output | 60W (4x 15W speakers) | Mini Jack Audio out, Bluetooth | 2× 15 W speakers, Dolby Atmos + DTS‑HD | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3/16:9 |
| Weight (kg) | ~ 16kg | ~1-2 kg | 10 kg | 2.27 kg |
| Lens Shift | not available | not specified | Not available | not available |
| Controller Type | remote control | remote control | Remote Control + dongle included | remote control |
| Noise Level (dB) | 35-52 dB | not specified | < 28 dB (advertised) | not specified |
| Size of Projection | 80'' - 150'' | 30-180 inches | 40-150 inches | 30-300 inches |
| Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | 2× HDMI 2.0 (one with eARC), 2× USB-A, LAN, Optical audio, Mini USB (debug), Wi‑Fi 6, BT 5.0 | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio |
Would you recommend this product?
0 People Reacted



