Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo Aurora Lite is a home entertainment projector balancing big-screen immersion with a compact footprint. Its laser-based design delivers consistent color performance over long lifespan, complemented by built-in audio and HDR support. The UST form factor simplifies installation, projecting a large image from minimal distance without complicated mounting. Though its brightness and input lag await independent verification, early impressions highlight its feature-rich approach for dedicated home theater setups. Ideal for users wanting an integrated, space-savvy cinematic solution.
Best Used For: dedicated home theater installations
Released: 2024
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1900 ANSI Lumens |
Resolution | 3840 x 2160 (4K UHD) |
Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | 0.23:1 |
Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30,000 hours |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Horizontal & Vertical, 8-point |
Zoom Lens | Fixed (only digital zoom) |
Input Lag | 8ms |
Audio Output | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | ~ 16kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 35-52 dB |
Size of Projection | 80'' - 150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 1999.99 |
2025-07-19 | 1799.99 |
2025-07-29 | 1999.99 |
2025-09-15 | 1999.99 |
2025-09-16 | 1999.99 |
Since 2025-06-08
Auto Product Comparison
Product | NexiGo Aurora Lite Projector | ONOAYO AY3 Projector | Magcubic HY300 Pro+ Mini Projector | Salange L018AQ Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,999.99 at Amazon.com | N/A at Amazon.com | $59.99 at Amazon.com | $169.99 at Amazon.com |
Brand | NexiGo | ONOAYO | Magcubic | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1900 ANSI Lumens | 500 ANSI Lumens (advertised) | 260 ANSI lumens | ~220 ANSI Lumens |
Resolution | 3840 x 2160 (4K UHD) | 1920x1080 (1080P) | Native 720P, downscales 4K input to 720P | Native 1080P |
Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) | 20,000:1 (advertised) | 10000:1 (advertised) | ~2000:1 |
Throw Ratio | 0.23:1 | 1.0 ~1.13 (estimated) | 0.9 | ~1.2-1.5 |
Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen | 3.28 - 19.68 feet (40''-300'') | 1.2-4m (for 40-200 inch screen) | 2.5m-4m (100''-200'') |
Lamp Life | 30,000 hours | 30000 hours | >50,000 hours | 30000 hours |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI, USB, Bluetooth, WiFi | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Keystone Correction | Horizontal & Vertical, 8-point | Auto vertical | Auto vertical keystone correction | Auto keystone |
Zoom Lens | Fixed (only digital zoom) | Digital zoom 70%-100% | Digital zoom 50%-100% | Digital Zoom |
Input Lag | 8ms | Not specified | Not specified | ~50 ms |
Audio Output | 60W (4x 15W speakers) | Built-in speaker | Built-in 5W HIFI speaker | Built-in speakers |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | ~ 16kg | 1.88 kg | 0.7 kg | 1.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Infrared remote control | Remote Control |
Noise Level (dB) | 35-52 dB | 40 dB | 25-30 dB | ~40 dB |
Size of Projection | 80'' - 150'' | 40''-300'' | 40-200 inches | up to 200 inches |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | HDMI, USB, Bluetooth, WiFi | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Would you recommend this product?
0 People Reacted