Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo Aurora Lite is a home entertainment projector balancing big-screen immersion with a compact footprint. Its laser-based design delivers consistent color performance over long lifespan, complemented by built-in audio and HDR support. The UST form factor simplifies installation, projecting a large image from minimal distance without complicated mounting. Though its brightness and input lag await independent verification, early impressions highlight its feature-rich approach for dedicated home theater setups. Ideal for users wanting an integrated, space-savvy cinematic solution.
Best Used For: dedicated home theater installations
Released: 2024
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1900 ANSI Lumens |
Resolution | 3840 x 2160 (4K UHD) |
Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | 0.23:1 |
Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30,000 hours |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Horizontal & Vertical, 8-point |
Zoom Lens | Fixed (only digital zoom) |
Input Lag | 8ms |
Audio Output | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | ~ 16kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 35-52 dB |
Size of Projection | 80'' - 150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 1999.99 |
2025-07-19 | 1799.99 |
2025-07-29 | 1999.99 |
2025-07-31 | 1999.99 |
2025-08-01 | 1999.99 |
Since 2025-06-08
Auto Product Comparison
Product | NexiGo Aurora Lite Projector | EXTRAVIS H1 Projector | BYINTEK X30 Projector | BYINTEK P20 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $1,999.99 at Amazon.com | $149.99 at Amazon.com | $242.06 at Aliexpress | $519.98 at Aliexpress |
Brand | NexiGo | EXTRAVIS | BYINTEK | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1900 ANSI Lumens | ~180 ANSI Lumens | 650 ANSU Lumens | 280 ANSI Lumens |
Resolution | 3840 x 2160 (4K UHD) | Native 720P | 1920 x 1080 (Full HD) | Native 480p, 4K content is downscaled |
Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) | ~800:1 dynamic | 5000:1 | 2500:1 |
Throw Ratio | 0.23:1 | 1.25:1 | 1.35:1 | 1.4:1 |
Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen | 1.2m-3.2m | 1.3m-5.7m | 0.2-4.5m |
Lamp Life | 30,000 hours | 50000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB, Bluetooth 5.0, Wi-Fi | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Keystone Correction | Horizontal & Vertical, 8-point | Auto vertical ±15° + manual 4-point | Automatic, vertical and horizontal ±15° | Auto/Manual Vertical, Manual Corner |
Zoom Lens | Fixed (only digital zoom) | 50-100 % digital zoom | digital zoom | digital zoom |
Input Lag | 8ms | ~90-110ms | not specified | not specified |
Audio Output | 60W (4x 15W speakers) | 2 × 5 W speakers | 3.5mm audio jack, built-in 5W x2 speakers | Auto/Manual Vertical, Manual Corner |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9, 4:3, auto | 16:9 |
Weight (kg) | ~ 16kg | 1.25 kg | 2kg | 0.55 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | IR remote (included) | remote control | remote control |
Noise Level (dB) | 35-52 dB | ~40-70 dB | 35 dB | not specified |
Size of Projection | 80'' - 150'' | 30-150 inches (recommends 70-80 inches) | 44-200 inches | 30-150 inches |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB, Bluetooth 5.0, Wi-Fi | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Would you recommend this product?
0 People Reacted