Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Mars 3 Air serves as a compact projector for casual entertainment needs. It performs adequately in dim settings for streaming content but shows limitations in brighter areas, where image quality can fade. Portability is a key strength, allowing use in various locations, though battery life suits shorter sessions. Reviews indicate it's reliable for occasional outdoor or indoor viewing, with some users noting minor setup adjustments required for optimal results.
Best Used For: portable entertainment scenarios/indoor streaming in low-light conditions
Released: 2024
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 400 ANSI Lumens |
| Resolution | Native 1080P with HDR support |
| Contrast Ratio | 500:1-1000:1 dynamic |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.1m-4m (40-150 inches) |
| Lamp Life | 25000 hours |
| Connectivity | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
| Keystone Correction | Auto vertical ±40°, manual horizontal ±40° |
| Zoom Lens | Digital zoom only; no optical zoom |
| Input Lag | ~ 44ms |
| Audio Output | Dual 8W speakers with Dolby Digital support |
| Aspect Ratio | 16:9/4:3 |
| Weight (kg) | 1.7 kg |
| Lens Shift | Not available |
| Controller Type | IR remote control, compatible with Nebula app for iOS/Android |
| Noise Level (dB) | ~25-30 dB |
| Size of Projection | 40" to 150" (optimal at 80-120'') |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-10 | 599.99 |
| 2025-09-15 | 439.99 |
| 2025-10-23 | 449.99 |
| 2025-10-28 | 419.99 |
| 2025-11-02 | 419.99 |
Since 2025-07-10
Auto Product Comparison
| Product | NEBULA Mars 3 Air Projector | pericat PJ108 Projector | Wanbo Mini Portable Projector | DBPower N5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $419.99 at Amazon.com | $61.96 at Amazon.com | $157.62 at Aliexpress | $119.99 at Amazon.com |
| Brand | NEBULA | pericat | WANBO | DBPower |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 400 ANSI Lumens | ~100-300 ANSI Lumens | 250 ANSI lumens | 300 ANSI Lumens (advertised) |
| Resolution | Native 1080P with HDR support | Native 1080P | Native 720P, supports 1080P decoding but limited to 480p | Native 1080P |
| Contrast Ratio | 500:1-1000:1 dynamic | 10000:1 (advertised) | 1500:1 (advertised) | <1000:1 |
| Throw Ratio | 1.2:1 | ~1.61 | 1.3 | 1.25:1 |
| Min/Max Throw Distance | 1.1m-4m (40-150 inches) | 4.1ft to 35ft for 35" to 300" screens | Not specified | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
| Lamp Life | 25000 hours | ~20000 hours | >20,000 hours (LED) | 30000 hours |
| Connectivity | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, AV, USB, Wi-Fi, Bluetooth | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
| Keystone Correction | Auto vertical ±40°, manual horizontal ±40° | ±15° | Manual keystone correction | Auto 6D keystone correction |
| Zoom Lens | Digital zoom only; no optical zoom | 50%-100% digital | Manual focus (no digital zoom). | Digital zoom 50%-100% |
| Input Lag | ~ 44ms | not specified | Not specified | Not specified |
| Audio Output | Dual 8W speakers with Dolby Digital support | Built-in 15W speaker, Bluetooth for external speakers | 3W mono speaker | Built-in speakers, 3.5mm audio out, Bluetooth |
| Aspect Ratio | 16:9/4:3 | 4:3/16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.7 kg | not specified | 0.62 kg | not specified |
| Lens Shift | Not available | not available | not available | not available |
| Controller Type | IR remote control, compatible with Nebula app for iOS/Android | remote control | remote control | Remote Control (IR) |
| Noise Level (dB) | ~25-30 dB | not specified | 39 dB(A) front, 43 dB(A) rear | Not specified |
| Size of Projection | 40" to 150" (optimal at 80-120'') | 35''-300'' | 40~100 Inch | Up to 200'' |
| Connectivity | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, AV, USB, Wi-Fi, Bluetooth | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted


