Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Capsule Air Google TV Projector is a compact, portable device offering smart streaming with an intuitive platform. Its small size and built-in battery suit mobile entertainment, but performance relies on dark environments due to modest brightness. The audio is adequate for small settings, though external speakers enhance the experience. Ideal for casual viewing, it faces limitations in bright rooms or for high-performance gaming, making it a practical choice for on-the-go, low-light entertainment setups.
Best Used For: Low-Light Casual Viewing/Portable Entertainment
Released: 2024
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) |
| Resolution | Native 720P |
| Contrast Ratio | ~400:1 (native) |
| Throw Ratio | ~1.2:1 |
| Min/Max Throw Distance | 2.5ft-7ft (30-80 inches) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
| Keystone Correction | Horizontal & Vertical with IEA 4.0 technology |
| Zoom Lens | Fixed focal length, no zoom |
| Input Lag | 60-62 ms |
| Audio Output | 5W mono speaker, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.635 kg |
| Lens Shift | Not available |
| Controller Type | Remote, app, voice control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 100 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-08 | 379.99 |
| 2025-08-09 | 249.99 |
| 2025-10-31 | 249.99 |
| 2025-11-02 | 249.99 |
Since 2025-07-08
Auto Product Comparison
| Product | NEBULA Capsule Air Projector | AuKing Smart Projector | XGIMI Horizon S Max | VIZONY DP04 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $249.99 at Amazon.com | $149.99 at Amazon.com | $1,519.00 at Amazon.com | $59.99 at Amazon.com |
| Brand | NEBULA | AuKing | XGIMI | VIZONY |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | 800 ANSI Lumens | ~1600–1800 ANSI lumens | 450 ANSI Lumens (advertised) |
| Resolution | Native 720P | 1920 x 1080 (native) | 4K UHD (3840 x 2160) | Native 1080P |
| Contrast Ratio | ~400:1 (native) | 1000:1 | Not specified | 10000:1 (advertised) |
| Throw Ratio | ~1.2:1 | 1.5-2.0 | 1.2:1 | not specified |
| Min/Max Throw Distance | 2.5ft-7ft (30-80 inches) | 4.6 feet / 16.4 feet | 1.06/5.31 meters | not specified |
| Lamp Life | 30000 hours | 55000 hours | Up to 30,000 hours (LED/Laser Hybrid) | 100000 hours (advertised) |
| Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, USB, HDMI | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
| Keystone Correction | Horizontal & Vertical with IEA 4.0 technology | Auto Keystone | Auto Keystone (horizontal & vertical), ISA 5.0 | 15°± vertical |
| Zoom Lens | Fixed focal length, no zoom | Digital Zoom only | Optical Zoom (~1.2–1.25x) | 50% to 100% digital |
| Input Lag | 60-62 ms | >50ms | ~18ms | not specified |
| Audio Output | 5W mono speaker, Bluetooth | Built-in speakers, Dolby Audio | 2 x 12W Harman Kardon | Built-in 10W Hi-Fi stereo speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 0.635 kg | 3.27 kg | 5.9 kg | 1.09 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote, app, voice control | remote control | Bluetooth Voice Remote | remote control |
| Noise Level (dB) | Not specified | Not specified | ~28–30dB | not specified |
| Size of Projection | Up to 100 inches | 30-300 inches | 40''–200'' ( 80''–150'' recommended) | 35-250 inches |
| Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, USB, HDMI | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Would you recommend this product?
0 People Reacted


