Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Capsule Air Google TV Projector is a compact, portable device offering smart streaming with an intuitive platform. Its small size and built-in battery suit mobile entertainment, but performance relies on dark environments due to modest brightness. The audio is adequate for small settings, though external speakers enhance the experience. Ideal for casual viewing, it faces limitations in bright rooms or for high-performance gaming, making it a practical choice for on-the-go, low-light entertainment setups.
Best Used For: Low-Light Casual Viewing/Portable Entertainment
Released: 2024
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) |
Resolution | Native 720P |
Contrast Ratio | ~400:1 (native) |
Throw Ratio | ~1.2:1 |
Min/Max Throw Distance | 2.5ft-7ft (30-80 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
Keystone Correction | Horizontal & Vertical with IEA 4.0 technology |
Zoom Lens | Fixed focal length, no zoom |
Input Lag | 60-62 ms |
Audio Output | 5W mono speaker, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 0.635 kg |
Lens Shift | Not available |
Controller Type | Remote, app, voice control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 100 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-08 | 379.99 |
2025-08-09 | 249.99 |
2025-08-11 | 249.99 |
2025-09-09 | 249.99 |
Since 2025-07-08
Auto Product Comparison
Product | NEBULA Capsule Air Projector | WANBO Davinci 1 Pro | Salange P350 Projector | AuKing M03-H Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $249.99 at Amazon.com | N/A at Amazon.com | $119.09 at Aliexpress | $119.99 at Amazon.com |
Brand | NEBULA | Wanbo | Salange | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | 600 ANSI lumens | 320 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 720P | Native 1920 x 1080 (Full HD); supports 4K input | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | 1920 x 1080 (Full HD) |
Contrast Ratio | ~400:1 (native) | 2500:1 | 2000:1 (advertised) | <1000:1 |
Throw Ratio | ~1.2:1 | 1.33:1 | not specified | 1.2 |
Min/Max Throw Distance | 2.5ft-7ft (30-80 inches) | 1.2 - 5.0 meters | 1.2-4m | 1.1m-5m |
Lamp Life | 30000 hours | Over 20,000 hours | 50000 hours (advertised) | 100000 hours (advertised) |
Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi6, Bluetooth 5.2, likely HDMI, USB | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | Horizontal & Vertical with IEA 4.0 technology | Auto keystone correction; 4-point manual keystone correction | Auto Keystone | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | Fixed focal length, no zoom | Manual zoom function | fixed | no optical zoom |
Input Lag | 60-62 ms | Not specified | Not specified | >50 ms |
Audio Output | 5W mono speaker, Bluetooth | Two 8W Hi-Fi speakers with independent DSP amplifier | Bluetooth 5.2, likely built-in speakers | 2 x 3W speakers |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 (inferred from 1080P) | 16:9 |
Weight (kg) | 0.635 kg | 2.8 kg | 2 kg | 1.33 kg |
Lens Shift | Not available | Not specified | Not available | not available |
Controller Type | Remote, app, voice control | Remote control (various) | remote control | remote control |
Noise Level (dB) | Not specified | <32 dB | Not specified | ~30-40 dB |
Size of Projection | Up to 100 inches | 40 - 180 inches (recommended) | 30-150 inches | 35-200 inches (diagonal) |
Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi6, Bluetooth 5.2, likely HDMI, USB | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Would you recommend this product?
0 People Reacted