Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Capsule Air Google TV Projector is a compact, portable device offering smart streaming with an intuitive platform. Its small size and built-in battery suit mobile entertainment, but performance relies on dark environments due to modest brightness. The audio is adequate for small settings, though external speakers enhance the experience. Ideal for casual viewing, it faces limitations in bright rooms or for high-performance gaming, making it a practical choice for on-the-go, low-light entertainment setups.
Best Used For: Low-Light Casual Viewing/Portable Entertainment
Released: 2024
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) |
Resolution | Native 720P |
Contrast Ratio | ~400:1 (native) |
Throw Ratio | ~1.2:1 |
Min/Max Throw Distance | 2.5ft-7ft (30-80 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
Keystone Correction | Horizontal & Vertical with IEA 4.0 technology |
Zoom Lens | Fixed focal length, no zoom |
Input Lag | 60-62 ms |
Audio Output | 5W mono speaker, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 0.635 kg |
Lens Shift | Not available |
Controller Type | Remote, app, voice control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 100 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-08 | 379.99 |
2025-07-14 | 379.99 |
2025-07-18 | 379.99 |
Since 2025-07-08
Auto Product Comparison
Product | NEBULA Capsule Air Projector | CiBest G1 Projector | Nonete NT30 Projector | GroView T6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $379.99 at Amazon.com | N/A at Amazon.com | $79.99 at Amazon.com | N/A at Amazon.com |
Brand | NEBULA | CiBest | Nonete | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | 240 ANSI Lumens | ~200-400 ANSI Lumens | 380 ANSI Lumens |
Resolution | Native 720P | 1920 x 1080 (Full HD) | 1920x1080 Native | Native 1920 x 1080 |
Contrast Ratio | ~400:1 (native) | 2500:1 | ~1000:1 | 10000:1 (advertised) |
Throw Ratio | ~1.2:1 | 1.25 | not specified | ~1.69 |
Min/Max Throw Distance | 2.5ft-7ft (30-80 inches) | not specified | 3 to 18 feet (0.9 to 5.5 m) | 5 ft - 18 ft |
Lamp Life | 30000 hours | 30000 hours | 8000 hours | 100000 hours (advertised) |
Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, VGA, USB, SD |
Keystone Correction | Horizontal & Vertical with IEA 4.0 technology | Manual vertical | Auto, Manual | Vertical and Horizontal ±15° |
Zoom Lens | Fixed focal length, no zoom | Digital zoom 100%–50% | fixed | 50% zoom (digital, with USB) |
Input Lag | 60-62 ms | ~42 ms | Not specified | Not specified |
Audio Output | 5W mono speaker, Bluetooth | Built-in 10W stereo speakers | Built-in speaker (3-5W) | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.635 kg | 2.45 | 0.85 kg | 2.11 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote, app, voice control | remote control | Remote Control | button control |
Noise Level (dB) | Not specified | ~42 dB | ~30-35 dB | Not specified |
Size of Projection | Up to 100 inches | 50 to 300 inches diagonally | 35-135 inches | 40''-200'' |
Connectivity | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, VGA, USB, SD |
Would you recommend this product?
0 People Reacted