Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Capsule 3 Laser Projector serves as a portable option for casual viewing in low-light settings. It handles basic streaming and projection tasks adequately, though performance dips in brighter environments or extended use. Setup proves convenient, but occasional software glitches may arise. Overall, it fits users needing mobility over high-end capabilities, with mixed feedback on durability and brightness consistency in real-world scenarios.
Best Used For: outdoor movie nights, camping trips, or casual indoor viewing in darkened rooms
Released: 2022
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) |
| Resolution | Native 1080P, 4K input (downscaled to 1080P) |
| Contrast Ratio | ~104:1-450:1 (native) |
| Throw Ratio | 1.2 |
| Min/Max Throw Distance | 1.52m-4.22m (40-120 inches) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
| Keystone Correction | Auto (vertical ±40°, horizontal ±40°) |
| Zoom Lens | digital zoom |
| Input Lag | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) |
| Audio Output | 8W Dolby Digital speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.95 kg |
| Lens Shift | Not available |
| Controller Type | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS |
| Noise Level (dB) | ~28-40 dB |
| Size of Projection | Up to 120 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-10 | 749.99 |
| 2025-09-25 | 599.99 |
| 2025-10-23 | 579.99 |
| 2025-10-27 | 549.99 |
| 2025-10-31 | 549.99 |
| 2025-11-02 | 549.99 |
Since 2025-07-10
Auto Product Comparison
| Product | NEBULA Capsule 3 Laser Projector | Salange P90A Projector | PUTRIMS K12 Projector | WiMiUS K9 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $549.99 at Amazon.com | $98.32 at Aliexpress | $329.97 at Amazon.com | $233.97 at Amazon.com |
| Brand | NEBULA | Salange | PUTRIMS | WiMiUS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | 170 ANSI lumens | 1000 ANSI Lumens | 500 ANSI Lumens |
| Resolution | Native 1080P, 4K input (downscaled to 1080P) | Outputs at 720P; 1080P input is downscaled. | Native 1080P (1920x1080), 4K Support | Native 1080p (1920x1080), supports 4K (downscale) |
| Contrast Ratio | ~104:1-450:1 (native) | 3000:1 (advertised) | 20000:1 (advertised as dynamic) | ~1000:1 - 5000:1 |
| Throw Ratio | 1.2 | Between 1.22:1 and 1.38:1 | 1.3 | 1.33:1 |
| Min/Max Throw Distance | 1.52m-4.22m (40-120 inches) | 1.2 to 3.2 meters | 2.5-4.17m for 87-126 inch screen | 1.5m-9m (50-300 inches) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
| Keystone Correction | Auto (vertical ±40°, horizontal ±40°) | Auto keystone correction | Auto Keystone correction | 6D automatic |
| Zoom Lens | digital zoom | No zoom 70%-100% digital | Digital zoom 50%-100% | Digital zoom 50%-100% |
| Input Lag | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | Not specified | Not specified | Not specified |
| Audio Output | 8W Dolby Digital speaker | Built-in speaker; 3.5mm audio out; Bluetooth audio | 2 x 5W speakers | 20W speakers, Dolby Audio support |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9, 4:3, Auto |
| Weight (kg) | 0.95 kg | Approximately 1.5 kg | 2.5 kg | 2.3 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | Remote Control | Remote control, Google Voice Assistant | Remote Control |
| Noise Level (dB) | ~28-40 dB | Not specified | Not specified | Not specified |
| Size of Projection | Up to 120 inches | 40 to 120 inches | Up to 300 inches | 50-300 inches |
| Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Would you recommend this product?
0 People Reacted


