Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NEBULA Capsule 3 Laser Projector serves as a portable option for casual viewing in low-light settings. It handles basic streaming and projection tasks adequately, though performance dips in brighter environments or extended use. Setup proves convenient, but occasional software glitches may arise. Overall, it fits users needing mobility over high-end capabilities, with mixed feedback on durability and brightness consistency in real-world scenarios.
Best Used For: outdoor movie nights, camping trips, or casual indoor viewing in darkened rooms
Released: 2022
Brand: NEBULA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) |
Resolution | Native 1080P, 4K input (downscaled to 1080P) |
Contrast Ratio | ~104:1-450:1 (native) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.52m-4.22m (40-120 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
Keystone Correction | Auto (vertical ±40°, horizontal ±40°) |
Zoom Lens | digital zoom |
Input Lag | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) |
Audio Output | 8W Dolby Digital speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.95 kg |
Lens Shift | Not available |
Controller Type | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS |
Noise Level (dB) | ~28-40 dB |
Size of Projection | Up to 120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-10 | 749.99 |
2025-09-01 | 749.99 |
2025-09-09 | 749.99 |
Since 2025-07-10
Auto Product Comparison
Product | NEBULA Capsule 3 Laser Projector | NISOO Z1 Projector | VOPLLS Q5 Projector | Salange HY300PRO Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $749.99 at Amazon.com | $89.98 at Amazon.com | $164.99 at Amazon.com | $39.99 at Amazon.com |
Brand | NEBULA | NISOO | VOPLLS | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | ~200 ANSI Lumens | <200 ANSI Lumens | 200 ANSI lumens |
Resolution | Native 1080P, 4K input (downscaled to 1080P) | Native 1080P, supports 4K | Native 1080P, 4K is downscaled to 1080P | Supports 1080P and 4K inputs, 720P native output |
Contrast Ratio | ~104:1-450:1 (native) | 10000:1 (advertised as dynamic) | 500:1-1500:1 (dynamic) | 1500:1 |
Throw Ratio | 1.2 | not specified | 1.25:1 | ~1.4 |
Min/Max Throw Distance | 1.52m-4.22m (40-120 inches) | 1.5m-5m for 32''-176'' | 1.2 m - 4.2 m for 40–300 in screen | 1.2 to 4 meters |
Lamp Life | 30000 hours | 50000 hours (advertised) | 40000 hours | 30,000 hours |
Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Keystone Correction | Auto (vertical ±40°, horizontal ±40°) | Vertical: ±45° automatic | Auto focus + 4-P / 6-D digital keystone ±45° | +/-15° Vertical and Horizon |
Zoom Lens | digital zoom | fixed | 100 %–50 % digital zoom | No optical zoom |
Input Lag | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | Not specified | > 40ms | Not specified |
Audio Output | 8W Dolby Digital speaker | 1 x 5W speaker | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | Built-in 3W speaker; Bluetooth 5.2 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | Supports 16:9 and 4:3 |
Weight (kg) | 0.95 kg | 1.1 kg | 1.5 kg | 0.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | Remote Control | IR remote (no backlight, AAA-powered) | Remote control; external controllers via Bluetooth |
Noise Level (dB) | ~28-40 dB | Not specified | ~30-35 dB | 25 dB |
Size of Projection | Up to 120 inches | Up to 200 cm | 40-300 inches diagonal | 40" to 130" |
Connectivity | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted