Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC L018 is a smart 1080p projector with auto focus, 4D keystone correction, and built-in Netflix support. It delivers solid performance in dark environments, with real brightness around 300–400 ANSI lumens. Native 1080p resolution and Android-based streaming make it ideal for home theater use. While lacking lens shift or optical zoom, it offers flexible placement and voice control. Best for casual movie watching up to 120–150 inches in dimly lit rooms.
Best Used For: Home theater movie watching in a dark room
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300–400 ANSI Lumens |
| Resolution | Native 1080P, supports 4K input |
| Contrast Ratio | ~1200:1 |
| Throw Ratio | ~1.3–1.4:1 |
| Min/Max Throw Distance | 1.2m to 4.5m |
| Lamp Life | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
| Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
| Zoom Lens | No optical zoom |
| Input Lag | ~40ms |
| Audio Output | 5W built-in speaker |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.65 kg |
| Lens Shift | Not available |
| Controller Type | Voice remote, Android-based UI |
| Noise Level (dB) | ~30 dB |
| Size of Projection | 40" to 200" |
Highlights
Where to Buy

Magcubic L018 Projector
| Amazon.com | Learn More | ||
| Official Magcubic Website | Learn More | ||
| Aliexpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-24 | 99.99 |
| 2025-06-24 | 98.99 |
| 2025-06-26 | 99.99 |
| 2025-11-01 | 0 |
Since 2025-06-24
Auto Product Comparison
| Product | Magcubic L018 Projector | XNANO X5A Projector | XGIMI Horizon S Pro | Yaber L2s Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Most Compared | |||
| Price | N/A at Amazon.com | $189.99 at Amazon.com | $1,299.00 at Amazon.com | $119.99 at Amazon.com |
| Brand | Magcubic | XNANO | XGIMI | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300–400 ANSI Lumens | 500 ANSI Lumens (advertised) | ~1400-1600 ISO Lumens | 320 ANSI Lumens |
| Resolution | Native 1080P, supports 4K input | Native 1080P | 4K UHD (3840 x 2160) | Native 1080p (1920x1080) |
| Contrast Ratio | ~1200:1 | <1000:1 | Not specified | ~1000:1 |
| Throw Ratio | ~1.3–1.4:1 | not specified | 1.2:1 | 1.38 |
| Min/Max Throw Distance | 1.2m to 4.5m | 1m-6.5m | 0.8m - 7.7m | 1.26m-4.4m (40''-150'') |
| Lamp Life | 20000 hours | ~20000 hours | 25000 hours (LED) | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
| Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus | Digital Keystone correction | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Auto vertical, manual horizontal |
| Zoom Lens | No optical zoom | digital zoom | No Optical Zoom | Digital zoom 50%-100% |
| Input Lag | ~40ms | Not specified | ~18ms | Not specified |
| Audio Output | 5W built-in speaker | 5W speaker | 2 x 12W Harman Kardon | 8W JBL Speakers x2 |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.65 kg | 2.6 kg | 2.9 kg | 2.3 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Voice remote, Android-based UI | remote control | Smart Remote + Voice Control | Remote Control |
| Noise Level (dB) | ~30 dB | Not specified | ≤ 30 dB | ~ 35 dB |
| Size of Projection | 40" to 200" | 30-200 inches | 40'' - 200'' (<150'' recommended) | 40-150 inches |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted


