Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC L018 is a smart 1080p projector with auto focus, 4D keystone correction, and built-in Netflix support. It delivers solid performance in dark environments, with real brightness around 300–400 ANSI lumens. Native 1080p resolution and Android-based streaming make it ideal for home theater use. While lacking lens shift or optical zoom, it offers flexible placement and voice control. Best for casual movie watching up to 120–150 inches in dimly lit rooms.
Best Used For: Home theater movie watching in a dark room
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300–400 ANSI Lumens |
Resolution | Native 1080P, supports 4K input |
Contrast Ratio | ~1200:1 |
Throw Ratio | ~1.3–1.4:1 |
Min/Max Throw Distance | 1.2m to 4.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 5W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice remote, Android-based UI |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 200" |
Highlights
Where to Buy

Magcubic L018 Projector
Amazon.com | $99.99 | Learn More | |
Official Magcubic Website | Learn More | ||
Aliexpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-24 | 99.99 |
2025-06-14 | 99.99 |
Since 2025-03-24
Auto Product Comparison
Product | Magcubic L018 Projector | ULTIMEA Apollo P40 Projector | WANBO Mozart 1 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | Best Deal | ||
Price | $99.99 at Amazon.com | $189.99 at Amazon.com | $402.43 at Aliexpress | $1,999.99 at Amazon.com |
Brand | Magcubic | ULTIMEA | Wanbo | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300–400 ANSI Lumens | ~700 ANSI Lumens (advertised) | 900 ANSI lumens | 1900 ANSI Lumens |
Resolution | Native 1080P, supports 4K input | Native 1080P | Native Full HD 1920 x 1080; supports 4K input (downscale) | 3840 x 2160 (4K UHD) |
Contrast Ratio | ~1200:1 | 1500:1 | 3000:1 | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | ~1.3–1.4:1 | 1.4:1 | 1.2:1 | 0.23:1 |
Min/Max Throw Distance | 1.2m to 4.5m | 1.1m-4.7m | 1.8/3.9 meters | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 20000 hours | 30000 hours | Over 30,000 hours | 30,000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus | Auto ±45°, possibly 6D | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Horizontal & Vertical, 8-point |
Zoom Lens | No optical zoom | Digital zoom 50%–100% | Manual zoom function | Fixed (only digital zoom) |
Input Lag | ~40ms | Not specified | Not specified | 8ms |
Audio Output | 5W built-in speaker | 2 x 5W speakers | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.65 kg | 2.47 kg | ~3.3 kg | ~ 16kg |
Lens Shift | Not available | Not available | Not specified | not available |
Controller Type | Voice remote, Android-based UI | Remote Control | Infrared remote control | remote control |
Noise Level (dB) | ~30 dB | 35 dB | Approximately 35 dB | 35-52 dB |
Size of Projection | 40" to 200" | 35-150 inches | Up to 150 inches diagonal | 80'' - 150'' |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted