Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC L018 is a smart 1080p projector with auto focus, 4D keystone correction, and built-in Netflix support. It delivers solid performance in dark environments, with real brightness around 300–400 ANSI lumens. Native 1080p resolution and Android-based streaming make it ideal for home theater use. While lacking lens shift or optical zoom, it offers flexible placement and voice control. Best for casual movie watching up to 120–150 inches in dimly lit rooms.
Best Used For: Home theater movie watching in a dark room
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300–400 ANSI Lumens |
Resolution | Native 1080P, supports 4K input |
Contrast Ratio | ~1200:1 |
Throw Ratio | ~1.3–1.4:1 |
Min/Max Throw Distance | 1.2m to 4.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 5W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice remote, Android-based UI |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 200" |
Highlights
Where to Buy

Magcubic L018 Projector
Amazon.com | Learn More | ||
Official Magcubic Website | Learn More | ||
Aliexpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-24 | 99.99 |
2025-06-24 | 98.99 |
2025-06-26 | 99.99 |
2025-07-29 | 0 |
Since 2025-03-24
Auto Product Comparison
Product | Magcubic L018 Projector | TOPTRO X6 Projector | Roconia Q6N Projector | Aurzen DZ001 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | Best Deal | ||
Price | N/A at Amazon.com | $144.01 at Aliexpress | $189.98 at Amazon.com | $399.99 at Amazon.com |
Brand | Magcubic | TOPTRO | Roconia | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300–400 ANSI Lumens | 600 ANSI Lumens (advertised) | ~200 ANSI Lumens | 100 ANSI Lumens |
Resolution | Native 1080P, supports 4K input | 1920x1080 native | Native 1080P, supports 4K (downscale to 1080P) | 720P Native |
Contrast Ratio | ~1200:1 | 20000:1 (advertised) | 10000:1 (dynamic, advertised) | 300:1 |
Throw Ratio | ~1.3–1.4:1 | not specified | ~1.55 | 1.09:1 |
Min/Max Throw Distance | 1.2m to 4.5m | not specified | ~3.4ft - 33.75ft (30-300 inches) | 2.0ft-6.3ft (25-80 inches) |
Lamp Life | 20000 hours | 30000 hours | 100000 hours (advertised) | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle |
Keystone Correction | Auto Keystone (vertical & horizontal), Auto Focus | Auto Keystone Correction | Available | Auto ±25° vertical only |
Zoom Lens | No optical zoom | digital zoom | 75-100% digital zoom | fixed |
Input Lag | ~40ms | Not specified | not specified | ~50-60 ms |
Audio Output | 5W built-in speaker | 3.5mm headphone jack, Built-in speakers (weak) | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | Dual 1W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 1.65 kg | 2.6 kg | 2.27 kg | 0.28 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Voice remote, Android-based UI | Remote Control | remote control | Capacitive touch panel + hardware buttons + AurzenHub app |
Noise Level (dB) | ~30 dB | Not specified | not specified | ~30 dB @1m |
Size of Projection | 40" to 200" | up to 300 inches | 30-300 inches | Up to 125 inches diagonal |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle |
Would you recommend this product?
0 People Reacted