Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY450 is a 1080p ultra short throw projector with smart features, WiFi 6, Bluetooth 5.0, and dual 8W speakers. Its 0.6:1 throw ratio allows large images from just inches away, ideal for small rooms. Real brightness is around 400–500 ANSI lumens, best for dark environments. It supports 4K input (downscaled) and includes auto vertical keystone correction and a voice-enabled remote. Best used for compact home theater setups under low lighting.
Best Used For: Home theater use in small, dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400–500 ANSI lumens (advertised) |
Resolution | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | ~1200–1500:1 (advertised) |
Throw Ratio | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | ~0.45m to 2.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone Correction (Vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 2 x 8W stereo speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 150" (best under 120'') |
Highlights
Where to Buy

Magcubic HY450 Projector
Amazon.com | $135.99 | Learn More | |
Magcubic Official Website | Learn More | ||
AliExpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 149.99 |
2025-04-05 | 159.99 |
2025-05-23 | 179.99 |
2025-06-24 | 149.99 |
2025-07-05 | 179.99 |
2025-08-17 | 135.99 |
2025-09-14 | 135.99 |
Since 2025-05-23
Auto Product Comparison
Product | Magcubic HY450 Projector | Magcubic HY300 Ultra Mini Projector | Dangbei N2 Mini Projector | JMGo PicoPlay Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $135.99 at Amazon.com | $129.99 at Amazon.com | $229.00 at Amazon.com | $329.00 at Amazon.com |
Brand | Magcubic | Magcubic | Dangbei | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400–500 ANSI lumens (advertised) | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | ~150 ANSI Lumens | 400 ISO Lumens (advertised) |
Resolution | Native 1080P, supports 4K input (downscale) | Native 720P | 1080P Native | 1080P Native |
Contrast Ratio | ~1200–1500:1 (advertised) | 1500:1 dynamic | ~600-800:1 dynamic | 400:1 (native) |
Throw Ratio | 0.6:1 Ultra Short Throw | 1.37:1 | 1.25:1 | 1.2:1 |
Min/Max Throw Distance | ~0.45m to 2.5m | 0.9m-4m | 0.9m-3.2m (40-120 inches) | 1.06m-5.32m (40-200 inches) |
Lamp Life | 20000 hours | 20000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | USB2.0, HDMI2.1, WiFi, Bluetooth |
Keystone Correction | Auto Keystone Correction (Vertical) | Auto vertical ±40 °, “4-point” in ads | Auto four-corner ± range unspecified + manual adjust | Automatic keystone correction |
Zoom Lens | No optical zoom | Digital zoom via menu (no optical) | None (digital zoom only) | fixed |
Input Lag | ~40ms | ~500ms | ~99ms | Not specified |
Audio Output | 2 x 8W stereo speakers | Single 3W driver, mono sound | 6 W mono speaker, Dolby Audio badges | 8W speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 fixed | 16:9 |
Weight (kg) | 1.65 kg | 0.68 kg | 1.72 kg | 0.74 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Voice control, remote | IR remote + top-panel buttons (no voice) | Bluetooth / IR remote with dedicated Netflix key | Remote Control |
Noise Level (dB) | ~30 dB | ~35-40 dB @1m | ~ 29 dB | <26 dB (advertised) |
Size of Projection | 40" to 150" (best under 120'') | 35-130 inches | 40-120 inches | 40-200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | USB2.0, HDMI2.1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted