Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY450 is a 1080p ultra short throw projector with smart features, WiFi 6, Bluetooth 5.0, and dual 8W speakers. Its 0.6:1 throw ratio allows large images from just inches away, ideal for small rooms. Real brightness is around 400–500 ANSI lumens, best for dark environments. It supports 4K input (downscaled) and includes auto vertical keystone correction and a voice-enabled remote. Best used for compact home theater setups under low lighting.
Best Used For: Home theater use in small, dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~400–500 ANSI lumens (advertised) |
| Resolution | Native 1080P, supports 4K input (downscale) |
| Contrast Ratio | ~1200–1500:1 (advertised) |
| Throw Ratio | 0.6:1 Ultra Short Throw |
| Min/Max Throw Distance | ~0.45m to 2.5m |
| Lamp Life | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
| Keystone Correction | Auto Keystone Correction (Vertical) |
| Zoom Lens | No optical zoom |
| Input Lag | ~40ms |
| Audio Output | 2 x 8W stereo speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.65 kg |
| Lens Shift | Not available |
| Controller Type | Voice control, remote |
| Noise Level (dB) | ~30 dB |
| Size of Projection | 40" to 150" (best under 120'') |
Highlights
Where to Buy

Magcubic HY450 Projector
| Amazon.com | $129.99 | Learn More | |
| Magcubic Official Website | Learn More | ||
| AliExpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 149.99 |
| 2025-04-05 | 159.99 |
| 2025-05-23 | 179.99 |
| 2025-06-24 | 149.99 |
| 2025-07-05 | 179.99 |
| 2025-08-17 | 135.99 |
| 2025-10-11 | 125.99 |
| 2025-10-30 | 179.99 |
| 2025-10-31 | 129.99 |
| 2025-11-01 | 129.99 |
| 2025-11-02 | 129.99 |
Since 2025-05-23
Auto Product Comparison
| Product | Magcubic HY450 Projector | BYINTEK X25 Projector | XGIMI Horizon S Pro | JMGo N1S Ultra Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $129.99 at Amazon.com | $775.18 at Aliexpress | $1,299.00 at Amazon.com | $1,599.00 at Amazon.com |
| Brand | Magcubic | BYINTEK | XGIMI | JMGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~400–500 ANSI lumens (advertised) | 680 ANSI Lumens | ~1400-1600 ISO Lumens | 3000 ANSI Lumens |
| Resolution | Native 1080P, supports 4K input (downscale) | Native 1920 x 1080, supports up to 4K (downscale) | 4K UHD (3840 x 2160) | 4K (3840 x 2160) |
| Contrast Ratio | ~1200–1500:1 (advertised) | 10000:1 (advertised) | Not specified | 1600:1 (native, advertised) |
| Throw Ratio | 0.6:1 Ultra Short Throw | 1.2:1 | 1.2:1 | 1.2:1 |
| Min/Max Throw Distance | ~0.45m to 2.5m | 1.5m - 6.65m (50'' to 250'') | 0.8m - 7.7m | 7.4-15.7 ft for 84-180 inch |
| Lamp Life | 20000 hours | 100000 hours | 25000 hours (LED) | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
| Keystone Correction | Auto Keystone Correction (Vertical) | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Instant Auto Keystone |
| Zoom Lens | No optical zoom | digital zoom (75%-100%) | No Optical Zoom | Digital zoom (lossless zoom) |
| Input Lag | ~40ms | not specified | ~18ms | Not specified |
| Audio Output | 2 x 8W stereo speakers | Two 5W speakers | 2 x 12W Harman Kardon | 20W with Dolby Digital Plus |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.65 kg | 3 kg | 2.9 kg | 4.5 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Voice control, remote | remote control with mouse control | Smart Remote + Voice Control | remote, app, voice control |
| Noise Level (dB) | ~30 dB | 28 dB | ≤ 30 dB | <26 dB (advertised) |
| Size of Projection | 40" to 150" (best under 120'') | up to 300'' | 40'' - 200'' (<150'' recommended) | 40" - 300" |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
Would you recommend this product?
0 People Reacted


