Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY450 is a 1080p ultra short throw projector with smart features, WiFi 6, Bluetooth 5.0, and dual 8W speakers. Its 0.6:1 throw ratio allows large images from just inches away, ideal for small rooms. Real brightness is around 400–500 ANSI lumens, best for dark environments. It supports 4K input (downscaled) and includes auto vertical keystone correction and a voice-enabled remote. Best used for compact home theater setups under low lighting.
Best Used For: Home theater use in small, dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400–500 ANSI lumens (advertised) |
Resolution | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | ~1200–1500:1 (advertised) |
Throw Ratio | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | ~0.45m to 2.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone Correction (Vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 2 x 8W stereo speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 150" (best under 120'') |
Highlights
Where to Buy

Magcubic HY450 Projector
Amazon.com | $179.99 | Learn More | |
Magcubic Official Website | Learn More | ||
AliExpress | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 149.99 |
2025-04-05 | 159.99 |
2025-05-23 | 179.99 |
2025-06-24 | 149.99 |
2025-07-05 | 179.99 |
2025-07-30 | 179.99 |
2025-07-31 | 179.99 |
Since 2025-03-23
Auto Product Comparison
Product | Magcubic HY450 Projector | Lyncast CD200 Pro Projector | iSinbox YG381 Projector | WiMiUS P61 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $179.99 at Amazon.com | $59.00 at Amazon.com | $169.99 at Amazon.com | $67.99 at Amazon.com |
Brand | Magcubic | Lyncast | iSinbox | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400–500 ANSI lumens (advertised) | 200 ANSI Lumens | 700 ANSI Lumens | 200 ANSI lumens |
Resolution | Native 1080P, supports 4K input (downscale) | Native 720p | 1920 x 1080 (1080P) | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
Contrast Ratio | ~1200–1500:1 (advertised) | Not specified | 20000 hours (advertised) | 15000:1 (advertised) |
Throw Ratio | 0.6:1 Ultra Short Throw | not specified | not specified | 1.1:1 |
Min/Max Throw Distance | ~0.45m to 2.5m | 0.8m to 4m (40-200 inch screen) | not specified | 1m-5m |
Lamp Life | 20000 hours | 50000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Keystone Correction | Auto Keystone Correction (Vertical) | Auto keystone | 4P/4D Keystone | none |
Zoom Lens | No optical zoom | fixed | fixed lens | digital zoom (50%) |
Input Lag | ~40ms | Not specified | not specified | Not specified |
Audio Output | 2 x 8W stereo speakers | Built-in 3W HIFI speaker, 3.5mm output | Dolby Audio, Mini Jack | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 4:3 / 16:9 |
Weight (kg) | 1.65 kg | 0.66 kg | 1.11 kg | 0.86 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Voice control, remote | Remote Control | remote control | Remote Control |
Noise Level (dB) | ~30 dB | < 25 dB | 32 dB | Not specified |
Size of Projection | 40" to 150" (best under 120'') | 40-200 inches | 70-100 inches | up to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Would you recommend this product?
0 People Reacted