Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY450 is a 1080p ultra short throw projector with smart features, WiFi 6, Bluetooth 5.0, and dual 8W speakers. Its 0.6:1 throw ratio allows large images from just inches away, ideal for small rooms. Real brightness is around 400–500 ANSI lumens, best for dark environments. It supports 4K input (downscaled) and includes auto vertical keystone correction and a voice-enabled remote. Best used for compact home theater setups under low lighting.
Best Used For: Home theater use in small, dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400–500 ANSI lumens (advertised) |
Resolution | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | ~1200–1500:1 (advertised) |
Throw Ratio | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | ~0.45m to 2.5m |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto Keystone Correction (Vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40ms |
Audio Output | 2 x 8W stereo speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.65 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~30 dB |
Size of Projection | 40" to 150" (best under 120'') |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 149.99 |
2025-04-05 | 159.99 |
2025-05-23 | 179.99 |
2025-06-15 | 179.99 |
Since 2025-03-23
Auto Product Comparison
Product | Magcubic HY450 Projector | BYINTEK X30 Projector | NexiGo PJ30 Projector | ELEPHAS BL128 Plus Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $179.99 at Amazon.com | $699.98 at Aliexpress | $279.99 at Amazon.com | $199.99 at Amazon.com |
Brand | Magcubic | BYINTEK | NexiGo | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400–500 ANSI lumens (advertised) | 650 ANSU Lumens | 500 ANSI Lumens | 320 ANSI Lumens |
Resolution | Native 1080P, supports 4K input (downscale) | 1920 x 1080 (Full HD) | 1920x1080 (Native) | 1080P Full HD |
Contrast Ratio | ~1200–1500:1 (advertised) | 5000:1 | 5000:1 | 6000:1 (advertised) |
Throw Ratio | 0.6:1 Ultra Short Throw | 1.35:1 | 1.56:1 | ~1.1-1.4 |
Min/Max Throw Distance | ~0.45m to 2.5m | 1.3m-5.7m | 1,4m-6.64m (42-200 inches) | 1.5m - 4.9m |
Lamp Life | 20000 hours | 30000 hours | 30000 hours | 50000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Keystone Correction | Auto Keystone Correction (Vertical) | Automatic, vertical and horizontal ±15° | Vertical +/-15° manual | Manual. Common feature. |
Zoom Lens | No optical zoom | digital zoom | Digital Zoom | fixed lens |
Input Lag | ~40ms | not specified | Not specified | Not specified |
Audio Output | 2 x 8W stereo speakers | 3.5mm audio jack, built-in 5W x2 speakers | 5W speaker with Dolby Sound, Audio Out jack | 2 x 3W speakers. Basic audio quality. |
Aspect Ratio | 16:9 / 4:3 | 16:9, 4:3, auto | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.65 kg | 2kg | 2.5 kg | 1.04 kg |
Lens Shift | Not available | not available | not specified | Not available |
Controller Type | Voice control, remote | remote control | remote control | Remote Control |
Noise Level (dB) | ~30 dB | 35 dB | not specified | Not specified |
Size of Projection | 40" to 150" (best under 120'') | 44-200 inches | 42-200 inches | up to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Would you recommend this product?
0 People Reacted