Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY320 NTV is a compact smart projector with native 1080p resolution, built-in Netflix support, and WiFi 6/Bluetooth 5.0 connectivity. While advertised as ultra-bright, its real brightness suits only dark environments. Auto keystone and voice control enhance ease of use, though it lacks optical zoom or lens shift. Ideal for casual, portable viewing under low light, but limited in brightness and sound for more demanding setups.
Best Used For: Casual movie streaming in dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250-300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale) |
Contrast Ratio | 1000:1 (advertised) |
Throw Ratio | ~1.35:1 |
Min/Max Throw Distance | 1.1m to 4m |
Lamp Life | 20,000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB |
Keystone Correction | ±40° Auto Keystone (vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40-50ms |
Audio Output | 3W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.52 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-02-22 | 129.99 |
2025-03-20 | 84.99 |
2025-06-15 | 84.99 |
Since 2025-02-22
Auto Product Comparison
Product | Magcubic HY320 NTV Projector | BYINTEK R20 Max Projector | Aurzen Boom 3 Projector | WANBO Davinci 1 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $84.99 at Amazon.com | $1,748.37 at Aliexpress | $225.99 at Amazon.com | $99.99 at Amazon.com |
Brand | Magcubic | BYINTEK | Aurzen | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250-300 ANSI Lumens | 500 ANSI Lumens (advertised) | ~500 ANSI Lumens | 600 ANSI lumens |
Resolution | Native 1080P, supports 4K (downscale) | 1280x800 Native, 4K input is downscaled to 1280x800 | Native 1920x1080P, supports 4K decoding | Native 1920 x 1080 (Full HD); supports 4K input |
Contrast Ratio | 1000:1 (advertised) | 1200:1 (advertised) | Not specified | 2500:1 |
Throw Ratio | ~1.35:1 | 1.2:1 | Not specified | 1.33:1 |
Min/Max Throw Distance | 1.1m to 4m | 0.8m - 7.8m (30''-300'' diagonal) | 5.93-9.88 ft for 60-100 inches | 1.2 - 5.0 meters |
Lamp Life | 20,000 hours | 50000 hours | 30000 hours | Over 20,000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | ±40° Auto Keystone (vertical) | Vertical: ±35° auto, Horizontal: ±45° manual | Auto Keystone Correction | Auto keystone correction; 4-point manual keystone correction |
Zoom Lens | No optical zoom | fixed lens | Digital zoom 50%-100% | Manual zoom function |
Input Lag | ~40-50ms | Not specified | Not specified | Not specified |
Audio Output | 3W built-in speaker | 2 x 5W speakers, 3.5mm audio out | 36W speakers with 3D Dolby Audio | Two 8W Hi-Fi speakers with independent DSP amplifier |
Aspect Ratio | 16:9 / 4:3 | 16:10 native, supports 16:9, 4:3 | 4:3/16:9/Auto | 16:9 and 4:3 |
Weight (kg) | 0.52 kg | 1.43 kg | 2.66 kg | 2.8 kg |
Lens Shift | Not available | Not available | not available | Not specified |
Controller Type | Voice control, remote | Remote Control | remote control | Remote control (various) |
Noise Level (dB) | ~28 dB | Not specified | not specified | <32 dB |
Size of Projection | 40" to 130" | 30''-300'' | 60-100 inches | 40 - 180 inches (recommended) |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted