Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY320 NTV is a compact smart projector with native 1080p resolution, built-in Netflix support, and WiFi 6/Bluetooth 5.0 connectivity. While advertised as ultra-bright, its real brightness suits only dark environments. Auto keystone and voice control enhance ease of use, though it lacks optical zoom or lens shift. Ideal for casual, portable viewing under low light, but limited in brightness and sound for more demanding setups.
Best Used For: Casual movie streaming in dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~250-300 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (downscale) |
| Contrast Ratio | 1000:1 (advertised) |
| Throw Ratio | ~1.35:1 |
| Min/Max Throw Distance | 1.1m to 4m |
| Lamp Life | 20,000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB |
| Keystone Correction | ±40° Auto Keystone (vertical) |
| Zoom Lens | No optical zoom |
| Input Lag | ~40-50ms |
| Audio Output | 3W built-in speaker |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 0.52 kg |
| Lens Shift | Not available |
| Controller Type | Voice control, remote |
| Noise Level (dB) | ~28 dB |
| Size of Projection | 40" to 130" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-26 | 109.99 |
| 2025-07-17 | 80.74 |
| 2025-07-19 | 109.99 |
| 2025-09-10 | 83.99 |
| 2025-11-02 | 83.99 |
| 2025-11-03 | 83.99 |
Since 2025-06-26
Auto Product Comparison
| Product | Magcubic HY320 NTV Projector | Roconia Q5 Projector | ELEPHAS W1K Projector | WiMiUS P63 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $83.99 at Amazon.com | $189.98 at Amazon.com | $247.41 at Amazon.com | N/A at Amazon.com |
| Brand | Magcubic | Roconia | ELEPHAS | WiMiUS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~250-300 ANSI Lumens | ~200 ANSI Lumens | 700 ANSI Lumens | ~180 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (downscale) | Native 1080P | Native 1920 x 1080, supports 4K compressed | Native 1080P, 4K supported (downscaled to 1080P) |
| Contrast Ratio | 1000:1 (advertised) | 10000:1 | 2500:1 | ~820:1 dynamic |
| Throw Ratio | ~1.35:1 | not specified | ~1.355 | 1.56:1 |
| Min/Max Throw Distance | 1.1m to 4m | 0.9m-5m | 1.2m-4.35m (40''-145'') | 2.8ft-21ft (30-230 inches) |
| Lamp Life | 20,000 hours | 100000 hours (advertised) | 30000 hours | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | VGA, Bluetooth, Wi-Fi, USB, HDMI | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 |
| Keystone Correction | ±40° Auto Keystone (vertical) | manual keystone correction | Vertical: ±30° automatic, Horizontal: ±30° | Auto-vertical ±50°, manual 4-point (4P) |
| Zoom Lens | No optical zoom | digital zoom | No Zoom | 50 % digital zoom (100 → 50 %) |
| Input Lag | ~40-50ms | not specified | ~50 ms | >80ms |
| Audio Output | 3W built-in speaker | Built-in speaker, 3.5mm audio jack, Bluetooth | 1 x 15W | Dual 10 W speakers, BT 5.2 audio out |
| Aspect Ratio | 16:9 / 4:3 | 4:3/16:9 | 16:9 | 16:9 native (4:3 selectable) |
| Weight (kg) | 0.52 kg | 1.4 kg | 2.85 kg | 2.0 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Voice control, remote | remote control | Remote Control | IR remote with electric-focus rocker |
| Noise Level (dB) | ~28 dB | not specified | ~45 dB | ~37-40 dB @1m |
| Size of Projection | 40" to 130" | Up to 300 inches | Up to 145'' diagonal | 40-300 inches (recommends up to 120 inches) |
| Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | VGA, Bluetooth, Wi-Fi, USB, HDMI | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 |
Would you recommend this product?
0 People Reacted



