Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY320 NTV is a compact smart projector with native 1080p resolution, built-in Netflix support, and WiFi 6/Bluetooth 5.0 connectivity. While advertised as ultra-bright, its real brightness suits only dark environments. Auto keystone and voice control enhance ease of use, though it lacks optical zoom or lens shift. Ideal for casual, portable viewing under low light, but limited in brightness and sound for more demanding setups.
Best Used For: Casual movie streaming in dark rooms
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~250-300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale) |
Contrast Ratio | 1000:1 (advertised) |
Throw Ratio | ~1.35:1 |
Min/Max Throw Distance | 1.1m to 4m |
Lamp Life | 20,000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB |
Keystone Correction | ±40° Auto Keystone (vertical) |
Zoom Lens | No optical zoom |
Input Lag | ~40-50ms |
Audio Output | 3W built-in speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.52 kg |
Lens Shift | Not available |
Controller Type | Voice control, remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-02-22 | 129.99 |
2025-06-26 | 109.99 |
2025-07-17 | 80.74 |
2025-07-19 | 109.99 |
2025-07-30 | 109.99 |
2025-07-31 | 109.99 |
Since 2025-02-22
Auto Product Comparison
Product | Magcubic HY320 NTV Projector | Agreago N1 Projector | Magcubic HY450 Projector | XuanPad X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $109.99 at Amazon.com | $139.99 at Amazon.com | $179.99 at Amazon.com | $99.99 at Amazon.com |
Brand | Magcubic | Agreago | Magcubic | XuanPad |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~250-300 ANSI Lumens | ~200 ANSI Lumens | ~400–500 ANSI lumens (advertised) | ~400 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale) | Native 1080P | Native 1080P, supports 4K input (downscale) | Native 1080P |
Contrast Ratio | 1000:1 (advertised) | 10000:1 (dynamic, advertised) | ~1200–1500:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | ~1.35:1 | not specified | 0.6:1 Ultra Short Throw | 1.29 |
Min/Max Throw Distance | 1.1m to 4m | 3.28 ft to 19.68 ft (33-300 inches) | ~0.45m to 2.5m | 1m-5m |
Lamp Life | 20,000 hours | 60000 hours (advertised) | 20000 hours | 55000 hours |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | ±40° Auto Keystone (vertical) | ±15° | Auto Keystone Correction (Vertical) | auto vertical correction and electric keystone |
Zoom Lens | No optical zoom | 50%-100% digital | No optical zoom | digital zoom (50%-100%) |
Input Lag | ~40-50ms | Not specified | ~40ms | not specified |
Audio Output | 3W built-in speaker | Built-in 2x5W dual stereo Hi-Fi speakers | 2 x 8W stereo speakers | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 16:9 / 4:3 | 4:3/16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.52 kg | 0.44 kg | 1.65 kg | 1.45 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Voice control, remote | Remote control | Voice control, remote | remote control |
Noise Level (dB) | ~28 dB | < 39 dB | ~30 dB | not specified |
Size of Projection | 40" to 130" | 33-300 inches | 40" to 150" (best under 120'') | 30-200 inches |
Connectivity | WiFi 6, Bluetooth 5.0, HDMI, USB | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted