Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY320 Mini Projector is an affordable, compact option for basic home entertainment and outdoor movie nights in dark environments. Though it advertises impressive specs like “4K support” and “390 ANSI lumens,” real-world performance is modest. It delivers solid 720p playback, reliable connectivity, and Android 11 smart features—but lacks brightness, contrast, and gaming responsiveness. It’s best appreciated for relaxed streaming sessions, cartoons, and casual video content, not for demanding cinematic use or competitive gaming scenarios.
Best Used For: casual dark-room movie watching, cartoons, and anime
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150-200 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | ~400:1 dynamic |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | 0.73m-3.7m (30-150 inches image) |
Lamp Life | 20000 hours |
Connectivity | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | Auto ±45° vertical + ±45° horizontal (digital) |
Zoom Lens | Digital zoom 50 - 100 % |
Input Lag | 330-420ms in 1080P@60hz |
Audio Output | Built-in mono 3 W (or 5 W on some OEM batches) speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | Not available |
Controller Type | IR remote + top-panel buttons |
Noise Level (dB) | ~35 dB at 1m, 25 dB in Eco, 38 dB in full brightness |
Size of Projection | 40-130 inches (recommends <100 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 52.25 |
2025-07-15 | 49.63 |
2025-07-16 | 49.63 |
2025-07-18 | 49.63 |
Since 2025-07-12
Auto Product Comparison
Product | Magcubic HY320 Mini Projector | Lisowod L61Pro Projector | JMGo PicoFlix Projector | FUDONI Aurora P4 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $49.63 at Amazon.com | $198.97 at Amazon.com | $349.00 at Amazon.com | $239.99 at Amazon.com |
Brand | Magcubic | Lisowod | JMGo | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150-200 ANSI Lumens | 800 ANSI Lumens (advertised) | ~420 ANSI Lumens | ~400 ANSI Lumens |
Resolution | Native 720P | Native 1080P (1920 x 1080) | 1920x1080 (1080p FHD) | Native 1080P (1920x1080), 4K Supported (downscale to 1080P) |
Contrast Ratio | ~400:1 dynamic | 20000:1 (advertised as dynamic) | 400:1 | 20000:1 (advertised, dynamic) |
Throw Ratio | 1.1:1 | not specified | 1.20:1 | not specified |
Min/Max Throw Distance | 0.73m-3.7m (30-150 inches image) | not specified | 1.07m-4.79m (40''-180'' diagonal) | 5ft - 34ft |
Lamp Life | 20000 hours | 30000 hours | 25000 hours | ~30000 hours |
Connectivity | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.2, WiFi 6 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Keystone Correction | Auto ±45° vertical + ±45° horizontal (digital) | Vertical: ±50°, Horizontal: ±50° | Automatic Horizontal & Vertical | ±50° Auto Keystone |
Zoom Lens | Digital zoom 50 - 100 % | Digital Zoom 50% | fixed lens (digital zoom) | 100%-50% Digital Zoom |
Input Lag | 330-420ms in 1080P@60hz | Not specified | 22ms (advertised) | Not specified |
Audio Output | Built-in mono 3 W (or 5 W on some OEM batches) speaker | 2 x 15W (30W total) | 10W (dual 5W speakers) | Dual 3W Speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.5 kg | 1.09 kg | 1.5 kg (3.3 lbs) | 2 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | IR remote + top-panel buttons | remote control | Remote Control | Remote control |
Noise Level (dB) | ~35 dB at 1m, 25 dB in Eco, 38 dB in full brightness | not specified | 28 dB (advertised) | 29 dB |
Size of Projection | 40-130 inches (recommends <100 inches) | Up to 352 cm width (~159" diagonal) | 40" - 180" diagonal | 30-300 inches |
Connectivity | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.2, WiFi 6 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | WiFi 6 (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio Out |
Would you recommend this product?
0 People Reacted