Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY320 stands out as a compact, no-frills solution for late-night movie sessions in dim spaces. Its streamlined Android interface and quick auto-adjust features make setup nearly effortless, though most users add a streaming stick for full app compatibility. Built-in speakers suffice for small rooms, but pairing a separate audio device elevates the experience. Overall, it’s praised as a straightforward, under-$100 pick for casual home cinema or backyard movie nights.
Best Used For: home-cinema-style viewing in fully dark or dim environments
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 390 ANSI lumens |
| Resolution | Native 1080P, downscales 4K input. |
| Contrast Ratio | 20,000:1 (advertised) |
| Throw Ratio | 1.1 |
| Min/Max Throw Distance | 1-4m (for 40-150 inch screen) |
| Lamp Life | >30,000 hours |
| Connectivity | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
| Keystone Correction | Auto keystone correction and auto focus |
| Zoom Lens | Digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | Built-in dual HiFi stereo speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.5 kg |
| Lens Shift | No |
| Controller Type | Remote control |
| Noise Level (dB) | ~25 dB (eco mode) |
| Size of Projection | 40-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-04 | 89.97 |
| 2025-06-23 | 149.99 |
| 2025-06-24 | 89.97 |
| 2025-07-03 | 89.99 |
| 2025-07-05 | 149.99 |
| 2025-08-09 | 81.69 |
| 2025-08-29 | 149.99 |
| 2025-09-11 | 80.74 |
| 2025-10-16 | 69.43 |
| 2025-10-31 | 89.99 |
| 2025-11-01 | 89.99 |
| 2025-11-02 | 89.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Magcubic HY310 Projector | WANBO T2 Max Projector | DBPower N5 Projector | Yaber T1 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $89.99 at Amazon.com | $196.72 at Aliexpress | $119.99 at Amazon.com | $150.22 at Amazon.com |
| Brand | Magcubic | Wanbo | DBPower | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 390 ANSI lumens | ~200-250 ANSI Lumens | 300 ANSI Lumens (advertised) | ~220 ANSI Lumens |
| Resolution | Native 1080P, downscales 4K input. | Native 1920 x 1080 (Full HD) | Native 1080P | Native 1080P |
| Contrast Ratio | 20,000:1 (advertised) | 2000:1 | <1000:1 | 1000:1 (advertised) |
| Throw Ratio | 1.1 | 1.2:1 | 1.25:1 | 1.18:1 |
| Min/Max Throw Distance | 1-4m (for 40-150 inch screen) | 1.1m to 2.6m | 100" diagonal (width ~2.21 m), max distance is ~2.76m | ~1.0–3.1m for ~40–120 in; ~2.9–3.06m for ~100–120 in |
| Lamp Life | >30,000 hours | 20,000 hours | 30000 hours | ~20000 hours LED |
| Connectivity | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | Wi-Fi 6, Bluetooth 5.4. |
| Keystone Correction | Auto keystone correction and auto focus | Auto Keystone Correction | Auto 6D keystone correction | digital H/V keystone (no optical shift) |
| Zoom Lens | Digital zoom 50%-100% | Digital Zoom | Digital zoom 50%-100% | Digital Zoom from 50%–100% |
| Input Lag | Not specified | Not specified | Not specified | not specified |
| Audio Output | Built-in dual HiFi stereo speakers | Dual 3W HiFi Stereo Speakers | Built-in speakers, 3.5mm audio out, Bluetooth | Built-in 8W mono speaker; 3.5 mm audio-out present; Bluetooth audio supported |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 1.5 kg | 1.1 kg | not specified | ~1.25 kg |
| Lens Shift | No | Not specified | not available | not available |
| Controller Type | Remote control | Infrared Remote Control | Remote Control (IR) | IR remote required for all controls |
| Noise Level (dB) | ~25 dB (eco mode) | ≤35 dB | Not specified | ~ 35 dB |
| Size of Projection | 40-150 inches | 40 to 140 inches | Up to 200'' | 40-120 inches |
| Connectivity | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | Wi-Fi 6, Bluetooth 5.4. |
Would you recommend this product?
0 People Reacted



