Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY300 Ultra Mini Projector is an ultra‑budget smart projector designed for basic entertainment in dark environments. It delivers acceptable image quality for casual usage such as cartoons, camping, or ceiling projection, but falls short of genuine home‑theater standards. Marketing claims—such as its resolution, brightness, and speaker power—overstate the actual performance. Real‑world use reveals dim output, audible fan noise, and limited app support. When sold at a bargain price, its modest capabilities may justify casual use, but serious viewing demands better models.
Best Used For: casual, dark‑room entertainment
Released: 2025
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 1500:1 dynamic |
Throw Ratio | 1.37:1 |
Min/Max Throw Distance | 0.9m-4m |
Lamp Life | 20000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio |
Keystone Correction | Auto vertical ±40 °, “4-point” in ads |
Zoom Lens | Digital zoom via menu (no optical) |
Input Lag | ~500ms |
Audio Output | Single 3W driver, mono sound |
Aspect Ratio | 16:9 |
Weight (kg) | 0.68 kg |
Lens Shift | Not available |
Controller Type | IR remote + top-panel buttons (no voice) |
Noise Level (dB) | ~35-40 dB @1m |
Size of Projection | 35-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 129.99 |
2025-08-02 | 84.99 |
2025-08-13 | 129.99 |
2025-08-29 | 129.99 |
2025-09-09 | 129.99 |
Since 2025-07-12
Auto Product Comparison
Product | Magcubic HY300 Ultra Mini Projector | EXTRAVIS V3 Projector | XGIMI Horizon S Max | TMY Y1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $129.99 at Amazon.com | N/A at Amazon.com | $1,519.00 at Amazon.com | $75.99 at Amazon.com |
Brand | Magcubic | EXTRAVIS | XGIMI | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | ~800 ANSI Lumens (claimed, likely lower) | ~1600–1800 ANSI lumens | ~300-400 ANSI lumens |
Resolution | Native 720P | Native 1080P LCD, 4K input (downscaled to 1080P) | 4K UHD (3840 x 2160) | Native 1920x1080; 4K input downscaled to 1080P |
Contrast Ratio | 1500:1 dynamic | ~800-1200:1 dynamic | Not specified | ~1000:1 - 2000:1 |
Throw Ratio | 1.37:1 | ~1.22:1 | 1.2:1 | 1.2-1.5 |
Min/Max Throw Distance | 0.9m-4m | 1.1m-7.8m (40-300'' image) | 1.06/5.31 meters | 1.5m to 6m |
Lamp Life | 20000 hours | 20000 hours | Up to 30,000 hours (LED/Laser Hybrid) | 15000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Auto vertical ±40 °, “4-point” in ads | Auto (vertical & horizontal) ±50° 4-point | Auto Keystone (horizontal & vertical), ISA 5.0 | Auto correction, likely ±15 degrees |
Zoom Lens | Digital zoom via menu (no optical) | Digital 100 % → 50 % | Optical Zoom (~1.2–1.25x) | Digital zoom (50%–100%) |
Input Lag | ~500ms | ~82-88 ms @ 1080P/60 | ~18ms | Not specified |
Audio Output | Single 3W driver, mono sound | Dual 5W speakers, Dolby Audio badge | 2 x 12W Harman Kardon | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 0.68 kg | 4.1 kg | 5.9 kg | 1.6kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | IR remote + top-panel buttons (no voice) | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys | Bluetooth Voice Remote | remote control |
Noise Level (dB) | ~35-40 dB @1m | 33-37 dB | ~28–30dB | 40 dB |
Size of Projection | 35-130 inches | 40-300 inches (up to 120 inches recommended) | 40''–200'' ( 80''–150'' recommended) | up to 300 inches |
Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted