Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY300 Ultra Mini Projector is an ultra‑budget smart projector designed for basic entertainment in dark environments. It delivers acceptable image quality for casual usage such as cartoons, camping, or ceiling projection, but falls short of genuine home‑theater standards. Marketing claims—such as its resolution, brightness, and speaker power—overstate the actual performance. Real‑world use reveals dim output, audible fan noise, and limited app support. When sold at a bargain price, its modest capabilities may justify casual use, but serious viewing demands better models.
Best Used For: casual, dark‑room entertainment
Released: 2025
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | 1500:1 dynamic |
| Throw Ratio | 1.37:1 |
| Min/Max Throw Distance | 0.9m-4m |
| Lamp Life | 20000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio |
| Keystone Correction | Auto vertical ±40 °, “4-point” in ads |
| Zoom Lens | Digital zoom via menu (no optical) |
| Input Lag | ~500ms |
| Audio Output | Single 3W driver, mono sound |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.68 kg |
| Lens Shift | Not available |
| Controller Type | IR remote + top-panel buttons (no voice) |
| Noise Level (dB) | ~35-40 dB @1m |
| Size of Projection | 35-130 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 129.99 |
| 2025-08-02 | 84.99 |
| 2025-08-13 | 129.99 |
| 2025-09-25 | 89.99 |
| 2025-10-16 | 84.99 |
| 2025-10-20 | 89.99 |
| 2025-11-01 | 89.99 |
| 2025-11-02 | 89.99 |
Since 2025-07-12
Auto Product Comparison
| Product | Magcubic HY300 Ultra Mini Projector | ScreenMax C7 Projector | Epson EX3280 Projector | ViewSonic PX700HDH Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $89.99 at Amazon.com | $49.99 at Amazon.com | N/A at Amazon.com | $577.01 at Amazon.com |
| Brand | Magcubic | ScreenMax | Epson | ViewSonic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | 280 ANSI Lumens (claimed, likely lower) | 1950 lumens | 3700 ANSI Lumens (advertised) |
| Resolution | Native 720P | Native 1024 x 720 (720P) | 1024 x 768 (XGA) | Native 1080P |
| Contrast Ratio | 1500:1 dynamic | ~1000:1 dynamic | 290:1 (native) | 22000:1 (dynamic) |
| Throw Ratio | 1.37:1 | 1.2:1 | 1.46 | 1.49:1-1.64:1 |
| Min/Max Throw Distance | 0.9m-4m | 0.9m-4.5m (32-150 inches) | 0.85m-10.34m (30''-350'') | 1m-10.96m (30-300 inches) |
| Lamp Life | 20000 hours | 20000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 6,000 hours (Normal), 20,000 hours (SuperEco) |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | 1x HDMI, 1x VGA, 1x USB-B | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
| Keystone Correction | Auto vertical ±40 °, “4-point” in ads | no digital keystone; only basic manual | Manual Vertical ±30°, Manual Horizontal ±30° | Vertical (±40°) |
| Zoom Lens | Digital zoom via menu (no optical) | No optical zoom, only digital | Digital Zoom 1.0–1.35 | 1.1x optical zoom |
| Input Lag | ~500ms | >40 ms | Not specified | 16ms |
| Audio Output | Single 3W driver, mono sound | 2W stereo | 2 W mono speaker | 10W built-in speaker |
| Aspect Ratio | 16:9 | 16:9 | 4:3 native, supports 16:9 and 16:10 | 16:9 |
| Weight (kg) | 0.68 kg | 0.29 kg | 2.36kg | 2.4 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | IR remote + top-panel buttons (no voice) | Remote control + top-buttons | Remote Control | remote control |
| Noise Level (dB) | ~35-40 dB @1m | ~ 40 dB | 37 dB (Normal), 28 dB (Quiet) | 31dB (Normal), 27dB (Eco) |
| Size of Projection | 35-130 inches | 32-150 inches diagonal (recommends <120 inches) | 30''-150'' | 30" to 300" |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | 1x HDMI, 1x VGA, 1x USB-B | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Would you recommend this product?
0 People Reacted


