Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY300 Ultra Mini Projector is an ultra‑budget smart projector designed for basic entertainment in dark environments. It delivers acceptable image quality for casual usage such as cartoons, camping, or ceiling projection, but falls short of genuine home‑theater standards. Marketing claims—such as its resolution, brightness, and speaker power—overstate the actual performance. Real‑world use reveals dim output, audible fan noise, and limited app support. When sold at a bargain price, its modest capabilities may justify casual use, but serious viewing demands better models.
Best Used For: casual, dark‑room entertainment
Released: 2025
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 1500:1 dynamic |
Throw Ratio | 1.37:1 |
Min/Max Throw Distance | 0.9m-4m |
Lamp Life | 20000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio |
Keystone Correction | Auto vertical ±40 °, “4-point” in ads |
Zoom Lens | Digital zoom via menu (no optical) |
Input Lag | ~500ms |
Audio Output | Single 3W driver, mono sound |
Aspect Ratio | 16:9 |
Weight (kg) | 0.68 kg |
Lens Shift | Not available |
Controller Type | IR remote + top-panel buttons (no voice) |
Noise Level (dB) | ~35-40 dB @1m |
Size of Projection | 35-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 129.99 |
2025-07-16 | 129.99 |
2025-07-18 | 129.99 |
Since 2025-07-12
Auto Product Comparison
Product | Magcubic HY300 Ultra Mini Projector | NOMVDIC L500 Projector | JMGo N1S Pro Projector | NISOO M10 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $129.99 at Amazon.com | $279.00 at Amazon.com | $1,499.00 at Amazon.com | $69.99 at Amazon.com |
Brand | Magcubic | NOMVDIC | JMGo | NISOO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | 650 ANSI Lumens (advertised) | 1200 lumens (accurate mode), 1600 lumens (bright mode) | 380 ANSI Lumens |
Resolution | Native 720P | 1920x1080 | 4K (3840x2160) | 720P Native |
Contrast Ratio | 1500:1 dynamic | 3000000:1 (dynamic, advertised), 800:1 (native) | ~1000:1 (native) | 2000:1 (advertised) |
Throw Ratio | 1.37:1 | 1.2 | 1.2:1 | not specified |
Min/Max Throw Distance | 0.9m-4m | 1.06m-4.78m | 1.59m-4.78m (60''-180'') | not specified |
Lamp Life | 20000 hours | 20000 hours | 30000 hours | 50000 hours |
Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Auto vertical ±40 °, “4-point” in ads | Auto H/V Keystone, 4 corner adjustment | Geometric correction, auto keystone | ±15° vertical and horizontal |
Zoom Lens | Digital zoom via menu (no optical) | Digital Zoom | Fixed focus, digital zoom | fixed |
Input Lag | ~500ms | ~133ms-200ms | ~35ms | Not specified |
Audio Output | Single 3W driver, mono sound | 7W Harman Kardon speaker | 20W speakers, Dolby Audio, audio jack | 2 x 2W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.68 kg | 1.2 kg | 4.5 kg | 0.86 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | IR remote + top-panel buttons (no voice) | Remote Control | Remote Control | Remote control |
Noise Level (dB) | ~35-40 dB @1m | Not specified | 26 dB (advertised) | not specified |
Size of Projection | 35-130 inches | 40-180 inches | Up to 300 inches | 38-170 inches diagonal |
Connectivity | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted