Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY300 Pro+ Mini Projector combines a lightweight design with Android functionality, making it ideal for casual home and outdoor entertainment. While it accepts 4K input, it outputs a crisp 720p image best enjoyed in dark settings. Wireless streaming via Wi-Fi 6 and Bluetooth 5.0 is convenient, though premium streaming apps may require an external stick. Auto keystone and a built-in speaker simplify setup and viewing; pairing with external audio is recommended for richer sound.
Best Used For: casual home cinema, bedroom movie nights, and small outdoor screenings
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI lumens |
Resolution | Native 720P, downscales 4K input to 720P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 0.9 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) |
Lamp Life | >50,000 hours |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Keystone Correction | Auto vertical keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 5W HIFI speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.7 kg |
Lens Shift | Not available |
Controller Type | Infrared remote control |
Noise Level (dB) | 25-30 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 59.99 |
2025-06-10 | 69.99 |
2025-07-05 | 109.99 |
2025-07-12 | 109.99 |
2025-07-27 | 109.99 |
2025-08-01 | 109.99 |
Since 2025-07-12
Auto Product Comparison
Product | Magcubic HY300 Pro+ Mini Projector | VenirCool P1 Projector | XGIMI Elfin Flip Projector | Salange L018AQ Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.99 at Amazon.com | $44.64 at Amazon.com | $299.00 at Amazon.com | $89.99 at Amazon.com |
Brand | Magcubic | VenirCool | XGIMI | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI lumens | 300 ANSI Lumens (claimed, likely lower) | 400 ISO Lumens | ~220 ANSI Lumens |
Resolution | Native 720P, downscales 4K input to 720P | Native 1080P | 1920 x 1080 pixels (Full HD) | Native 1080P |
Contrast Ratio | 10000:1 (advertised) | ~300:1 dynamic | Not specified | ~2000:1 |
Throw Ratio | 0.9 | ~1.1:1 | 1.2:1 | ~1.2-1.5 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) | 2ft-13.2ft (60-120 inches) | 2.12/3.99 meters | 2.5m-4m (100''-200'') |
Lamp Life | >50,000 hours | 20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Keystone Correction | Auto vertical keystone correction | No auto-keystone; manual vertical (≈±15°) | Auto Keystone Correction up to ±40° | Auto keystone |
Zoom Lens | Digital zoom 50%-100% | Digital zoom (50 – 100 %) | No zoom | Digital Zoom |
Input Lag | Not specified | >50ms | Low Latency down to 26.3ms (Auto Keystone off) | ~50 ms |
Audio Output | Built-in 5W HIFI speaker | 3 W mono speaker; 3.5 mm jack | Dual 3W built-in speakers | Built-in speakers |
Aspect Ratio | 4:3/16:9 | 16:9 native | 16:9 | 16:9 |
Weight (kg) | 0.7 kg | 0.9 kg | 1.18 kg | 1.5 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Infrared remote control | IR remote + top-panel buttons; supports electric-focus keys | Bluetooth remote control | Remote Control |
Noise Level (dB) | 25-30 dB | ~30 dB at 1m | 30 dB | ~40 dB |
Size of Projection | 40-200 inches | 60-200 inches (advertised) | 80 inches to 150 inches | up to 200 inches |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Would you recommend this product?
0 People Reacted