Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY300Pro+ combines a lightweight design with Android functionality, making it ideal for casual home and outdoor entertainment. While it accepts 4K input, it outputs a crisp 720p image best enjoyed in dark settings. Wireless streaming via Wi-Fi 6 and Bluetooth 5.0 is convenient, though premium streaming apps may require an external stick. Auto keystone and a built-in speaker simplify setup and viewing; pairing with external audio is recommended for richer sound.
Best Used For: casual home cinema, bedroom movie nights, and small outdoor screenings
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI lumens |
Resolution | Native 720P, downscales 4K input to 720P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 0.9 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) |
Lamp Life | >50,000 hours |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Keystone Correction | Auto vertical keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 5W HIFI speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.7 kg |
Lens Shift | Not available |
Controller Type | Infrared remote control |
Noise Level (dB) | 25-30 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 59.99 |
2025-06-10 | 69.99 |
2025-06-15 | 69.99 |
Since 2025-06-04
Auto Product Comparison
Product | Magcubic HY300 Pro+ Projector | TOPTRO B1 Projector | WANBO Mozart 1 Pro | BenQ MS560 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.99 at Amazon.com | $139.99 at Amazon.com | $359.99 at Amazon.com | $359.00 at Amazon.com |
Brand | Magcubic | TOPTRO | Wanbo | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI lumens | 300 ANSI Lumens | 900 ANSI lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 720P, downscales 4K input to 720P | 1280x720P, 1080P input (downsizes to 720P) | Native 1920 x 1080 (Full HD); supports 4K input | SVGA (800x600) |
Contrast Ratio | 10000:1 (advertised) | 15000:1 (advertised) | 3000:1 | 20,000:1 (advertised as dynamic) |
Throw Ratio | 0.9 | 1.3:1 | 1.2:1 | 1.96-2.15 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) | not specified | 1.35 - 3.3 meters | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | >50,000 hours | 90000 hours (advertised) | Over 30,000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB, Wi-Fi, Bluetooth | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | Auto vertical keystone correction | Vertical: ±30°, Horizontal: ±30° | Auto keystone correction; 4-point manual keystone correction | Auto Vertical ±40 degrees |
Zoom Lens | Digital zoom 50%-100% | Digital Zoom (fixed lens) | Manual zoom function | 1.1x manual zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in 5W HIFI speaker | 2 x 5W speakers | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) | 10W speaker, audio out jack |
Aspect Ratio | 4:3/16:9 | 16:9 / 4:3 | 16:9 and 4:3 | Native 4:3 |
Weight (kg) | 0.7 kg | 1.75 kg | 3.3 kg | 2.3 kg |
Lens Shift | Not available | Not available | Not specified | Not available |
Controller Type | Infrared remote control | Remote Control | Remote control (various) | Remote Control |
Noise Level (dB) | 25-30 dB | Not specified | <35 dB | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | 40-200 inches | up to 120 inches (diagonal) | 55 - 120 inches (recommended) | 30" - 300" diagonal |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB, Wi-Fi, Bluetooth | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted