Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY300 Pro+ Mini Projector combines a lightweight design with Android functionality, making it ideal for casual home and outdoor entertainment. While it accepts 4K input, it outputs a crisp 720p image best enjoyed in dark settings. Wireless streaming via Wi-Fi 6 and Bluetooth 5.0 is convenient, though premium streaming apps may require an external stick. Auto keystone and a built-in speaker simplify setup and viewing; pairing with external audio is recommended for richer sound.
Best Used For: casual home cinema, bedroom movie nights, and small outdoor screenings
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 260 ANSI lumens |
| Resolution | Native 720P, downscales 4K input to 720P |
| Contrast Ratio | 10000:1 (advertised) |
| Throw Ratio | 0.9 |
| Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) |
| Lamp Life | >50,000 hours |
| Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
| Keystone Correction | Auto vertical keystone correction |
| Zoom Lens | Digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | Built-in 5W HIFI speaker |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | 0.7 kg |
| Lens Shift | Not available |
| Controller Type | Infrared remote control |
| Noise Level (dB) | 25-30 dB |
| Size of Projection | 40-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-04 | 59.99 |
| 2025-06-10 | 69.99 |
| 2025-07-05 | 109.99 |
| 2025-07-12 | 109.99 |
| 2025-08-02 | 59.99 |
| 2025-08-07 | 109.99 |
| 2025-09-03 | 59.99 |
| 2025-09-26 | 69.99 |
| 2025-10-16 | 56.99 |
| 2025-10-21 | 69.99 |
| 2025-10-30 | 66.49 |
| 2025-10-31 | 66.49 |
| 2025-11-02 | 66.49 |
Since 2025-07-12
Auto Product Comparison
| Product | Magcubic HY300 Pro+ Mini Projector | JMGo N1S Pro Projector | WiMiUS P63 Projector | Dangbei ATOM DBOD02 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $66.49 at Amazon.com | $1,099.00 at Amazon.com | N/A at Amazon.com | $649.00 at Amazon.com |
| Brand | Magcubic | JMGo | WiMiUS | Dangbei |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 260 ANSI lumens | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~180 ANSI Lumens | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) |
| Resolution | Native 720P, downscales 4K input to 720P | 4K (3840x2160) | Native 1080P, 4K supported (downscaled to 1080P) | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 10000:1 (advertised) | ~1000:1 (native) | ~820:1 dynamic | ~800:1 (native) |
| Throw Ratio | 0.9 | 1.2:1 | 1.56:1 | 1.2:1 |
| Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) | 1.59m-4.78m (60''-180'') | 2.8ft-21ft (30-230 inches) | 1.06m-4.78m (40''-180'') |
| Lamp Life | >50,000 hours | 30000 hours | 20000 hours | 30000 hours |
| Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
| Keystone Correction | Auto vertical keystone correction | Geometric correction, auto keystone | Auto-vertical ±50°, manual 4-point (4P) | Auto ±30° |
| Zoom Lens | Digital zoom 50%-100% | Fixed focus, digital zoom | 50 % digital zoom (100 → 50 %) | 100% - 50% (digital zoom) |
| Input Lag | Not specified | ~35ms | >80ms | Not specified |
| Audio Output | Built-in 5W HIFI speaker | 20W speakers, Dolby Audio, audio jack | Dual 10 W speakers, BT 5.2 audio out | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus |
| Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 native (4:3 selectable) | 16:9 |
| Weight (kg) | 0.7 kg | 4.5 kg | 2.0 kg | 1.28 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Infrared remote control | Remote Control | IR remote with electric-focus rocker | Bluetooth remote |
| Noise Level (dB) | 25-30 dB | 26 dB (advertised) | ~37-40 dB @1m | <24dB @25°C (advertised) |
| Size of Projection | 40-200 inches | Up to 300 inches | 40-300 inches (recommends up to 120 inches) | 40''-180'' |
| Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted


