Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY300 Pro+ Mini Projector combines a lightweight design with Android functionality, making it ideal for casual home and outdoor entertainment. While it accepts 4K input, it outputs a crisp 720p image best enjoyed in dark settings. Wireless streaming via Wi-Fi 6 and Bluetooth 5.0 is convenient, though premium streaming apps may require an external stick. Auto keystone and a built-in speaker simplify setup and viewing; pairing with external audio is recommended for richer sound.
Best Used For: casual home cinema, bedroom movie nights, and small outdoor screenings
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI lumens |
Resolution | Native 720P, downscales 4K input to 720P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 0.9 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) |
Lamp Life | >50,000 hours |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Keystone Correction | Auto vertical keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 5W HIFI speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.7 kg |
Lens Shift | Not available |
Controller Type | Infrared remote control |
Noise Level (dB) | 25-30 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 59.99 |
2025-06-10 | 69.99 |
2025-07-05 | 109.99 |
2025-07-12 | 109.99 |
2025-08-02 | 59.99 |
2025-08-07 | 109.99 |
2025-09-03 | 59.99 |
2025-09-14 | 59.99 |
Since 2025-07-12
Auto Product Comparison
Product | Magcubic HY300 Pro+ Mini Projector | PANSEBA HI-04 Projector | FEARWIKI M-P2 Projector | ViewSonic LS901-4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $59.99 at Amazon.com | $59.99 at Amazon.com | $52.99 at Amazon.com | N/A at Amazon.com |
Brand | Magcubic | PANSEBA | FEARWIKY | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI lumens | ~100 ANSI Lumens | ~170 ANSI Lumens | 5500 ANSI Lumens (advertised) |
Resolution | Native 720P, downscales 4K input to 720P | 1080P supported (downscale to 720p) | 720P Native, 1080 Supported (downscale to 720P) | 3840 × 2160 true 4K UHD (by 0.65" DMD chip) |
Contrast Ratio | 10000:1 (advertised) | 5000:1 (advertised as dynamic) | 1500:1 | 3000000:1 (dynamic, advertised) |
Throw Ratio | 0.9 | <1.0 | 0.9:1 | 1.2-2.04:1 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) | not specified | 0.8m-2.6m (40-130 inches) | 1m–10.96 m (30″–300″) |
Lamp Life | >50,000 hours | 50000 hours | 30000 hours | 20000 hours (Normal), 30000 hours (Eco) |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI, USB, Wi-Fi, Bluetooth | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out |
Keystone Correction | Auto vertical keystone correction | ±15° vertical | Vertical: +/-15° auto, Horizontal: +/-15° | H/V ±30°, 4‑corner adjustment |
Zoom Lens | Digital zoom 50%-100% | fixed lens | 50% zoom (digital) | 1.7× optical zoom & manual focus ring |
Input Lag | Not specified | Not specified | Not specified | ~4.2 ms (claimed) |
Audio Output | Built-in 5W HIFI speaker | Built-in speaker | Built-in speaker, Bluetooth, mini audio port | 2×15 W speakers, audio out jack |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 0.7 kg | 1.56 kg | 0.46 kg | 4.85 kg |
Lens Shift | Not available | Not available | Not available | Vertical 0% to –21% |
Controller Type | Infrared remote control | Remote Control | Remote Control | LAN control (Crestron, AMX, Extron, PJ Link), RS-232 |
Noise Level (dB) | 25-30 dB | Not specified | 25 dB | ~31 dB (Normal), ~25 dB (Eco) |
Size of Projection | 40-200 inches | 30-170 inches | 40-130 inches | 30″–300″ diagonal |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI, USB, Wi-Fi, Bluetooth | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out |
Would you recommend this product?
0 People Reacted