Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY300 Pro is a compact smart projector with native 720p resolution, Android 11, and built-in WiFi 6/Bluetooth 5.2. It features auto keystone correction, voice control, and a 180° rotatable design. While it supports 4K input, its real brightness and resolution limit performance to dark-room use. Best suited for casual streaming and portable setups, it offers convenience over image precision or brightness.
Best Used For: Casual movie in a dark space.
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150–200 ANSI Lumens |
Resolution | Native 720P, supports 4K (downscale) |
Contrast Ratio | ~800–1000:1 (advertised) |
Throw Ratio | ~1.4:1 |
Min/Max Throw Distance | 1.1/3.5 meters |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto Keystone (±40°) for Vertical |
Zoom Lens | No optical zoom |
Input Lag | ~50ms |
Audio Output | 3W speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.49 kg |
Lens Shift | Not available |
Controller Type | Voice control, air mouse remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 86.99 |
2025-03-25 | 59.99 |
2025-04-15 | 86.99 |
2025-04-16 | 78.99 |
2025-05-23 | 53.19 |
2025-06-03 | 53.99 |
2025-06-15 | 53.99 |
Since 2025-03-23
Auto Product Comparison
Product | Magcubic HY300 Pro Mini | GroView T6 Projector | TMY V18 Projector | BYINTEK LOVE U14 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $53.99 at Amazon.com | $59.99 at Amazon.com | $59.99 at Amazon.com | $1,199.96 at Aliexpress |
Brand | Magcubic | GroView | TMY | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150–200 ANSI Lumens | 380 ANSI Lumens | 300–400 ANSI lumens | 1250 ANSI Lumens |
Resolution | Native 720P, supports 4K (downscale) | Native 1920 x 1080 | Native 1080P (1920x1080); 4K input downscaled to native resolution | 1290x1080 (Full HD) |
Contrast Ratio | ~800–1000:1 (advertised) | 10000:1 (advertised) | 1000:1 ~ 2000:1 | 20000:1 (advertised) |
Throw Ratio | ~1.4:1 | ~1.69 | 1.2-1.5 | 1.19:1 |
Min/Max Throw Distance | 1.1/3.5 meters | 5 ft - 18 ft | 1.5m to 6m | 1.5m-8m |
Lamp Life | 20000 hours | 100000 hours (advertised) | 30000 hours | 50000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, VGA, USB, SD | WiFi, Bluetooth, HDMI, USB, etc. | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Keystone Correction | Auto Keystone (±40°) for Vertical | Vertical and Horizontal ±15° | Auto correction, likely ±30 degrees. | Automatic horizontal and vertical |
Zoom Lens | No optical zoom | 50% zoom (digital, with USB) | Digital zoom | digital zoom |
Input Lag | ~50ms | Not specified | not specified | not specified |
Audio Output | 3W speaker | 2 x 5W speakers, Bluetooth 5.1 | Built-in speakers, Bluetooth | 12W*2 speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.49 kg | 2.11 kg | 1.33 kg | 3.5 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Voice control, air mouse remote | button control | remote control | remote control |
Noise Level (dB) | ~28 dB | Not specified | not specified | not specified |
Size of Projection | 40" to 130" | 40''-200'' | up to 300 inches | 40-300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, VGA, USB, SD | WiFi, Bluetooth, HDMI, USB, etc. | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Would you recommend this product?
0 People Reacted