Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY300 Pro is a compact smart projector with native 720p resolution, Android 11, and built-in WiFi 6/Bluetooth 5.2. It features auto keystone correction, voice control, and a 180° rotatable design. While it supports 4K input, its real brightness and resolution limit performance to dark-room use. Best suited for casual streaming and portable setups, it offers convenience over image precision or brightness.
Best Used For: Casual movie in a dark space.
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150–200 ANSI Lumens |
| Resolution | Native 720P, supports 4K (downscale) |
| Contrast Ratio | ~800–1000:1 (advertised) |
| Throw Ratio | ~1.4:1 |
| Min/Max Throw Distance | 1.1/3.5 meters |
| Lamp Life | 20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
| Keystone Correction | Auto Keystone (±40°) for Vertical |
| Zoom Lens | No optical zoom |
| Input Lag | ~50ms |
| Audio Output | 3W speaker |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 0.49 kg |
| Lens Shift | Not available |
| Controller Type | Voice control, air mouse remote |
| Noise Level (dB) | ~28 dB |
| Size of Projection | 40" to 130" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-23 | 86.99 |
| 2025-03-25 | 59.99 |
| 2025-04-15 | 86.99 |
| 2025-04-16 | 78.99 |
| 2025-05-23 | 53.19 |
| 2025-06-03 | 53.99 |
| 2025-07-05 | 86.99 |
| 2025-07-16 | 59.99 |
| 2025-09-15 | 49.99 |
| 2025-11-02 | 49.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Magcubic HY300 Pro Mini | iSinbox JY821 Projector | VOPLLS M03H Projector | Salange Q2 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $49.99 at Amazon.com | $189.99 at Amazon.com | N/A at Amazon.com | $38.35 at Aliexpress |
| Brand | Magcubic | iSinbox | VOPLLS | Salange |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150–200 ANSI Lumens | 700 ANSI Lumens (advertised) | ~450 ANSI Lumens | ~150 ANSI Lumens |
| Resolution | Native 720P, supports 4K (downscale) | Native 1080P (1920 x 1080), supports 4K | Native 1080P | Native 640x480 |
| Contrast Ratio | ~800–1000:1 (advertised) | 20000:1 (advertised as dynamic) | ~400-800:1 dynamic | Not specified |
| Throw Ratio | ~1.4:1 | not specified | ~1.45:1 | ~1.94 |
| Min/Max Throw Distance | 1.1/3.5 meters | not specified | 3.5ft-23.6ft (35-210 inches) | not specified |
| Lamp Life | 20000 hours | 30000 hours | ~20000 hours | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | HDMI, USB, TF card, AV out, wireless WLAN |
| Keystone Correction | Auto Keystone (±40°) for Vertical | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) | Digital 4-point or “6-D” ±50° electric | ±15° to ±30° manual |
| Zoom Lens | No optical zoom | 50%–100% digital zoom | 50 %–100 % digital zoom | fixed lens |
| Input Lag | ~50ms | Not specified | Not specified | Not specified |
| Audio Output | 3W speaker | Dolby Certified cinematic sound, Bluetooth 5.3 | Built-in speaker (size/power not quoted); BT audio out | 2 built-in HiFi speakers. |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9, 4:3 | 4:3 |
| Weight (kg) | 0.49 kg | 1.1 kg | ~1.14 kg | < 1kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Voice control, air mouse remote | Remote Control | IR remote + top buttons | Remote control |
| Noise Level (dB) | ~28 dB | 32 dB | >35 dB | Not specified |
| Size of Projection | 40" to 130" | Up to 120" diagonal (305 cm) | ~50-300 inches | Up to 70 inches |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | 1×HDMI, 2×USB-A, AV (3.5 mm), 3.5 mm audio-out, dual-band Wi-Fi 5/6, Bluetooth 5.1 | HDMI, USB, TF card, AV out, wireless WLAN |
Would you recommend this product?
0 People Reacted



