Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The MAGCUBIC HY300 Pro is a compact smart projector with native 720p resolution, Android 11, and built-in WiFi 6/Bluetooth 5.2. It features auto keystone correction, voice control, and a 180° rotatable design. While it supports 4K input, its real brightness and resolution limit performance to dark-room use. Best suited for casual streaming and portable setups, it offers convenience over image precision or brightness.
Best Used For: Casual movie in a dark space.
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150–200 ANSI Lumens |
Resolution | Native 720P, supports 4K (downscale) |
Contrast Ratio | ~800–1000:1 (advertised) |
Throw Ratio | ~1.4:1 |
Min/Max Throw Distance | 1.1/3.5 meters |
Lamp Life | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto Keystone (±40°) for Vertical |
Zoom Lens | No optical zoom |
Input Lag | ~50ms |
Audio Output | 3W speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.49 kg |
Lens Shift | Not available |
Controller Type | Voice control, air mouse remote |
Noise Level (dB) | ~28 dB |
Size of Projection | 40" to 130" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-23 | 86.99 |
2025-03-25 | 59.99 |
2025-04-15 | 86.99 |
2025-04-16 | 78.99 |
2025-05-23 | 53.19 |
2025-06-03 | 53.99 |
2025-07-05 | 86.99 |
2025-07-16 | 59.99 |
2025-07-29 | 59.99 |
2025-07-30 | 59.99 |
Since 2025-03-23
Auto Product Comparison
Product | Magcubic HY300 Pro Mini | BYINTEK R20 Max Projector | Salange P92MAX Projector | Yaber V12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $59.99 at Amazon.com | $1,748.37 at Aliexpress | $94.99 at Amazon.com | $299.99 at Amazon.com |
Brand | Magcubic | BYINTEK | Salange | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150–200 ANSI Lumens | 500 ANSI Lumens (advertised) | 200 ANSI Lumens | 650 ANSI lumens |
Resolution | Native 720P, supports 4K (downscale) | 1280x800 Native, 4K input is downscaled to 1280x800 | 1920 x 1080 (1080p), 4K supported | Native 1080P |
Contrast Ratio | ~800–1000:1 (advertised) | 1200:1 (advertised) | 10000:1 (advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.4:1 | 1.2:1 | 1.25:1 | 1.36 |
Min/Max Throw Distance | 1.1/3.5 meters | 0.8m - 7.8m (30''-300'' diagonal) | 1.2-2.5m (40-120 inches) | 1.3m-5m (40''-150'') |
Lamp Life | 20000 hours | 50000 hours | 30000 hours | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Keystone Correction | Auto Keystone (±40°) for Vertical | Vertical: ±35° auto, Horizontal: ±45° manual | Auto keystone ±45° (vertical and horizontal) | Auto Horizontal & Vertical |
Zoom Lens | No optical zoom | fixed lens | No optical zoom | Digital Zoom |
Input Lag | ~50ms | Not specified | Not specified | Not specified |
Audio Output | 3W speaker | 2 x 5W speakers, 3.5mm audio out | 3.5mm audio out, Bluetooth 5.2 | 20W speakers (10W x 2), Dolby Audio |
Aspect Ratio | 16:9 / 4:3 | 16:10 native, supports 16:9, 4:3 | 16:9 | 16:9 native, supports 4:3 |
Weight (kg) | 0.49 kg | 1.43 kg | ~1.5 kg | 3.3 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Voice control, air mouse remote | Remote Control | Remote control | remote control |
Noise Level (dB) | ~28 dB | Not specified | Not specified | not specified |
Size of Projection | 40" to 130" | 30''-300'' | Up to 300 inches (40-120 inches recommended) | 40''-150'' diagonal |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted