Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY350 Pro provides a budget-friendly portable projection solution. Running Android 11, it delivers clear 1080 P visuals in dark settings and supports easy streaming via WiFi 6 and Bluetooth. Auto keystone correction simplifies setup, while built-in speakers suffice for small rooms. Though 4 K input is downscaled and lag can occur when multitasking, it excels for casual movie nights and outdoor camping. Users should temper expectations about brightness and performance, appreciating its convenience over high-end quality.
Best Used For: home cinema in fully dark environments and outdoor movie nights
Released: 2023
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 580 ANSI lumens |
| Resolution | Native 1080P, downscales 4K input to 1080P |
| Contrast Ratio | 1500:1 (advertised as 20000:1) |
| Throw Ratio | 1.37 |
| Min/Max Throw Distance | 1.2-4m (40-150 inch screen) |
| Lamp Life | >30,000 hours |
| Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
| Keystone Correction | Auto vertical and horizontal correction |
| Zoom Lens | Digital Zoom |
| Input Lag | Not specified |
| Audio Output | Built-in 5W speaker |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | 1.5 kg |
| Lens Shift | Not available |
| Controller Type | Remote control |
| Noise Level (dB) | Not specified |
| Size of Projection | 40-150 inches |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-04 | 131.52 |
| 2025-06-17 | 142.59 |
| 2025-06-24 | 123.37 |
| 2025-08-09 | 130.04 |
| 2025-08-11 | 137.95 |
| 2025-08-16 | 127.12 |
| 2025-08-22 | 106.2 |
| 2025-08-29 | 139.12 |
| 2025-09-19 | 145.18 |
| 2025-09-29 | 128.75 |
| 2025-10-04 | 144.57 |
| 2025-10-07 | 144.46 |
| 2025-10-11 | 144.67 |
| 2025-10-14 | 144.57 |
| 2025-10-16 | 144.78 |
| 2025-10-23 | 126.09 |
| 2025-10-25 | 126.19 |
| 2025-10-29 | 139.62 |
| 2025-10-31 | 139.72 |
| 2025-10-31 | 139.42 |
| 2025-11-01 | 139.42 |
| 2025-11-02 | 139.42 |
Since 2025-08-22
Auto Product Comparison
| Product | Magcubic 350 Pro Projector | GooDee YG600 Projector | ALLIWAVA PR350 Projector | NEBULA Capsule 3 Laser Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $139.42 at Aliexpress | $139.99 at Amazon.com | $69.00 at Amazon.com | $549.99 at Amazon.com |
| Brand | Magcubic | GooDee | ALLIWAVA | NEBULA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 580 ANSI lumens | ~200-300 ANSI Lumens | ~300 ANSI Lumens (claimed, likely lower) | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) |
| Resolution | Native 1080P, downscales 4K input to 1080P | Native 1280x768, supports 1080p (input is downscaled) | Native 1080P | Native 1080P, 4K input (downscaled to 1080P) |
| Contrast Ratio | 1500:1 (advertised as 20000:1) | 3000:1 (advertised) | 500-800:1 dynamic | ~104:1-450:1 (native) |
| Throw Ratio | 1.37 | ~1.4:1 | 1.2:1 | 1.2 |
| Min/Max Throw Distance | 1.2-4m (40-150 inch screen) | 4.9ft - 18ft | 0.8m-2m | 1.52m-4.22m (40-120 inches) |
| Lamp Life | >30,000 hours | 20000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | 2xHDMI, 2xUSB, VGA, AV | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
| Keystone Correction | Auto vertical and horizontal correction | ±15° manual | “Auto 6D / ±45°” & 4-point digital | Auto (vertical ±40°, horizontal ±40°) |
| Zoom Lens | Digital Zoom | no zoom lens | 80 %–100 % digital zoom (remote controlled) | digital zoom |
| Input Lag | Not specified | Not specified | >60ms | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) |
| Audio Output | Built-in 5W speaker | 2x3W built-in speakers | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | 8W Dolby Digital speaker |
| Aspect Ratio | 4:3/16:9 | 16:9, 4:3 | Native 16 : 9 (supports 4 : 3) | 16:9 |
| Weight (kg) | 1.5 kg | ~2.5 kg | 1.6 kg | 0.95 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote control | Remote Control | IR remote (included) & on-device buttons | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS |
| Noise Level (dB) | Not specified | Not specified | 38-42 dB at 1m | ~28-40 dB |
| Size of Projection | 40-150 inches | 40''-250'' | 40-300 inches diagonal (recommends <120 inches) | Up to 120 inches |
| Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | 2xHDMI, 2xUSB, VGA, AV | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted


