Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY350 Pro provides a budget-friendly portable projection solution. Running Android 11, it delivers clear 1080 P visuals in dark settings and supports easy streaming via WiFi 6 and Bluetooth. Auto keystone correction simplifies setup, while built-in speakers suffice for small rooms. Though 4 K input is downscaled and lag can occur when multitasking, it excels for casual movie nights and outdoor camping. Users should temper expectations about brightness and performance, appreciating its convenience over high-end quality.
Best Used For: home cinema in fully dark environments and outdoor movie nights
Released: 2023
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 580 ANSI lumens |
Resolution | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 1500:1 (advertised as 20000:1) |
Throw Ratio | 1.37 |
Min/Max Throw Distance | 1.2-4m (40-150 inch screen) |
Lamp Life | >30,000 hours |
Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Auto vertical and horizontal correction |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in 5W speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Not specified |
Size of Projection | 40-150 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-04 | 131.52 |
2025-06-17 | 142.59 |
2025-06-24 | 123.37 |
2025-08-09 | 130.04 |
2025-08-11 | 137.95 |
2025-08-16 | 127.12 |
2025-08-22 | 106.2 |
2025-08-29 | 139.12 |
2025-09-16 | 139.12 |
Since 2025-06-17
Auto Product Comparison
Product | Magcubic 350 Pro Projector | HAPPRUN F5 Projector | AWOL VISION LTV-3000 Pro Projector | XGIMI Elfin Flip Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $139.12 at Aliexpress | $99.99 at Amazon.com | $2,448.99 at Amazon.com | $299.00 at Amazon.com |
Brand | Magcubic | Happrun | AWOL VISION | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 580 ANSI lumens | ~250–350 ANSI lumens | 2000 ISO Lumens | 400 ISO Lumens |
Resolution | Native 1080P, downscales 4K input to 1080P | Native 1080p (1920x1080) | 4K UHD (3840x2160) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 1500:1 (advertised as 20000:1) | 10,000:1 (advertised) | 2500:1 native (advertised) | Not specified |
Throw Ratio | 1.37 | ~1.4:1 | 0.25:1 | 1.2:1 |
Min/Max Throw Distance | 1.2-4m (40-150 inch screen) | 1.01 m to 5.00 m | For 80": ~1.5', For 150": ~2.7' | 2.12/3.99 meters |
Lamp Life | >30,000 hours | Up to 100,000 hours (LED) | 25000 hours | 30000 hours |
Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Keystone Correction | Auto vertical and horizontal correction | ±15° manual vertical | 8-point | Auto Keystone Correction up to ±40° |
Zoom Lens | Digital Zoom | 75% – 100% digital zoom | fixed focal length | No zoom |
Input Lag | Not specified | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Low Latency down to 26.3ms (Auto Keystone off) |
Audio Output | Built-in 5W speaker | Built-in speaker + 3.5mm headphone jack | 36W stereo, Dolby Atmos, DTS Virtual X | Dual 3W built-in speakers |
Aspect Ratio | 4:3/16:9 | 4:3 and 16:9 supported | 16:9 | 16:9 |
Weight (kg) | 1.5 kg | 1.4 kg | 12 kg | 1.18 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote control | Remote control | Remote control (IR & Bluetooth) | Bluetooth remote control |
Noise Level (dB) | Not specified | Around 40–45 dB | 27 dB | 30 dB |
Size of Projection | 40-150 inches | 40” – 200” (best clarity at ~100–120”) | 80" to 150" | 80 inches to 150 inches |
Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted