Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY320 Mini Projector offers a compact, budget-friendly solution for home entertainment. It features WiFi, Bluetooth, and an Android 11 system for streaming convenience. While suitable for dark environments, it struggles in lit rooms and may require manual keystone adjustments. The built-in speaker is average, suggesting external audio for better sound. Ideal for casual movie nights or portable setups, it balances smart features and affordability but falls short of premium models in brightness and contrast.
Best Used For: Home Movie Nights in Dark Environments
Released: 2024
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.35 |
Min/Max Throw Distance | 1-4 m for 30-150" screen |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | manual |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 69.99 |
2025-06-24 | 69.99 |
Since 2025-06-21
Auto Product Comparison
Product | Lyncast HY320 Projector | FEARWIKY M-P6 Projector | NICPOW RD850 Projector | ONOAYO AY3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.99 at Amazon.com | $75.99 at Amazon.com | $42.48 at Amazon.com | $129.99 at Amazon.com |
Brand | Lyncast | FEARWIKY | NICPOW | ONOAYO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 200 ANSI lumens | ~300 ANSI Lumens (advertised) | 500 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080) | Native 720p | Native 1280x720P | 1920x1080 (1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) | 1500:1 (advertised) | 6000:1 (advertised as dynamic) | 20,000:1 (advertised) |
Throw Ratio | 1.35 | ~0.58 | not specified | 1.0 ~1.13 (estimated) |
Min/Max Throw Distance | 1-4 m for 30-150" screen | 5.51 ft for 130-inch diagonal | 3.3 to 16 feet | 3.28 - 19.68 feet (40''-300'') |
Lamp Life | 30000 hours | 30000 hours | 65000 hours (advertised) | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI, USB, Bluetooth, WiFi |
Keystone Correction | manual | Vertical ±15° automatic, Horizontal ±15° | ±15° | Auto vertical |
Zoom Lens | fixed | fixed | no zoom | Digital zoom 70%-100% |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Built-in speakers, Bluetooth | Built-in speaker, Bluetooth for external speakers | 2x3W HiFi stereo speakers | Built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 1.2 kg | 0.46 kg | 1.8 kg | 1.88 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | 25 dB | not specified | 40 dB |
Size of Projection | 30-150 inches | 40-130 inches | 32" to 240" | 40''-300'' |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6, Bluetooth 5.0, HDMI, USB, etc. | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI, USB, Bluetooth, WiFi |
Would you recommend this product?
0 People Reacted