Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY320 Mini Projector offers a compact, budget-friendly solution for home entertainment. It features WiFi, Bluetooth, and an Android 11 system for streaming convenience. While suitable for dark environments, it struggles in lit rooms and may require manual keystone adjustments. The built-in speaker is average, suggesting external audio for better sound. Ideal for casual movie nights or portable setups, it balances smart features and affordability but falls short of premium models in brightness and contrast.
Best Used For: Home Movie Nights in Dark Environments
Released: 2024
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | 1.35 |
Min/Max Throw Distance | 1-4 m for 30-150" screen |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | manual |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 69.99 |
2025-07-03 | 79.99 |
2025-07-05 | 79.99 |
2025-08-11 | 0 |
Since 2025-07-05
Auto Product Comparison
Product | Lyncast HY320 Projector | WiMiUS G1 Projector | FUDONI Aurora P3 Projector | Yaber ACE K1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $459.99 at Amazon.com | $215.77 at Amazon.com | $199.99 at Amazon.com |
Brand | Lyncast | WiMiUS | FUDONI | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~500 ANSI Lumens | ~300 ANSI Lumens | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080) | Native 1080P, 4K Supported (downscaled to 1080P) | Native 1920x1080P, supports 4K (downscale to 1080P) | Native 1080P (1920x1080), supports 4K (downscaled to 1080P) |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~1500-2500:1 dynamic | 10000:1 (advertised as dynamic) | 1600:1 |
Throw Ratio | 1.35 | ~1.2:1 | 1.6 | 1.51 |
Min/Max Throw Distance | 1-4 m for 30-150" screen | 1.2m-4.9m | 5–34 ft (1.5–10.4 m) | 1.16m-6.68m |
Lamp Life | 30000 hours | 20000 hours | 80000 hours (advertised) | 25,000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | Wi-Fi 6 (802.11ax), Bluetooth 5.2 (two-way), HDMI ARC/CEC, USB, 3.5 mm audio | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
Keystone Correction | manual | Auto 6-axis (“6 D”) ±45° plus auto-alignment/obstacle-avoidance | ±15° manual vertical | Auto/Manual Vertical & Horizontal |
Zoom Lens | fixed | 50–100 % digital zoom | 50%-100% digital zoom | Digital zoom |
Input Lag | Not specified | ~40-80ms | Not specified | not specified |
Audio Output | Built-in speakers, Bluetooth | Dual 10 W speakers, Dolby-Audio certified | 3.5mm audio port, built-in 3W speaker | 15W speaker |
Aspect Ratio | 16:9 | 16:9 native | 16:9 | 4:3/16:9 |
Weight (kg) | 1.2 kg | 2.5 kg | 2 kg | 3.9 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Google TV voice remote; Google Assistant; phone app & physical buttons | Remote Control | remote control |
Noise Level (dB) | Not specified | ~35-40 dB at 1m | Not specified | not specified |
Size of Projection | 30-150 inches | 40-300 inches diagonal (recommends 100-120 inches) | 40-300 inches | 40-150 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | Wi-Fi 6 (802.11ax), Bluetooth 5.2 (two-way), HDMI ARC/CEC, USB, 3.5 mm audio | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | 2x HDMI, 2x USB, 3.5mm jack, AV, WiFi 6, Bluetooth |
Would you recommend this product?
0 People Reacted