Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lyncast HY300 Pro Mini Projector is a budget-friendly, portable device designed for home entertainment. It features smart connectivity and a compact design, making it suitable for casual viewing in dark settings. While its performance is adequate for streaming and informal setups, it struggles in bright environments and with high-contrast content. The basic audio requires external speakers for better quality. Ideal for cost-conscious users, it offers value but has limitations for advanced visual needs.
Best Used For: Home Entertainment in Dark Environments
Released: 2023
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 160 ANSI Lumens |
Resolution | Native 720p; 4K content (downscale to 720p) |
Contrast Ratio | 1500:1 |
Throw Ratio | 0.9 |
Min/Max Throw Distance | 0.5m-3m |
Lamp Life | 50000 hours |
Connectivity | USB, HDMI, audio, WiFi, Bluetooth |
Keystone Correction | Manual |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 3W speaker |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.66 kg |
Lens Shift | Not available |
Controller Type | remote control / button panel |
Noise Level (dB) | <25 dB (advertised) |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 49.99 |
2025-07-09 | 54.99 |
2025-07-12 | 54.96 |
2025-07-17 | 53.99 |
2025-07-22 | 78 |
2025-07-25 | 59.99 |
2025-08-10 | 62.99 |
2025-08-11 | 62.99 |
2025-08-12 | 62.99 |
Since 2025-06-21
Auto Product Comparison
Product | Lyncast HY300 Projector | ULTIMEA Apollo P40 Projector | pericat PJ133E Projector | Salange P90A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $62.99 at Amazon.com | $189.99 at Amazon.com | $59.99 at Amazon.com | $98.32 at Aliexpress |
Brand | Lyncast | ULTIMEA | pericat | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 160 ANSI Lumens | ~700 ANSI Lumens (advertised) | ~200-300 ANSI Lumens | 170 ANSI lumens |
Resolution | Native 720p; 4K content (downscale to 720p) | Native 1080P | Native 1920x1080, supports 4K (downscale to 1080P) | Outputs at 720P; 1080P input is downscaled. |
Contrast Ratio | 1500:1 | 1500:1 | 13000:1 (dynamic, advertised) | 3000:1 (advertised) |
Throw Ratio | 0.9 | 1.4:1 | not specified | Between 1.22:1 and 1.38:1 |
Min/Max Throw Distance | 0.5m-3m | 1.1m-4.7m | 4ft to 17ft for 33" to 200" screen | 1.2 to 3.2 meters |
Lamp Life | 50000 hours | 30000 hours | ~30000 hours | 30000 hours |
Connectivity | USB, HDMI, audio, WiFi, Bluetooth | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
Keystone Correction | Manual | Auto ±45°, possibly 6D | ±15° | Auto keystone correction |
Zoom Lens | fixed | Digital zoom 50%–100% | 75%-100% (digital zoom) | No zoom 70%-100% digital |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 3W speaker | 2 x 5W speakers | 15W Dual Built-in HiFi Stereo, Bluetooth | Built-in speaker; 3.5mm audio out; Bluetooth audio |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.66 kg | 2.47 kg | not specified | Approximately 1.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | remote control / button panel | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | <25 dB (advertised) | 35 dB | < 30 dB (advertised) | Not specified |
Size of Projection | 40-130 inches | 35-150 inches | 33" to 200", up to 330" | 40 to 120 inches |
Connectivity | USB, HDMI, audio, WiFi, Bluetooth | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted