Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CD200 Pro Projector is a compact, budget-friendly device for casual home entertainment. It offers modern connectivity and user-friendly features like auto keystone correction and a rotatable stand. Suitable for low-light settings, it delivers clear visuals for movies and small presentations. While not ideal for bright environments or gaming due to limitations in brightness and input lag, its portability and affordability make it a practical choice for users seeking a simple, versatile projection solution.
Best Used For: Casual Home Entertainment in Low-Light Settings
Released: 2025
Brand: Lyncast
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI Lumens |
Resolution | Native 720p |
Contrast Ratio | Not specified |
Throw Ratio | not specified |
Min/Max Throw Distance | 0.8m to 4m (40-200 inch screen) |
Lamp Life | 50000 hours |
Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, AV |
Keystone Correction | Auto keystone |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in 3W HIFI speaker, 3.5mm output |
Aspect Ratio | 16:9 |
Weight (kg) | 0.66 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 25 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 59.99 |
2025-06-24 | 59.99 |
2025-06-25 | 59.99 |
Since 2025-06-21
Auto Product Comparison
Product | Lyncast CD200 Pro Projector | DBPOWER G01 Projector | AWOL VISION LTV-3000 Pro Projector | Lisowod L02 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $59.99 at Amazon.com | $239.99 at Amazon.com | $2,699.00 at Amazon.com | $139.99 at Amazon.com |
Brand | Lyncast | DBPower | AWOL VISION | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI Lumens | 500 ANSI Lumens (advertised) | 2000 ISO Lumens | 400 ANSI Lumens |
Resolution | Native 720p | Native 1920 x 1080 | 4K UHD (3840x2160) | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | Not specified | 10000:1 (advertised as dynamic) | 2500:1 native (advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1:1 | 0.25:1 | ~0.9:1 |
Min/Max Throw Distance | 0.8m to 4m (40-200 inch screen) | not specified | For 80": ~1.5', For 150": ~2.7' | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | 50000 hours | 10000 hours | 25000 hours | ~20000 hours |
Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Auto keystone | Automatic and manual vertical, four-point correction | 8-point | Auto Vertical ±30°, manual ±50° |
Zoom Lens | fixed | Digital zoom 50-100% | fixed focal length | Digital zoom 70% |
Input Lag | Not specified | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | not specified |
Audio Output | Built-in 3W HIFI speaker, 3.5mm output | Audio Mini Jack out, Bluetooth, built-in speaker | 36W stereo, Dolby Atmos, DTS Virtual X | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 and 16:9 |
Weight (kg) | 0.66 kg | 1.6 kg | 12 kg | 0.68 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | remote control | Remote control (IR & Bluetooth) | remote control |
Noise Level (dB) | < 25 dB | ~45-50 dB | 27 dB | not specified |
Size of Projection | 40-200 inches | up to 200 inches | 80" to 150" | up to 300 inches |
Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted