Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L61Pro Projector is a compact, smart device designed for home and outdoor entertainment. It offers built-in streaming apps and modern connectivity, making it convenient for casual viewing. While its performance is best in low-light settings, some advertised claims may overstate real-world capabilities. The projector suits budget-conscious users seeking portability and ease of use, though it may not meet expectations for bright environments or high-end applications.
Best Used For: watching movies, TV shows, or videos at home in low-light conditions
Released: 2024
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920 x 1080) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | Digital Zoom 50% |
Input Lag | Not specified |
Audio Output | 2 x 15W (30W total) |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to 352 cm width (~159" diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 369.99 |
2025-06-22 | 229.99 |
2025-06-24 | 369.99 |
2025-06-25 | 229.99 |
2025-07-05 | 369.99 |
2025-07-06 | 229.99 |
2025-07-11 | 529.99 |
2025-07-13 | 239.99 |
2025-07-16 | 529.99 |
2025-07-18 | 198.97 |
2025-07-23 | 369.99 |
2025-07-28 | 339.99 |
2025-07-30 | 299.99 |
2025-08-10 | 198.97 |
2025-08-12 | 299.99 |
2025-08-13 | 299.99 |
Since 2025-07-11
Auto Product Comparison
Product | Lisowod L61Pro Projector | NEBULA Mars 3 Air Projector | ViewSonic LX700-4K Projector | BYINTEK LOVE U14 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $299.99 at Amazon.com | $599.99 at Amazon.com | $1,417.54 at Amazon.com | $1,199.96 at Aliexpress |
Brand | Lisowod | NEBULA | ViewSonic | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 400 ANSI Lumens | ~3200 ANSI Lumens | 1250 ANSI Lumens |
Resolution | Native 1080P (1920 x 1080) | Native 1080P with HDR support | 4K UHD (3840x2160) | 1290x1080 (Full HD) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 500:1-1000:1 dynamic | 3000000:1 (dynamic), 1300:1 (native) | 20000:1 (advertised) |
Throw Ratio | not specified | 1.2:1 | 1.06-1.45 | 1.19:1 |
Min/Max Throw Distance | not specified | 1.1m-4m (40-150 inches) | 0.70m - 9.63m (100" at 2.35m) | 1.5m-8m |
Lamp Life | 30000 hours | 25000 hours | 20000 hours (Normal), 30000 hours (Eco) | 50000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, WiFi 6 | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° | Auto vertical ±40°, manual horizontal ±40° | Horizontal and Vertical ±30° | Automatic horizontal and vertical |
Zoom Lens | Digital Zoom 50% | Digital zoom only; no optical zoom | 1.36x optical zoom | digital zoom |
Input Lag | Not specified | ~ 44ms | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | not specified |
Audio Output | 2 x 15W (30W total) | Dual 8W speakers with Dolby Digital support | 15W speaker | 12W*2 speakers |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 1.09 kg | 1.7 kg | 3.3 kg | 3.5 kg |
Lens Shift | not available | Not available | Vertical: +0%, -15% | not available |
Controller Type | remote control | IR remote control, compatible with Nebula app for iOS/Android | remote control | remote control |
Noise Level (dB) | not specified | ~25-30 dB | ~34-37 dB | not specified |
Size of Projection | Up to 352 cm width (~159" diagonal) | 40" to 150" (optimal at 80-120'') | 30"-300" (recommends 100"-150") | 40-300 inches |
Connectivity | HDMI, USB, Bluetooth 5.2, WiFi 6 | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Would you recommend this product?
0 People Reacted