Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L61Pro Projector is a compact, smart device designed for home and outdoor entertainment. It offers built-in streaming apps and modern connectivity, making it convenient for casual viewing. While its performance is best in low-light settings, some advertised claims may overstate real-world capabilities. The projector suits budget-conscious users seeking portability and ease of use, though it may not meet expectations for bright environments or high-end applications.
Best Used For: watching movies, TV shows, or videos at home in low-light conditions
Released: 2024
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920 x 1080) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | Digital Zoom 50% |
Input Lag | Not specified |
Audio Output | 2 x 15W (30W total) |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to 352 cm width (~159" diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 369.99 |
2025-06-22 | 229.99 |
2025-06-24 | 369.99 |
Since 2025-06-20
Auto Product Comparison
Product | Lisowod L61Pro Projector | WANBO T2 Max Projector | NexiGo Aurora Lite Projector | XGIMI Horizon S Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $369.99 at Amazon.com | $194.10 at Aliexpress | $1,999.99 at Amazon.com | $1,269.00 at Amazon.com |
Brand | Lisowod | Wanbo | NexiGo | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | ~200-250 ANSI Lumens | 1900 ANSI Lumens | ~1400-1600 ISO Lumens |
Resolution | Native 1080P (1920 x 1080) | Native 1920 x 1080 (Full HD) | 3840 x 2160 (4K UHD) | 4K UHD (3840 x 2160) |
Contrast Ratio | 20000:1 (advertised as dynamic) | 2000:1 | 3000:1 (native), 6000:1 (dynamic) | Not specified |
Throw Ratio | not specified | 1.2:1 | 0.23:1 | 1.2:1 |
Min/Max Throw Distance | not specified | 1.1m to 2.6m | 0.43m - 0.76m for 80" - 150" screen | 0.8m - 7.7m |
Lamp Life | 30000 hours | 20,000 hours | 30,000 hours | 25000 hours (LED) |
Connectivity | HDMI, USB, Bluetooth 5.2, WiFi 6 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° | Auto Keystone Correction | Horizontal & Vertical, 8-point | Auto Keystone (Vertical ±40°, Horizontal ±40°) |
Zoom Lens | Digital Zoom 50% | Digital Zoom | Fixed (only digital zoom) | No Optical Zoom |
Input Lag | Not specified | Not specified | 8ms | ~18ms |
Audio Output | 2 x 15W (30W total) | Dual 3W HiFi Stereo Speakers | 60W (4x 15W speakers) | 2 x 12W Harman Kardon |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.09 kg | 1.1 kg | ~ 16kg | 2.9 kg |
Lens Shift | not available | Not specified | not available | Not available |
Controller Type | remote control | Infrared Remote Control | remote control | Smart Remote + Voice Control |
Noise Level (dB) | not specified | ≤35 dB | 35-52 dB | ≤ 30 dB |
Size of Projection | Up to 352 cm width (~159" diagonal) | 40 to 140 inches | 80'' - 150'' | 40'' - 200'' (<150'' recommended) |
Connectivity | HDMI, USB, Bluetooth 5.2, WiFi 6 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Would you recommend this product?
0 People Reacted