Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L03Pro Projector offers a portable solution for home entertainment and outdoor screenings. Its smart interface provides easy access to streaming services, while wireless connectivity enhances versatility. User reviews praise its setup simplicity and image clarity in dim settings, though performance may vary in brighter environments. The audio quality suits small gatherings, but external speakers are recommended for immersive experiences. It’s a budget-friendly option for casual viewing, with some limitations typical of affordable projectors.
Best Used For: Home Theater in Low-Light Settings
Released: 2022
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 800 ANSI Lumens (advertised) |
| Resolution | Native 1080P |
| Contrast Ratio | 20000:1 (advertised, dynamic) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
| Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) |
| Zoom Lens | 50% digital zoom |
| Input Lag | Not specified |
| Audio Output | 2 x 15W speakers, Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.09 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 130 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 369.77 |
| 2025-07-11 | 370.99 |
| 2025-08-23 | 239.77 |
| 2025-11-01 | 0 |
Since 2025-07-11
Auto Product Comparison
| Product | Lisowod L03Pro Projector | pericat L2 Projector | ONOAYO AY3 Projector | pericat PJ108 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $159.99 at Amazon.com | $177.99 at Amazon.com | $61.96 at Amazon.com |
| Brand | Lisowod | pericat | ONOAYO | pericat |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 800 ANSI Lumens (advertised) | ~280 ANSI Lumens | 500 ANSI Lumens (advertised) | ~100-300 ANSI Lumens |
| Resolution | Native 1080P | Native 1080P | 1920x1080 (1080P) | Native 1080P |
| Contrast Ratio | 20000:1 (advertised, dynamic) | 13000:1 (dynamic, advertised) | 20,000:1 (advertised) | 10000:1 (advertised) |
| Throw Ratio | not specified | ~1.4 | 1.0 ~1.13 (estimated) | ~1.61 |
| Min/Max Throw Distance | not specified | 4ft to 32ft | 3.28 - 19.68 feet (40''-300'') | 4.1ft to 35ft for 35" to 300" screens |
| Lamp Life | 30000 hours | 20000 hours | 30000 hours | ~20000 hours |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB, Bluetooth, WiFi | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 |
| Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) | ±15° | Auto vertical | ±15° |
| Zoom Lens | 50% digital zoom | 75%-100% (digital) | Digital zoom 70%-100% | 50%-100% digital |
| Input Lag | Not specified | Not specified | Not specified | not specified |
| Audio Output | 2 x 15W speakers, Dolby Audio | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | Built-in speaker | Built-in 15W speaker, Bluetooth for external speakers |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 4:3/16:9 |
| Weight (kg) | 1.09 kg | 0.91 kg | 1.88 kg | not specified |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote Control | Remote Control | Remote Control | remote control |
| Noise Level (dB) | Not specified | Not specified | 40 dB | not specified |
| Size of Projection | Up to 130 inches | 33'' to 350'' | 40''-300'' | 35''-300'' |
| Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB, Bluetooth, WiFi | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted



