Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L03Pro Projector offers a portable solution for home entertainment and outdoor screenings. Its smart interface provides easy access to streaming services, while wireless connectivity enhances versatility. User reviews praise its setup simplicity and image clarity in dim settings, though performance may vary in brighter environments. The audio quality suits small gatherings, but external speakers are recommended for immersive experiences. It’s a budget-friendly option for casual viewing, with some limitations typical of affordable projectors.
Best Used For: Home Theater in Low-Light Settings
Released: 2022
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) |
Zoom Lens | 50% digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 15W speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 369.77 |
2025-07-06 | 369.77 |
Since 2025-07-05
Auto Product Comparison
Product | Lisowod L03Pro Projector | Epson EpiqVision Flex CO-W01 Projector | GroView JQ818C Projector | TMY P38 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $369.77 at Amazon.com | $299.99 at Amazon.com | $189.99 at Amazon.com | $79.99 at Amazon.com |
Brand | Lisowod | Epson | GroView | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | ~2000 lumens | ~400 ANSI Lumens | ~200 ANSI lumens |
Resolution | Native 1080P | Native WXGA (1280 x 800) | Native 1920 x 1080, supports 4K (compressed) | Native 1080P (1920x1080); 4K support is for input only, not native output |
Contrast Ratio | 20000:1 (advertised, dynamic) | ~76:1-201:1 | 12000:1 (advertised) | ~1000:1 to 2000:1 |
Throw Ratio | not specified | 1.27 (optical), up to 1.71 with digital zoom | ~1.83 | 1.1:1 |
Min/Max Throw Distance | not specified | 0.66m-11.15m (25''-300'') | not specified | 0.7m-2.23m (30''-92'' diagonal) |
Lamp Life | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 100000 hours (advertised) | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 1x HDMI, 1x USB-A, 1x USB-B | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | WiFi, Bluetooth, HDMI, USB |
Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) | Vertical: ±30°, Horizontal: ±30° | Vertical ±15° | Auto Keystone |
Zoom Lens | 50% digital zoom | No optical zoom, digital zoom 1.0 – 1.35 | Digital 25% | digital zoom |
Input Lag | Not specified | ~38ms-55ms | not specified | Not specified |
Audio Output | 2 x 15W speakers, Dolby Audio | 5 W monaural speaker | 2 x 5W speakers | Built-in speaker |
Aspect Ratio | 16:9 | Native 16:10, supports 16:9 and 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.09 kg | 2.4 kg | 2.81 kg | 1.65 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | IR remote control | remote control | remote control |
Noise Level (dB) | Not specified | 38 dB (Normal), 29 dB (Quiet) | not specified | 40 dB |
Size of Projection | Up to 130 inches | 33''-378'' | up to 300 inches | Up to 270 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | 1x HDMI, 1x USB-A, 1x USB-B | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | WiFi, Bluetooth, HDMI, USB |
Would you recommend this product?
0 People Reacted