Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L03Pro Projector offers a portable solution for home entertainment and outdoor screenings. Its smart interface provides easy access to streaming services, while wireless connectivity enhances versatility. User reviews praise its setup simplicity and image clarity in dim settings, though performance may vary in brighter environments. The audio quality suits small gatherings, but external speakers are recommended for immersive experiences. It’s a budget-friendly option for casual viewing, with some limitations typical of affordable projectors.
Best Used For: Home Theater in Low-Light Settings
Released: 2022
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) |
Zoom Lens | 50% digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 15W speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 369.77 |
2025-07-11 | 370.99 |
2025-08-20 | 370.99 |
Since 2025-07-05
Auto Product Comparison
Product | Lisowod L03Pro Projector | CASIRIS L80 Projector | NICPOW E2 Projector | ULTIMEA Nova C40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $370.99 at Amazon.com | $148.99 at Amazon.com | $69.97 at Amazon.com | N/A at Amazon.com |
Brand | Lisowod | CASIRIS | NICPOW | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 1500 ANSI Lumens (advertised) | ~200 ANSI Lumens | ~400 ANSI Lumens |
Resolution | Native 1080P | Native 1080P, Supports 4K (downscale to 1080P) | Native 720P, 1080P input (downscale to 720P) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | 20000:1 (advertised, dynamic) | 1000:1 (static), 50000:1 (dynamic) | 6000:1 (advertised as dynamic) | 2500:1 |
Throw Ratio | not specified | ~1.3 | ~1.5-2.0 | 1.25:1 |
Min/Max Throw Distance | not specified | 4.4fr-19fr (40-200 inches) | 1.5 - 7m (3.3 - 16 feet) | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 30000 hours | 30000 hours | 65000 hours | 25000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | HDMI, USB, AV, AUDIO | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) | Automatic keystone correction | ±15° (manual, with auto keystone feature) | 6D Auto Keystone |
Zoom Lens | 50% digital zoom | Digital zoom 50%–100% | digital zoom | Digital zoom 50%-100% |
Input Lag | Not specified | ~30 ms | not specified | Not specified |
Audio Output | 2 x 15W speakers, Dolby Audio | 2 x 15W speakers, supports Bluetooth speaker mode | 2x3W speakers with SRS sound system | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
Weight (kg) | 1.09 kg | 4.08 kg | 0.5 kg | 2.9 kg |
Lens Shift | Not available | Not available | not specified | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | ~45-50 dB | not specified | 25 dB |
Size of Projection | Up to 130 inches | Up to 200 inches | 32-240 inches | 80-120 inches (recommended) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | HDMI, USB, AV, AUDIO | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted