Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L02 2025 Upgrade Portable Projector is a budget-friendly option for casual home entertainment and outdoor screenings. Its compact design and wireless connectivity suit small gatherings, while user-friendly features simplify setup. Brightness and contrast may underperform in lit environments, and gaming capabilities remain unverified. Best for dark settings, it offers decent visuals and audio for the price but requires external audio for immersive experiences. A practical choice for affordable, portable projection needs.
Best Used For: Home Entertainment in Dark Settings
Released: 2025
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~0.9:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | ~20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Auto Vertical ±30°, manual ±50° |
Zoom Lens | Digital zoom 70% |
Input Lag | not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 4:3 and 16:9 |
Weight (kg) | 0.68 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 139.99 |
2025-06-23 | 108.99 |
2025-06-25 | 139.99 |
2025-07-13 | 109.99 |
2025-07-14 | 139.99 |
2025-08-03 | 108.96 |
2025-08-06 | 139.99 |
2025-08-07 | 108.96 |
2025-08-12 | 108.96 |
2025-08-13 | 108.96 |
Since 2025-06-20
Auto Product Comparison
Product | Lisowod L02 Projector | ALLIWAVA PR850 Projector | KODAK Luma 75 Projector | JMGo N1S Ultra Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $108.96 at Amazon.com | $139.00 at Amazon.com | $199.99 at Amazon.com | $2,499.00 at Amazon.com |
Brand | Lisowod | ALLIWAVA | KODAK | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ANSI Lumens | ~250-300 ANSI Lumens | 30 ANSI Lumens | 3000 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P | 640x360, accepts 1080p input but scales it down to native resolution | 4K (3840 x 2160) |
Contrast Ratio | 20000:1 (advertised as dynamic) | ~400-600:1 dynamic | 1300:1 | 1600:1 (native, advertised) |
Throw Ratio | ~0.9:1 | 1.39:1 | 2.2:1 | 1.2:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen | 2m-4m | 0.8' - 12.8' (0.24m - 3.9m) | 7.4-15.7 ft for 84-180 inch |
Lamp Life | ~20000 hours | ~15000 hours | 30,000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
Keystone Correction | Auto Vertical ±30°, manual ±50° | Auto 6-D / 4-P, ±45° | manual alignment | Instant Auto Keystone |
Zoom Lens | Digital zoom 70% | 80 – 100 % digital zoom | No zoom lens | Digital zoom (lossless zoom) |
Input Lag | not specified | ~60-70ms | Not specified | Not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth | Dual 5 W speakers; 3.5 mm audio out | 1.0 Watts Mono | 20W with Dolby Digital Plus |
Aspect Ratio | 4:3 and 16:9 | 16 : 9 (4 : 3 supported) | 16:9 | 16:9 |
Weight (kg) | 0.68 kg | 3.9 kg | 0.14 kg | 4.5 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Infra-red remote | one-touch controls | remote, app, voice control |
Noise Level (dB) | not specified | ~38-40 dB | ~30 dB | <26 dB (advertised) |
Size of Projection | up to 300 inches | 120-150 inches | Up to 80.11 inches at 12.8' throw distance | 40" - 300" |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI 2.0, 2 × USB 2.0, AV, RJ-45, 3.5 mm, Wi-Fi 6, Bluetooth 5.2 | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
Would you recommend this product?
0 People Reacted