Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L02 2025 Upgrade Portable Projector is a budget-friendly option for casual home entertainment and outdoor screenings. Its compact design and wireless connectivity suit small gatherings, while user-friendly features simplify setup. Brightness and contrast may underperform in lit environments, and gaming capabilities remain unverified. Best for dark settings, it offers decent visuals and audio for the price but requires external audio for immersive experiences. A practical choice for affordable, portable projection needs.
Best Used For: Home Entertainment in Dark Settings
Released: 2025
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ANSI Lumens |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~0.9:1 |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen |
Lamp Life | ~20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. |
Keystone Correction | Auto Vertical ±30°, manual ±50° |
Zoom Lens | Digital zoom 70% |
Input Lag | not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth |
Aspect Ratio | 4:3 and 16:9 |
Weight (kg) | 0.68 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 139.99 |
2025-06-23 | 108.99 |
2025-06-24 | 108.99 |
2025-06-25 | 108.99 |
Since 2025-06-20
Auto Product Comparison
Product | Lisowod L02 Projector | TMY P38 Projector | pericat PT01 Projector | Lisowod L61Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $108.99 at Amazon.com | $79.99 at Amazon.com | $199.99 at Amazon.com | $369.99 at Amazon.com |
Brand | Lisowod | TMY | pericat | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ANSI Lumens | ~200 ANSI lumens | ~300-500 ANSI Lumens | 800 ANSI Lumens (advertised) |
Resolution | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P (1920x1080); 4K support is for input only, not native output | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1080P (1920 x 1080) |
Contrast Ratio | 20000:1 (advertised as dynamic) | ~1000:1 to 2000:1 | <1000:1 | 20000:1 (advertised as dynamic) |
Throw Ratio | ~0.9:1 | 1.1:1 | ~1.55:1 | not specified |
Min/Max Throw Distance | 4 ft - 14 ft for 60" - 220" screen | 0.7m-2.23m (30''-92'' diagonal) | 1.4m to 10.23m (41" to 300") | not specified |
Lamp Life | ~20000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | WiFi, Bluetooth, HDMI, USB | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Auto Vertical ±30°, manual ±50° | Auto Keystone | Vertical ±15° | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | Digital zoom 70% | digital zoom | Digital Zoom | Digital Zoom 50% |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in dual 8W Hi-Fi speakers, Bluetooth | Built-in speaker | Built-in speakers 4Ω3W, 3.5mm audio port | 2 x 15W (30W total) |
Aspect Ratio | 4:3 and 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 0.68 kg | 1.65 kg | 2 kg | 1.09 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | Remote Control | remote control |
Noise Level (dB) | not specified | 40 dB | Not specified | not specified |
Size of Projection | up to 300 inches | Up to 270 inches | 50" to 350" | Up to 352 cm width (~159" diagonal) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | WiFi, Bluetooth, HDMI, USB | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted