Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The LG CineBeam HU70LAB is a smart projector designed for home entertainment, offering sharp visuals and streaming capabilities via an integrated operating system. Its compact design suits various room sizes, though performance is best in controlled lighting. Suitable for movies and casual gaming, it benefits from external audio for larger spaces. While some advertised features may not fully match real-world results, it remains a versatile option for users seeking a modern home theater experience with flexible connectivity.
Best Used For: Home Theater for Movies and Streaming/Casual Gaming
Released: 2019
Brand: LG
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~765 lumens (Cinema), 1031 lumens (Vivid) |
| Resolution | 4K UHD (3840 x 2160) |
| Contrast Ratio | 150000:1 (dynamic) |
| Throw Ratio | 1.22:1-1.53:1 |
| Min/Max Throw Distance | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens |
| Lamp Life | 30,000 hours |
| Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi |
| Keystone Correction | Auto Keystone (vertical) |
| Zoom Lens | Manual 1.25x zoom |
| Input Lag | ~55 ms for 1080P (game mode) |
| Audio Output | 3W x 2 built-in speakers, audio out port |
| Aspect Ratio | 16:9, supports Original, 4:3, Vertical Zoom |
| Weight (kg) | 3.22 kg |
| Lens Shift | not available |
| Controller Type | Magic Remote |
| Noise Level (dB) | 25dB - 30dB |
| Size of Projection | 60-140 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-02 | 1496.99 |
| 2025-07-08 | 1499.99 |
| 2025-08-01 | 1496.99 |
| 2025-08-05 | 1196.99 |
| 2025-08-21 | 1099.99 |
| 2025-09-04 | 1496.99 |
| 2025-09-27 | 1199.99 |
| 2025-09-28 | 1496.99 |
| 2025-10-11 | 1175.3 |
| 2025-10-15 | 1196.99 |
| 2025-10-21 | 1199.99 |
| 2025-10-23 | 1496.99 |
| 2025-10-24 | 999.99 |
| 2025-10-29 | 996.99 |
| 2025-11-02 | 996.99 |
| 2025-11-03 | 996.99 |
Since 2025-07-08
Auto Product Comparison
| Product | LG HU70LAB Projector | Yaber U11 Projector | Nonete NT10 Projector | TOPTRO TP1 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $996.99 at Amazon.com | $207.36 at Amazon.com | $99.99 at Amazon.com | $199.99 at Amazon.com |
| Brand | LG | Yaber | Nonete | TOPTRO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~765 lumens (Cinema), 1031 lumens (Vivid) | ~200 ANSI Lumens | ~100 ANSI Lumens | 600 ANSI lumens (advertised) |
| Resolution | 4K UHD (3840 x 2160) | Native 1080P | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 150000:1 (dynamic) | Not specified | ~500:1 dynamic | 20000:1 (advertised, dynamic), 600:1 (native) |
| Throw Ratio | 1.22:1-1.53:1 | 1.33:1 | ~1.3:1 | 1.1:1 |
| Min/Max Throw Distance | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 3.9' - 14.5' (1.2m - 4.4m) | 0.9m-5.5m (35-135 inches) | ~3.09m for a 100-inch screen |
| Lamp Life | 30,000 hours | <20000 hours | ~20000 hours | 30000 hours |
| Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
| Keystone Correction | Auto Keystone (vertical) | Auto keystone correction | Auto ±40 °, four-point digital | Auto vertical ±30°, 4-point digital |
| Zoom Lens | Manual 1.25x zoom | Fixed focal lens, auto-focus | Digital zoom only (35 %–100 %) | Digital zoom 100%-85% |
| Input Lag | ~55 ms for 1080P (game mode) | Not specified | ~40-60ms | ~60-70ms |
| Audio Output | 3W x 2 built-in speakers, audio out port | 10W Stereo (B&H) or Dual 5W (iotball.com) | 3 W mono speaker + BT 5.x audio out | 2*8W Hi-Fi speakers, 3.5mm audio port |
| Aspect Ratio | 16:9, supports Original, 4:3, Vertical Zoom | 16:9/4:3 | 16:9 native | 16:9/4:3 |
| Weight (kg) | 3.22 kg | 2.4 kg | 1.04 kg | 1.1 kg |
| Lens Shift | not available | Not available | not available | Not available |
| Controller Type | Magic Remote | Remote Control | IR remote + 2.4 GHz wireless mouse included | IR/Bluetooth remote; on-body capacitive buttons |
| Noise Level (dB) | 25dB - 30dB | Not specified | ~30dB at 1m | ~35 dB(A) at 1m in Eco |
| Size of Projection | 60-140 inches | 39.86" - 150.10" | 35-135 inches (recommended 80-100 inches) | 40-180 inches |
| Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Would you recommend this product?
0 People Reacted



