Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The LG CineBeam HU70LAB is a smart projector designed for home entertainment, offering sharp visuals and streaming capabilities via an integrated operating system. Its compact design suits various room sizes, though performance is best in controlled lighting. Suitable for movies and casual gaming, it benefits from external audio for larger spaces. While some advertised features may not fully match real-world results, it remains a versatile option for users seeking a modern home theater experience with flexible connectivity.
Best Used For: Home Theater for Movies and Streaming/Casual Gaming
Released: 2019
Brand: LG
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~765 lumens (Cinema), 1031 lumens (Vivid) |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | 150000:1 (dynamic) |
Throw Ratio | 1.22:1-1.53:1 |
Min/Max Throw Distance | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens |
Lamp Life | 30,000 hours |
Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi |
Keystone Correction | Auto Keystone (vertical) |
Zoom Lens | Manual 1.25x zoom |
Input Lag | ~55 ms for 1080P (game mode) |
Audio Output | 3W x 2 built-in speakers, audio out port |
Aspect Ratio | 16:9, supports Original, 4:3, Vertical Zoom |
Weight (kg) | 3.22 kg |
Lens Shift | not available |
Controller Type | Magic Remote |
Noise Level (dB) | 25dB - 30dB |
Size of Projection | 60-140 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 1496.99 |
2025-07-04 | 1496.99 |
Since 2025-07-02
Auto Product Comparison
Product | LG HU70LAB Projector | Magcubic HY300 Pro+ Projector | Aurzen Boom 3 Projector | XIDU PhilScene S31 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,496.99 at Amazon.com | $69.99 at Amazon.com | $225.99 at Amazon.com | $299.99 at Amazon.com |
Brand | LG | Magcubic | Aurzen | XIDU |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~765 lumens (Cinema), 1031 lumens (Vivid) | 260 ANSI lumens | ~500 ANSI Lumens | ~400 ANSI Lumens |
Resolution | 4K UHD (3840 x 2160) | Native 720P, downscales 4K input to 720P | Native 1920x1080P, supports 4K decoding | Native 1080P (4K downscales to 1080P) |
Contrast Ratio | 150000:1 (dynamic) | 10000:1 (advertised) | Not specified | 25000:1 (dynamic, advertised) |
Throw Ratio | 1.22:1-1.53:1 | 0.9 | Not specified | ~1.2:1 |
Min/Max Throw Distance | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 1.2-4m (for 40-200 inch screen) | 5.93-9.88 ft for 60-100 inches | 2-3 meters for 80-150 inches |
Lamp Life | 30,000 hours | >50,000 hours | 30000 hours | ~30000 hours |
Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
Keystone Correction | Auto Keystone (vertical) | Auto vertical keystone correction | Auto Keystone Correction | Auto vertical, 4-point electronic correction |
Zoom Lens | Manual 1.25x zoom | Digital zoom 50%-100% | Digital zoom 50%-100% | 50%-100% digital |
Input Lag | ~55 ms for 1080P (game mode) | Not specified | Not specified | ~40 ms |
Audio Output | 3W x 2 built-in speakers, audio out port | Built-in 5W HIFI speaker | 36W speakers with 3D Dolby Audio | Dual 8W speakers |
Aspect Ratio | 16:9, supports Original, 4:3, Vertical Zoom | 4:3/16:9 | 4:3/16:9/Auto | 16:9/4:3 |
Weight (kg) | 3.22 kg | 0.7 kg | 2.66 kg | 1.86 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | Magic Remote | Infrared remote control | remote control | Remote Control |
Noise Level (dB) | 25dB - 30dB | 25-30 dB | not specified | ~35 dB |
Size of Projection | 60-140 inches | 40-200 inches | 60-100 inches | 40-300 inches |
Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
Would you recommend this product?
0 People Reacted