Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Kogata GC357 is a compact smart projector geared toward convenience and casual viewing. It integrates built-in apps, auto-focus, and digital keystone for quick setup, and is light enough to move between rooms or outdoors at night. Image quality is solid at moderate screen sizes in dark conditions, while sound is serviceable but benefits from an external speaker. It suits streaming-first households seeking an easy, portable option and can be paired with a stick for a more consistent app experience.
Best Used For: Casual home theater in a dark room
Released: 2024
Brand: Kogata
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1000 ANSI Lumens (dynamic) |
| Resolution | Native 1080P, 4K is decoding/upscaling only |
| Contrast Ratio | 20000:1 (advertised, dynamic not native) |
| Throw Ratio | 1.4:1 |
| Min/Max Throw Distance | 0.96m-5m for 160'' diagonal |
| Lamp Life | 30000 hours |
| Connectivity | 2×HDMI, 2×USB-A, AV-in, 3.5 mm audio-out; Wi-Fi 6; Bluetooth 5.2/5.3 |
| Keystone Correction | 6D auto keystone, auto focus, obstacle avoidance |
| Zoom Lens | 100-50% digital zoom |
| Input Lag | not specified |
| Audio Output | 1×5 W speaker; external audio via 3.5 mm or Bluetooth recommended for better sound |
| Aspect Ratio | 16:9, 4:3 |
| Weight (kg) | 1.35 kg |
| Lens Shift | Not Supported |
| Controller Type | Bluetooth remote control |
| Noise Level (dB) | 35 dB |
| Size of Projection | Up to 160 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-10-04 | 279.99 |
| 2025-10-16 | 174.99 |
| 2025-10-24 | 299.99 |
| 2025-10-26 | 174.99 |
| 2025-10-29 | 174.99 |
| 2025-11-02 | 174.99 |
Since 2025-10-16
Auto Product Comparison
| Product | Kogata GC357 Projector | TMY PT-06 Projector | BYINTEK R90 MAX Projector | Magcubic HY450 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $174.99 at Amazon.com | $66.48 at Amazon.com | $2,279.98 at Aliexpress | $129.99 at Amazon.com |
| Brand | Kogata | TMY | BYINTEK | Magcubic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1000 ANSI Lumens (dynamic) | ~200 ANSI lumens | 2200 ANSI Lumens | ~400–500 ANSI lumens (advertised) |
| Resolution | Native 1080P, 4K is decoding/upscaling only | Native 1280x720 (720P), 1080P input but downscales to 720P | 1920x1080 (Full HD), supports up to 4K | Native 1080P, supports 4K input (downscale) |
| Contrast Ratio | 20000:1 (advertised, dynamic not native) | ~5000:1 | 20000:1 (advertised) | ~1200–1500:1 (advertised) |
| Throw Ratio | 1.4:1 | 1.2-1.5 | 1.2:1 | 0.6:1 Ultra Short Throw |
| Min/Max Throw Distance | 0.96m-5m for 160'' diagonal | 1.5m to 6m | 1m-8m | ~0.45m to 2.5m |
| Lamp Life | 30000 hours | 60000 hours | 50000 hours | 20000 hours |
| Connectivity | 2×HDMI, 2×USB-A, AV-in, 3.5 mm audio-out; Wi-Fi 6; Bluetooth 5.2/5.3 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
| Keystone Correction | 6D auto keystone, auto focus, obstacle avoidance | Manual vertical ±15° | Auto/Manual 8D keystone, corner keystone | Auto Keystone Correction (Vertical) |
| Zoom Lens | 100-50% digital zoom | digital zoom | Remote electric zoom | No optical zoom |
| Input Lag | not specified | not specified | Not specified | ~40ms |
| Audio Output | 1×5 W speaker; external audio via 3.5 mm or Bluetooth recommended for better sound | Built-in speakers, Bluetooth 5.1 | 20W*2 Subwoofer Surround Sound Speaker | 2 x 8W stereo speakers |
| Aspect Ratio | 16:9, 4:3 | 16:9, supports 4:3 | 16:9/4:3 | 16:9 / 4:3 |
| Weight (kg) | 1.35 kg | 1.8kg | 2.8kg | 1.65 kg |
| Lens Shift | Not Supported | not available | not available | Not available |
| Controller Type | Bluetooth remote control | remote control | IR remote control | Voice control, remote |
| Noise Level (dB) | 35 dB | ~30dB | not specified | ~30 dB |
| Size of Projection | Up to 160 inches | up to 170 inches | 30''-300'' | 40" to 150" (best under 120'') |
| Connectivity | 2×HDMI, 2×USB-A, AV-in, 3.5 mm audio-out; Wi-Fi 6; Bluetooth 5.2/5.3 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted



