Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 500 is a palm-sized, transportable projector aimed at casual entertainment. While marketed as a Full HD portable cinema with integrated Google TV and a built-in battery, actual performance shows its brightness is low, requiring dark environments for optimal viewing. Its image quality lives up to 1080p claims, though audio is modest and features like lens zoom or shift are absent. Overall, it serves well for occasional movie nights but is limited for daytime use or intensive gaming.
Best Used For: Home theater setups in dark rooms
Released: 2025
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
Contrast Ratio | ~400:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 0.13m-3.8m |
Lamp Life | 30000 hours |
Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack |
Keystone Correction | Auto (4-corner) + Manual |
Zoom Lens | fixed lens |
Input Lag | ~30ms at 60 Hz |
Audio Output | Dual 1.5 W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 0.55 kg |
Lens Shift | not available |
Controller Type | Remote, App, Voice (Google Assistant) |
Noise Level (dB) | not specified |
Size of Projection | Up to 150 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-07 | 699.99 |
2025-08-09 | 643.99 |
2025-09-01 | 643.99 |
2025-09-09 | 643.99 |
Since 2025-07-07
Auto Product Comparison
Product | KODAK Luma 500 Projector | Lisowod L02 Projector | ULTIMEA Poseidon E40 Projector | VOPLLS V3 Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $643.99 at Amazon.com | $108.96 at Amazon.com | $399.99 at Amazon.com | N/A at Amazon.com |
Brand | KODAK | Lisowod | ULTIMEA | VOPLLS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | 400 ANSI Lumens | 1000 ANSI Lumens (advertised) | ~500-600 ANSI lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1920x1080 (1080P) | 720p (1280×720), supports 1080p input by downscaling |
Contrast Ratio | ~400:1 | 20000:1 (advertised as dynamic) | 2000:1 | ~ 1000:1 to 2000:1 |
Throw Ratio | 1.2:1 | ~0.9:1 | 1.23:1 | ~1.3 |
Min/Max Throw Distance | 0.13m-3.8m | 4 ft - 14 ft for 60" - 220" screen | 1.65m-4.08m (60''-150'') | 3.7 ft to 23.6 ft |
Lamp Life | 30000 hours | ~20000 hours | 30000 hours | Over 50000 hours |
Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | Wi-Fi, Bluetooth, HDMI, USB, AV |
Keystone Correction | Auto (4-corner) + Manual | Auto Vertical ±30°, manual ±50° | 6D Keystone Correction | Manual keystone correction |
Zoom Lens | fixed lens | Digital zoom 70% | Digital Zoom 50%–100% | 50% Zoom (digital) |
Input Lag | ~30ms at 60 Hz | not specified | Not specified | ~30-50ms |
Audio Output | Dual 1.5 W speakers with Dolby Audio | Built-in dual 8W Hi-Fi speakers, Bluetooth | 2 × 10W speakers with Dolby Audio | Built-in Hi-Fi Stereo Speakers, Audio Output Port |
Aspect Ratio | 16:9 | 4:3 and 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.55 kg | 0.68 kg | 3.15 kg | 1.4 lb (0.635 kg) |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | Remote, App, Voice (Google Assistant) | remote control | Remote Control | Remote control |
Noise Level (dB) | not specified | not specified | 30 dB | 25-30 dB |
Size of Projection | Up to 150 inches diagonal | up to 300 inches | up to 150 inches | 35 to 210 inches |
Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | Wi-Fi, Bluetooth, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted