Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 500 is a palm-sized, transportable projector aimed at casual entertainment. While marketed as a Full HD portable cinema with integrated Google TV and a built-in battery, actual performance shows its brightness is low, requiring dark environments for optimal viewing. Its image quality lives up to 1080p claims, though audio is modest and features like lens zoom or shift are absent. Overall, it serves well for occasional movie nights but is limited for daytime use or intensive gaming.
Best Used For: Home theater setups in dark rooms
Released: 2025
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150 ANSI Lumens |
| Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
| Contrast Ratio | ~400:1 |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 0.13m-3.8m |
| Lamp Life | 30000 hours |
| Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack |
| Keystone Correction | Auto (4-corner) + Manual |
| Zoom Lens | fixed lens |
| Input Lag | ~30ms at 60 Hz |
| Audio Output | Dual 1.5 W speakers with Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.55 kg |
| Lens Shift | not available |
| Controller Type | Remote, App, Voice (Google Assistant) |
| Noise Level (dB) | not specified |
| Size of Projection | Up to 150 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 699.99 |
| 2025-08-09 | 643.99 |
| 2025-11-01 | 643.99 |
| 2025-11-02 | 643.99 |
Since 2025-07-07
Auto Product Comparison
| Product | KODAK Luma 500 Projector | DBPower S5 Projector | XGIMI MoGo 2 Pro | PUTRIMS S28 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $643.99 at Amazon.com | $119.95 at Amazon.com | $319.00 at Amazon.com | $99.99 at Amazon.com |
| Brand | KODAK | DBPower | XGIMI | PUTRIMS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150 ANSI Lumens | 900 ANSI Lumens (advertised) | ~350–400 ISO Lumens | 300 ANSI Lumens |
| Resolution | Native 1080P, Supports 4K (downscale to 1080P) | Native 1920 x 1080 (1080P), supports 4K input (downscale to 1080P) | Full HD 1920 x 1080, 4K Supports (output at 1080P) | Native 720P (1280x720), supports 1080P (downscale to 720p) |
| Contrast Ratio | ~400:1 | not specified | Not specified | 18000:1 (advertised as dynamic) |
| Throw Ratio | 1.2:1 | not specified | 1.2:1 | 1.36 |
| Min/Max Throw Distance | 0.13m-3.8m | not specified | 1.1 m–5.3 m for 40"–200" diagonal | Approx. 1.2m to 6m (for 40" to 200") |
| Lamp Life | 30000 hours | 30000 hours | 25,000 hours (LED) | 30000 hours |
| Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
| Keystone Correction | Auto (4-corner) + Manual | Auto 6D Auto Keystone | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Auto vertical ±30° |
| Zoom Lens | fixed lens | Digital zoom | fixed focal length | 100%-50% digital zoom |
| Input Lag | ~30ms at 60 Hz | Not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | Not specified |
| Audio Output | Dual 1.5 W speakers with Dolby Audio | 2 x 10W speakers + Bass Chamber | 2 x 8W full-range speakers | 3.5mm audio port, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
| Weight (kg) | 0.55 kg | 3.42 kg | 1.1 kg | 1.38 kg |
| Lens Shift | not available | not available | Not available | not available |
| Controller Type | Remote, App, Voice (Google Assistant) | remote control | Android TV 11, voice remote | Remote Control |
| Noise Level (dB) | not specified | 30 dB | 38-40 dB | Not specified |
| Size of Projection | Up to 150 inches diagonal | up to 140 inches diagonal | 40'' to 120'' | Up to 200 inches |
| Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | 2x HDMI, Composite Video, 2x USB, Bluetooth 5.2, Wi-Fi | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted


