Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 150 is an ultra‑compact DLP projector built for portability, offering battery operation and wireless screen mirroring. It produces modest brightness and image clarity, making it suitable only in darkened settings. Despite marketed specs, its audio and visual performance are basic, better suited for casual presentations or impromptu entertainment than home theater. Lightweight and travel-friendly, it’s best used where convenience trumps quality—ideal for slideshows, outdoor movie snacks, or quick sharing of photos in dim environments.
Best Used For: mobile presentations and quick slide or document viewing on the go
Released: 2023
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~40-60 ANSI Lumens |
Resolution | Native 480P |
Contrast Ratio | 3500:1 (dynamic, advertised), ~78:1 (native) |
Throw Ratio | ~1.62:1 |
Min/Max Throw Distance | 0.8′–12.8′ for 5″–80″ image |
Lamp Life | 30000 hours |
Connectivity | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay |
Keystone Correction | None (Digital Keystone: No) |
Zoom Lens | None (Fixed focal length, manual focus) |
Input Lag | Not specified |
Audio Output | Built-in 1.5 W mono speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.23 kg |
Lens Shift | Not available |
Controller Type | Simple touch controls (no remote) |
Noise Level (dB) | ~30 dB |
Size of Projection | Up to 120″ diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-08 | 239.99 |
2025-09-07 | 0 |
Since 2025-07-08
Auto Product Comparison
Product | KODAK Luma 150 Projector | ONOAYO ONO3 Pro Projector | XGIMI Elfin Flip Projector | ELEPHAS W1K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $419.99 at Amazon.com | $299.00 at Amazon.com | $247.43 at Amazon.com |
Brand | KODAK | ONOAYO | XGIMI | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~40-60 ANSI Lumens | 800 ANSI Lumens | 400 ISO Lumens | 700 ANSI Lumens |
Resolution | Native 480P | Native 1080P, supports 4K (downscaled to 1080P) | 1920 x 1080 pixels (Full HD) | Native 1920 x 1080, supports 4K compressed |
Contrast Ratio | 3500:1 (dynamic, advertised), ~78:1 (native) | 25000:1 (advertised as dynamic contrast) | Not specified | 2500:1 |
Throw Ratio | ~1.62:1 | 1.2-1.5 | 1.2:1 | ~1.355 |
Min/Max Throw Distance | 0.8′–12.8′ for 5″–80″ image | not specified | 2.12/3.99 meters | 1.2m-4.35m (40''-145'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Keystone Correction | None (Digital Keystone: No) | Electric keystone correction | Auto Keystone Correction up to ±40° | Vertical: ±30° automatic, Horizontal: ±30° |
Zoom Lens | None (Fixed focal length, manual focus) | No zoom (fixed lens) | No zoom | No Zoom |
Input Lag | Not specified | Not specified | Low Latency down to 26.3ms (Auto Keystone off) | ~50 ms |
Audio Output | Built-in 1.5 W mono speaker | 2 x 15W speakers | Dual 3W built-in speakers | 1 x 15W |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.23 kg | 1.08 kg | 1.18 kg | 2.85 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Simple touch controls (no remote) | Remote Control | Bluetooth remote control | Remote Control |
Noise Level (dB) | ~30 dB | Not specified | 30 dB | ~45 dB |
Size of Projection | Up to 120″ diagonal | up to 300 inches | 80 inches to 150 inches | Up to 145'' diagonal |
Connectivity | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted