Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The KODAK FLIK X4 Home Projector offers a budget-friendly option for home entertainment, suitable for dark rooms. Its compact design and easy setup make it convenient for casual use, though performance may falter in brighter settings. Connectivity with various devices enhances versatility, but audio and image quality are basic, requiring external enhancements for optimal experience. Ideal for cost-conscious users, it delivers modest results for simple viewing needs but may not meet high-definition or professional demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2020
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 70 ANSI Lumens |
Resolution | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.47:1 |
Min/Max Throw Distance | 1.2m to 4.9m |
Lamp Life | 40000 hours |
Connectivity | HDMI, USB, SD, VGA, AV |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 2W built-in speaker, 3.5mm audio jack |
Aspect Ratio | 16:9 |
Weight (kg) | 0.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | <35 dB |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 55.99 |
2025-07-04 | 152.99 |
2025-07-05 | 152.99 |
Since 2025-07-02
Auto Product Comparison
Product | KODAK FLIK X4 Projector | LG HU70LAB Projector | BYINTEK P20 Projector | PUTRIMS S28 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $152.99 at Amazon.com | $1,496.99 at Amazon.com | $519.98 at Aliexpress | $73.47 at Amazon.com |
Brand | KODAK | LG | BYINTEK | PUTRIMS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 70 ANSI Lumens | ~765 lumens (Cinema), 1031 lumens (Vivid) | 280 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | 4K UHD (3840 x 2160) | Native 480p, 4K content is downscaled | Native 720P (1280x720), supports 1080P (downscale to 720p) |
Contrast Ratio | ~1000:1 | 150000:1 (dynamic) | 2500:1 | 18000:1 (advertised as dynamic) |
Throw Ratio | ~1.47:1 | 1.22:1-1.53:1 | 1.4:1 | 1.36 |
Min/Max Throw Distance | 1.2m to 4.9m | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 0.2-4.5m | Approx. 1.2m to 6m (for 40" to 200") |
Lamp Life | 40000 hours | 30,000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, SD, VGA, AV | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Keystone Correction | ±15° vertical | Auto Keystone (vertical) | Auto/Manual Vertical, Manual Corner | Auto vertical ±30° |
Zoom Lens | fixed | Manual 1.25x zoom | digital zoom | 100%-50% digital zoom |
Input Lag | not specified | ~55 ms for 1080P (game mode) | not specified | Not specified |
Audio Output | 2W built-in speaker, 3.5mm audio jack | 3W x 2 built-in speakers, audio out port | Auto/Manual Vertical, Manual Corner | 3.5mm audio port, Bluetooth |
Aspect Ratio | 16:9 | 16:9, supports Original, 4:3, Vertical Zoom | 16:9 | 16:9/4:3 |
Weight (kg) | 0.8 kg | 3.22 kg | 0.55 kg | 1.38 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | Magic Remote | remote control | Remote Control |
Noise Level (dB) | <35 dB | 25dB - 30dB | not specified | Not specified |
Size of Projection | Up to 150 inches | 60-140 inches | 30-150 inches | Up to 200 inches |
Connectivity | HDMI, USB, SD, VGA, AV | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted