Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The KODAK FLIK X4 Home Projector offers a budget-friendly option for home entertainment, suitable for dark rooms. Its compact design and easy setup make it convenient for casual use, though performance may falter in brighter settings. Connectivity with various devices enhances versatility, but audio and image quality are basic, requiring external enhancements for optimal experience. Ideal for cost-conscious users, it delivers modest results for simple viewing needs but may not meet high-definition or professional demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2020
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 70 ANSI Lumens |
Resolution | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.47:1 |
Min/Max Throw Distance | 1.2m to 4.9m |
Lamp Life | 40000 hours |
Connectivity | HDMI, USB, SD, VGA, AV |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 2W built-in speaker, 3.5mm audio jack |
Aspect Ratio | 16:9 |
Weight (kg) | 0.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | <35 dB |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 55.99 |
2025-07-05 | 152.99 |
2025-08-19 | 152.99 |
2025-08-20 | 152.99 |
Since 2025-07-02
Auto Product Comparison
Product | KODAK FLIK X4 Projector | VOPLLS R1 Mini Projector | ULTIMEA Nova C40 Projector | Lisowod L61Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $152.99 at Amazon.com | $139.99 at Amazon.com | N/A at Amazon.com | $299.99 at Amazon.com |
Brand | KODAK | VOPLLS | ULTIMEA | Lisowod |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 70 ANSI Lumens | ~550-700 ANSI Lumens | ~400 ANSI Lumens | 800 ANSI Lumens (advertised) |
Resolution | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | Native 1080P (1920x1080) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1080P (1920 x 1080) |
Contrast Ratio | ~1000:1 | 15000:1 (advertised) | 2500:1 | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.47:1 | ~1.3 | 1.25:1 | not specified |
Min/Max Throw Distance | 1.2m to 4.9m | 3.7ft - 23.6ft | 7.2'-10.9' (80''-120'' diagonal) | not specified |
Lamp Life | 40000 hours | ~35000 hours | 25000 hours | 30000 hours |
Connectivity | HDMI, USB, SD, VGA, AV | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Keystone Correction | ±15° vertical | Auto 6D keystone correction | 6D Auto Keystone | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | fixed | 50% digital zoom | Digital zoom 50%-100% | Digital Zoom 50% |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | 2W built-in speaker, 3.5mm audio jack | Built-in Hi-Fi stereo speakers | 2 × 5W built-in speakers, audio out jack | 2 x 15W (30W total) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.8 kg | 0.635 kg | 2.9 kg | 1.09 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | not specified | Remote Control | remote control |
Noise Level (dB) | <35 dB | ~25 dB | 25 dB | not specified |
Size of Projection | Up to 150 inches | Up to 300 inches | 80-120 inches (recommended) | Up to 352 cm width (~159" diagonal) |
Connectivity | HDMI, USB, SD, VGA, AV | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, USB, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted