Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JOWLURK M7 is a native 1080p projector with basic wireless features, suitable for dark-room viewing. Despite its advertised 22,000 lumens, real brightness is around 200–300 ANSI lumens. It offers decent image quality up to 120", but struggles in bright environments. Auto keystone and Bluetooth work moderately well, while built-in audio is limited. Best for casual movie nights, not for gaming or daylight use.
Best Used For: Home Movie Viewing in Dark or Dim Rooms
Released: 2023
Brand: JowLurk
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200–300 ANSI Lumens |
Resolution | Native 1080p confirmed; 4K input supported (downscaled) |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | Not specified |
Min/Max Throw Distance | ~1.1m - 6m |
Lamp Life | 30000 hours (LED) |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Auto ±45° Vertical Keystone |
Zoom Lens | Digital zoom works, no optical zoom |
Input Lag | >50ms |
Audio Output | Built-in 3W x2 Stereo Speakers |
Aspect Ratio | 4:3 / 16:9 supported |
Weight (kg) | 1.45 kg |
Lens Shift | Not supported |
Controller Type | Infrared Remote Control |
Noise Level (dB) | ~30–35 dB |
Size of Projection | 50” – 300” (60”–120” recommended) |
Highlights
Where to Buy

JowLurk M7 Projector
Amazon.com | $189.99 | Learn More | |
ebaycom | $85.00 | Learn More | |
Official Website – JOWLURK.com | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-07 | 239.99 |
2025-03-26 | 189.99 |
2025-05-23 | 189.99 |
2025-06-15 | 189.99 |
Since 2025-03-07
Auto Product Comparison
Product | JowLurk M7 Projector | XGIMI Horizon Ultra Projector | AuKing M03-H Projector | Aurzen EAZZE D1G Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $189.99 at Amazon.com | $1,273.99 at Amazon.com | $129.99 at Amazon.com | $199.49 at Amazon.com |
Brand | JowLurk | XGIMI | AuKing | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200–300 ANSI Lumens | ~1200–1500 ANSI lumens | 300 ANSI Lumens | 200 ANSI Lumens |
Resolution | Native 1080p confirmed; 4K input supported (downscaled) | 4K UHD (3840 x 2160) | 1920 x 1080 (Full HD) | Native 1080P, 4K input supported but downscaled to 1080P |
Contrast Ratio | 20000:1 (advertised) | Not specified | <1000:1 | not specified |
Throw Ratio | Not specified | 1.2–1.5:1 | 1.2 | ~1.36:1 |
Min/Max Throw Distance | ~1.1m - 6m | 1.03m/3.48m | 1.1m-5m | 4/20 feet (from 40-200 inches) |
Lamp Life | 30000 hours (LED) | 25000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 |
Keystone Correction | Auto ±45° Vertical Keystone | Auto Keystone (vertical & horizontal), ISA 3.0 | Vertical: ±50°, Horizontal: ±50° | Auto and Electric/Manual, ±45° 4-point correction |
Zoom Lens | Digital zoom works, no optical zoom | Optical Zoom (1.25x) | no optical zoom | digital zoom |
Input Lag | >50ms | 18ms (Game Mode) | >50 ms | not specified |
Audio Output | Built-in 3W x2 Stereo Speakers | 2x12W Harman Kardon | 2 x 3W speakers | 8W x 2, Dolby Audio |
Aspect Ratio | 4:3 / 16:9 supported | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.45 kg | 5.2 kg | 1.33 kg | 2 kg |
Lens Shift | Not supported | ISA 3.0 Intelligent Alignment | not available | not available |
Controller Type | Infrared Remote Control | Bluetooth Remote Control | remote control | remote control (IR) |
Noise Level (dB) | ~30–35 dB | 28dB | ~30-40 dB | <40 dB |
Size of Projection | 50” – 300” (60”–120” recommended) | 40''–200'' | 35-200 inches (diagonal) | up to 200 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | 5G WiFi, Bluetooth 5.1 (audio transmission only), Chromecast, HD Inx1/USB x2/AV x1/Audio Out x1 |
Would you recommend this product?
2 People Reacted