Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoPlay 1080P Smart Portable Projector offers a compact solution for entertainment, blending portability with smart streaming capabilities. Its design suits casual home use or outdoor settings, though performance may vary in bright environments. Features like automatic image correction and a user-friendly interface enhance setup ease. While not ideal for high-end cinematic needs, it provides reliable visuals and audio for small gatherings, making it a practical choice for mobile, low-light viewing experiences.
Best Used For: Outdoor Movie Nights
Released: 2025
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 400 ISO Lumens (advertised) |
| Resolution | 1080P Native |
| Contrast Ratio | 400:1 (native) |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) |
| Lamp Life | 30000 hours |
| Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth |
| Keystone Correction | Automatic keystone correction |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 8W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.74 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | <26 dB (advertised) |
| Size of Projection | 40-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-03 | 349 |
| 2025-07-13 | 299 |
| 2025-07-22 | 349 |
| 2025-07-24 | 298.99 |
| 2025-07-30 | 349 |
| 2025-08-05 | 298.99 |
| 2025-08-06 | 349 |
| 2025-08-24 | 329 |
| 2025-08-26 | 298.99 |
| 2025-09-03 | 329 |
| 2025-09-18 | 349 |
| 2025-11-02 | 349 |
Since 2025-07-03
Auto Product Comparison
| Product | JMGo PicoPlay Projector | BladeCine Cube600 Projector | TOPTRO TP1 Projector | Hisense C2 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $349.00 at Amazon.com | $349.00 at Amazon.com | $199.99 at Amazon.com | $1,599.99 at Amazon.com |
| Brand | JMGo | BladeCine | TOPTRO | Hisense |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 400 ISO Lumens (advertised) | ~600 ANSI Lumens | 600 ANSI lumens (advertised) | 2500 ANSI Lumens (cinema mode), 2800 ANSI Lumens (dynamic mode) |
| Resolution | 1080P Native | Native 1080p, accepts 4K input and downscales to 1080p | Native 1080P, 4K Supported (downscale to 1080P) | 3840 × 2160 px, 4K @60 Hz |
| Contrast Ratio | 400:1 (native) | ~2500:1 | 20000:1 (advertised, dynamic), 600:1 (native) | 2000000:1 (dynamic), 1700:1 (native) |
| Throw Ratio | 1.2:1 | 1.39:1 | 1.1:1 | 0.9-1.5:1 |
| Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) | ~1.54m (50" screen), ~6.16m (200" screen) | ~3.09m for a 100-inch screen | 1.29m-9.96m (65-300 inches) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 |
| Keystone Correction | Automatic keystone correction | Auto Keystone Correction | Auto vertical ±30°, 4-point digital | Auto Keystone |
| Zoom Lens | fixed | 50-100% Digital Zoom | Digital zoom 100%-85% | 1.67× motorised optical zoom |
| Input Lag | Not specified | not specified | ~60-70ms | 9ms at 1080p/240Hz, 21ms at 4K/120Hz; 38ms at 60Hz modes |
| Audio Output | 8W speaker | 2*10W + Extra Base, Dolby Audio | 2*8W Hi-Fi speakers, 3.5mm audio port | JBL 2×10 W + 20 W sub, Dolby Atmos / DTS-X |
| Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 native |
| Weight (kg) | 0.74 kg | 3.3 kg | 1.1 kg | ~5.5kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Remote Control | IR Backlight Remote | IR/Bluetooth remote; on-body capacitive buttons | Back-lit voice remote (Google TV / VIDAA) |
| Noise Level (dB) | <26 dB (advertised) | ≤26dB | ~35 dB(A) at 1m in Eco | 35-36 dB |
| Size of Projection | 40-200 inches | 50-200 inches | 40-180 inches | 65-300 inches |
| Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 |
Would you recommend this product?
0 People Reacted



