Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoPlay 1080P Smart Portable Projector offers a compact solution for entertainment, blending portability with smart streaming capabilities. Its design suits casual home use or outdoor settings, though performance may vary in bright environments. Features like automatic image correction and a user-friendly interface enhance setup ease. While not ideal for high-end cinematic needs, it provides reliable visuals and audio for small gatherings, making it a practical choice for mobile, low-light viewing experiences.
Best Used For: Outdoor Movie Nights
Released: 2025
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ISO Lumens (advertised) |
Resolution | 1080P Native |
Contrast Ratio | 400:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) |
Lamp Life | 30000 hours |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth |
Keystone Correction | Automatic keystone correction |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 8W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.74 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | <26 dB (advertised) |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 349 |
2025-07-13 | 299 |
2025-07-22 | 349 |
2025-07-24 | 298.99 |
2025-07-30 | 349 |
2025-08-05 | 298.99 |
2025-08-06 | 349 |
2025-08-20 | 349 |
Since 2025-07-03
Auto Product Comparison
Product | JMGo PicoPlay Projector | JMGo N1 Pro Projector | TOPTRO TP1 Projector | GroView C58 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $349.00 at Amazon.com | $799.00 at Amazon.com | $319.99 at Amazon.com | $139.99 at Amazon.com |
Brand | JMGo | JMGo | TOPTRO | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ISO Lumens (advertised) | 1300 ISO Lumens | 600 ANSI lumens (advertised) | 650 ANSI Lumens |
Resolution | 1080P Native | 1920x1080 (1080P FHD), supports 4K | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P (1920x1080) |
Contrast Ratio | 400:1 (native) | 1600:1 (native) | 20000:1 (advertised, dynamic), 600:1 (native) | 1800:1 |
Throw Ratio | 1.2:1 | 1.2:1 | 1.1:1 | 1.5-2.0 |
Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) | 1.58m-4.79m (60''-180'') | ~3.09m for a 100-inch screen | 1.95m-10m (advertised) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 100000 hours |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Automatic keystone correction | Automatic, horizontal & vertical manual correction | Auto vertical ±30°, 4-point digital | Auto 6D Keystone |
Zoom Lens | fixed | Fixed focal length, digital zoom | Digital zoom 100%-85% | 50% digital zoom |
Input Lag | Not specified | 15ms for 1080p/60 | ~60-70ms | ~30-60ms |
Audio Output | 8W speaker | Dynaudio 10W x 2 speakers | 2*8W Hi-Fi speakers, 3.5mm audio port | Built-in 2x10W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 / 4:3 |
Weight (kg) | 0.74 kg | 4.49 kg | 1.1 kg | 3.94 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | IR/Bluetooth remote; on-body capacitive buttons | remote control |
Noise Level (dB) | <26 dB (advertised) | 26 dB (advertised) | ~35 dB(A) at 1m in Eco | not specified |
Size of Projection | 40-200 inches | Up to 180 inches | 40-180 inches | 40-300 inches |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted