Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoPlay 1080P Smart Portable Projector offers a compact solution for entertainment, blending portability with smart streaming capabilities. Its design suits casual home use or outdoor settings, though performance may vary in bright environments. Features like automatic image correction and a user-friendly interface enhance setup ease. While not ideal for high-end cinematic needs, it provides reliable visuals and audio for small gatherings, making it a practical choice for mobile, low-light viewing experiences.
Best Used For: Outdoor Movie Nights
Released: 2025
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ISO Lumens (advertised) |
Resolution | 1080P Native |
Contrast Ratio | 400:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) |
Lamp Life | 30000 hours |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth |
Keystone Correction | Automatic keystone correction |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 8W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.74 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | <26 dB (advertised) |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 349 |
2025-07-04 | 349 |
Since 2025-07-03
Auto Product Comparison
Product | JMGo PicoPlay Projector | Jimveo E28 Projector | XGIMI Horizon S Pro | Yaber T2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $349.00 at Amazon.com | $269.99 at Amazon.com | $1,299.00 at Amazon.com | $349.99 at Amazon.com |
Brand | JMGo | Jimveo | XGIMI | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ISO Lumens (advertised) | 800 ANSI Lumens (advertised) | ~1400-1600 ISO Lumens | 450 ANSI Lumens |
Resolution | 1080P Native | Native 1080P (1920x1080), supports 4K | 4K UHD (3840 x 2160) | Native 1080P |
Contrast Ratio | 400:1 (native) | 25000:1 (advertised as dynamic) | Not specified | ~1000:1 |
Throw Ratio | 1.2:1 | 1.3:1 | 1.2:1 | 1.25:1 |
Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) | 1.43m for 50" screen, 4.32m for 150" screen | 0.8m - 7.7m | 1.1m-3.3m (40''-120'') |
Lamp Life | 30000 hours | 30000 hours | 25000 hours (LED) | 30000 hours |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | Auto Keystone Correction (4D/4P) | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Automatic keystone correction | Digital zoom 50-100% | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Auto/Electric, Vertical only |
Zoom Lens | fixed | Not specified | No Optical Zoom | No Zoom |
Input Lag | Not specified | not specified | ~18ms | Not specified |
Audio Output | 8W speaker | 2 x 15W speakers | 2 x 12W Harman Kardon | Dual 8W JBL speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 0.74 kg | not specified | 2.9 kg | 2.5 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Smart Remote + Voice Control | remote control |
Noise Level (dB) | <26 dB (advertised) | ~45 dB | ≤ 30 dB | not specified |
Size of Projection | 40-200 inches | Up to 130 inches diagonal optimal | 40'' - 200'' (<150'' recommended) | 40''-120'' |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | Auto Keystone Correction (4D/4P) | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted