Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoFlix 2024 stands out with its bottle-shaped, rotating gimbal design that allows projection onto walls and ceilings without extra stands. It runs Google TV natively, simplifying streaming access with licensed Netflix and YouTube apps. While its HDR support and Full HD resolution deliver crisp images in dark environments, actual brightness and battery endurance may fall short of advertised figures under everyday conditions. Dual 10 W speakers offer basic audio, though external sound systems are recommended for richer playback.
Best Used For: small, dark rooms for movies or gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~420 ANSI Lumens |
| Resolution | 1920x1080 (1080p FHD) |
| Contrast Ratio | 400:1 |
| Throw Ratio | 1.20:1 |
| Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) |
| Lamp Life | 25000 hours |
| Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
| Keystone Correction | Automatic Horizontal & Vertical |
| Zoom Lens | fixed lens (digital zoom) |
| Input Lag | 22ms (advertised) |
| Audio Output | 10W (dual 5W speakers) |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.5 kg (3.3 lbs) |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 28 dB (advertised) |
| Size of Projection | 40" - 180" diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 399 |
| 2025-06-10 | 599 |
| 2025-06-25 | 399 |
| 2025-07-09 | 349 |
| 2025-07-22 | 399 |
| 2025-09-03 | 349 |
| 2025-11-02 | 349 |
Since 2025-06-10
Auto Product Comparison
| Product | JMGo PicoFlix Projector | TMY F3 Projector | PANSEBA HI-04 Projector | GooDee YG600 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $349.00 at Amazon.com | $39.99 at Amazon.com | $47.48 at Amazon.com | $139.99 at Amazon.com |
| Brand | JMGo | TMY | PANSEBA | GooDee |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~420 ANSI Lumens | ~150-300 ANSI lumens | ~100 ANSI Lumens | ~200-300 ANSI Lumens |
| Resolution | 1920x1080 (1080p FHD) | Native 1280x720, 1080P input but displays at 720P | 1080P supported (downscale to 720p) | Native 1280x768, supports 1080p (input is downscaled) |
| Contrast Ratio | 400:1 | ~1000:1 - 2000:1 | 5000:1 (advertised as dynamic) | 3000:1 (advertised) |
| Throw Ratio | 1.20:1 | 1.5-2.0 | <1.0 | ~1.4:1 |
| Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) | 1.5m to 6m | not specified | 4.9ft - 18ft |
| Lamp Life | 25000 hours | ~50000 hours | 50000 hours | 20000 hours |
| Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | 2xHDMI, 2xUSB, VGA, AV |
| Keystone Correction | Automatic Horizontal & Vertical | Manual ±15° | ±15° vertical | ±15° manual |
| Zoom Lens | fixed lens (digital zoom) | digital zoom | fixed lens | no zoom lens |
| Input Lag | 22ms (advertised) | ~50ms | Not specified | Not specified |
| Audio Output | 10W (dual 5W speakers) | 2-5W stereo | Built-in speaker | 2x3W built-in speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9, 4:3 |
| Weight (kg) | 1.5 kg (3.3 lbs) | 0.75kg | 1.56 kg | ~2.5 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Remote Control | remote control | Remote Control | Remote Control |
| Noise Level (dB) | 28 dB (advertised) | 48 dB | Not specified | Not specified |
| Size of Projection | 40" - 180" diagonal | up to 300 inches | 30-170 inches | 40''-250'' |
| Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | 2xHDMI, 2xUSB, VGA, AV |
Would you recommend this product?
0 People Reacted



