Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoFlix 2024 stands out with its bottle-shaped, rotating gimbal design that allows projection onto walls and ceilings without extra stands. It runs Google TV natively, simplifying streaming access with licensed Netflix and YouTube apps. While its HDR support and Full HD resolution deliver crisp images in dark environments, actual brightness and battery endurance may fall short of advertised figures under everyday conditions. Dual 10 W speakers offer basic audio, though external sound systems are recommended for richer playback.
Best Used For: small, dark rooms for movies or gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~420 ANSI Lumens |
Resolution | 1920x1080 (1080p FHD) |
Contrast Ratio | 400:1 |
Throw Ratio | 1.20:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Keystone Correction | Automatic Horizontal & Vertical |
Zoom Lens | fixed lens (digital zoom) |
Input Lag | 22ms (advertised) |
Audio Output | 10W (dual 5W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg (3.3 lbs) |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 28 dB (advertised) |
Size of Projection | 40" - 180" diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 399 |
2025-06-10 | 599 |
2025-06-15 | 599 |
Since 2025-06-08
Auto Product Comparison
Product | JMGo PicoFlix Projector | NexiGo PJ40 Projector | VOPLLS R1 Mini Projector | BYINTEK R20 Max Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $599.00 at Amazon.com | $279.98 at Amazon.com | $129.99 at Amazon.com | $1,748.37 at Aliexpress |
Brand | JMGo | NexiGo | VOPLLS | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~420 ANSI Lumens | 800 ANSI Lumens (advertised) | ~550-700 ANSI Lumens | 500 ANSI Lumens (advertised) |
Resolution | 1920x1080 (1080p FHD) | Native 1080p (1920x1080) | Native 1080P (1920x1080) | 1280x800 Native, 4K input is downscaled to 1280x800 |
Contrast Ratio | 400:1 | 3000:1 (advertised) | 15000:1 (advertised) | 1200:1 (advertised) |
Throw Ratio | 1.20:1 | ~1.5 | ~1.3 | 1.2:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) | 4.7 - 30.2 ft (50'' - 300'') | 3.7ft - 23.6ft | 0.8m - 7.8m (30''-300'' diagonal) |
Lamp Life | 25000 hours | 30000 hours | ~35000 hours | 50000 hours |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 |
Keystone Correction | Automatic Horizontal & Vertical | Auto vertical, manual horizontal | Auto 6D keystone correction | Vertical: ±35° auto, Horizontal: ±45° manual |
Zoom Lens | fixed lens (digital zoom) | Digital zoom 60% to 100% | 50% digital zoom | fixed lens |
Input Lag | 22ms (advertised) | Not specified | Not specified | Not specified |
Audio Output | 10W (dual 5W speakers) | 20 W speakers | Built-in Hi-Fi stereo speakers | 2 x 5W speakers, 3.5mm audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 native, supports 16:9, 4:3 |
Weight (kg) | 1.5 kg (3.3 lbs) | 2.6 kg | 0.635 kg | 1.43 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control | not specified | Remote Control |
Noise Level (dB) | 28 dB (advertised) | ~40 dB | ~25 dB | Not specified |
Size of Projection | 40" - 180" diagonal | 50 - 300 inches | Up to 300 inches | 30''-300'' |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB 3.0, RJ45, WiFi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted