Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoFlix 2024 stands out with its bottle-shaped, rotating gimbal design that allows projection onto walls and ceilings without extra stands. It runs Google TV natively, simplifying streaming access with licensed Netflix and YouTube apps. While its HDR support and Full HD resolution deliver crisp images in dark environments, actual brightness and battery endurance may fall short of advertised figures under everyday conditions. Dual 10 W speakers offer basic audio, though external sound systems are recommended for richer playback.
Best Used For: small, dark rooms for movies or gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~420 ANSI Lumens |
Resolution | 1920x1080 (1080p FHD) |
Contrast Ratio | 400:1 |
Throw Ratio | 1.20:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Keystone Correction | Automatic Horizontal & Vertical |
Zoom Lens | fixed lens (digital zoom) |
Input Lag | 22ms (advertised) |
Audio Output | 10W (dual 5W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg (3.3 lbs) |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 28 dB (advertised) |
Size of Projection | 40" - 180" diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 399 |
2025-06-10 | 599 |
2025-06-25 | 399 |
2025-07-09 | 349 |
2025-07-22 | 399 |
2025-07-30 | 399 |
2025-07-31 | 399 |
Since 2025-06-10
Auto Product Comparison
Product | JMGo PicoFlix Projector | Polocsh HY300 Pro Projector | Yaber K2s Projector | WANBO T2 Max Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $399.00 at Amazon.com | $69.99 at Amazon.com | $314.99 at Amazon.com | $194.02 at Aliexpress |
Brand | JMGo | Polocsh | Yaber | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~420 ANSI Lumens | ~100-160 ANSI Lumens | 800 ANSI Lumens | ~200-250 ANSI Lumens |
Resolution | 1920x1080 (1080p FHD) | Native 720P, 1080P Supported (downscale to 720P) | Native 1080P; 4K input downscaled to 1080P | Native 1920 x 1080 (Full HD) |
Contrast Ratio | 400:1 | ~300:1-500:1 dynamic | 1000:1 (advertised) | 2000:1 |
Throw Ratio | 1.20:1 | 0.9-1.1:1 | 1.54:1 | 1.2:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) | 0.5-3m (40-130 inches) | 1.37m-6.83m (4.5'-22.4') | 1.1m to 2.6m |
Lamp Life | 25000 hours | 50000 hours | 20000 hours | 20,000 hours |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Keystone Correction | Automatic Horizontal & Vertical | Auto ±40° (H only) + manual V | Auto, horizontal & vertical | Auto Keystone Correction |
Zoom Lens | fixed lens (digital zoom) | Digital zoom 85 % (no optical) | digital zoom | Digital Zoom |
Input Lag | 22ms (advertised) | ~90-120 ms | Not specified | Not specified |
Audio Output | 10W (dual 5W speakers) | 3W mono speaker + 3.5 mm jack | JBL 10W×2 speakers, Dolby Audio | Dual 3W HiFi Stereo Speakers |
Aspect Ratio | 16:9 | 16:9/4:3 switchable | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.5 kg (3.3 lbs) | 0.77 kg | 3.2 kg | 1.1 kg |
Lens Shift | Not available | Not available | not available | Not specified |
Controller Type | Remote Control | IR remote + top buttons | remote control | Infrared Remote Control |
Noise Level (dB) | 28 dB (advertised) | 30-35 dB | 28 dB | ≤35 dB |
Size of Projection | 40" - 180" diagonal | 40-130 inches (recommends 60-100 inches) | 40''-200'' | 40 to 140 inches |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Would you recommend this product?
0 People Reacted