Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoFlix 2024 stands out with its bottle-shaped, rotating gimbal design that allows projection onto walls and ceilings without extra stands. It runs Google TV natively, simplifying streaming access with licensed Netflix and YouTube apps. While its HDR support and Full HD resolution deliver crisp images in dark environments, actual brightness and battery endurance may fall short of advertised figures under everyday conditions. Dual 10 W speakers offer basic audio, though external sound systems are recommended for richer playback.
Best Used For: small, dark rooms for movies or gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~420 ANSI Lumens |
Resolution | 1920x1080 (1080p FHD) |
Contrast Ratio | 400:1 |
Throw Ratio | 1.20:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Keystone Correction | Automatic Horizontal & Vertical |
Zoom Lens | fixed lens (digital zoom) |
Input Lag | 22ms (advertised) |
Audio Output | 10W (dual 5W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg (3.3 lbs) |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 28 dB (advertised) |
Size of Projection | 40" - 180" diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 399 |
2025-06-10 | 599 |
2025-06-25 | 399 |
2025-07-09 | 349 |
2025-07-22 | 399 |
2025-09-03 | 349 |
2025-09-15 | 349 |
2025-09-16 | 349 |
Since 2025-06-10
Auto Product Comparison
Product | JMGo PicoFlix Projector | NEBULA Capsule 3 Laser Projector | VOPLLS Q5 Projector | FUDONI R7B Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $349.00 at Amazon.com | $749.99 at Amazon.com | $164.99 at Amazon.com | $186.00 at Amazon.com |
Brand | JMGo | NEBULA | VOPLLS | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~420 ANSI Lumens | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | <200 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | 1920x1080 (1080p FHD) | Native 1080P, 4K input (downscaled to 1080P) | Native 1080P, 4K is downscaled to 1080P | Native 1080P, 4K supported (downscale to 1080P) |
Contrast Ratio | 400:1 | ~104:1-450:1 (native) | 500:1-1500:1 (dynamic) | 10000:1 (dynamic/advertised) |
Throw Ratio | 1.20:1 | 1.2 | 1.25:1 | 1.5:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) | 1.52m-4.22m (40-120 inches) | 1.2 m - 4.2 m for 40–300 in screen | 3.6ft - 32.8ft |
Lamp Life | 25000 hours | 30000 hours | 40000 hours | 80000 hours (advertised) |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Keystone Correction | Automatic Horizontal & Vertical | Auto (vertical ±40°, horizontal ±40°) | Auto focus + 4-P / 6-D digital keystone ±45° | ±15° |
Zoom Lens | fixed lens (digital zoom) | digital zoom | 100 %–50 % digital zoom | 50% digital zooom |
Input Lag | 22ms (advertised) | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | > 40ms | Not specified |
Audio Output | 10W (dual 5W speakers) | 8W Dolby Digital speaker | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | Dual 5W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.5 kg (3.3 lbs) | 0.95 kg | 1.5 kg | 3.63 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | IR remote (no backlight, AAA-powered) | Remote Control |
Noise Level (dB) | 28 dB (advertised) | ~28-40 dB | ~30-35 dB | Not specified |
Size of Projection | 40" - 180" diagonal | Up to 120 inches | 40-300 inches diagonal | 30-300 inches |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted