Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S Ultra 4K Triple Laser Projector offers sharp visuals and robust audio, ideal for home theater setups. Its gimbal design simplifies positioning, while the smart platform ensures easy streaming. However, digital zoom limits image scaling, and some features, like auto keystone, may require manual tweaks. Best suited for dark or moderately lit rooms, it provides a compelling cinematic experience but may not excel in bright environments or for fast-paced gaming due to unverified input lag.
Best Used For: Home Theater in Low-to-Moderate Light
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3000 ANSI Lumens |
Resolution | 4K (3840 x 2160) |
Contrast Ratio | 1600:1 (native, advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 7.4-15.7 ft for 84-180 inch |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
Keystone Correction | Instant Auto Keystone |
Zoom Lens | Digital zoom (lossless zoom) |
Input Lag | Not specified |
Audio Output | 20W with Dolby Digital Plus |
Aspect Ratio | 16:9 |
Weight (kg) | 4.5 kg |
Lens Shift | Not available |
Controller Type | remote, app, voice control |
Noise Level (dB) | <26 dB (advertised) |
Size of Projection | 40" - 300" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1699 |
2025-07-04 | 1699 |
Since 2025-07-03
Auto Product Comparison
Product | JMGo N1S Ultra Projector | Dangbei N2 Projector | WANBO Mozart 1 Projector | Alvar V800P Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | Best Deal |
Price | $1,699.00 at Amazon.com | $198.99 at Amazon.com | $361.57 at Aliexpress | $209.99 at Amazon.com |
Brand | JMGo | Dangbei | Wanbo | Alvar |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3000 ANSI Lumens | 400 ISO Lumens (advertised) | 900 ANSI lumens | ~700 ANSI Lumens |
Resolution | 4K (3840 x 2160) | 1080P | Native Full HD 1920 x 1080; supports 4K input (downscale) | Native 1080P, supports 4K compressed |
Contrast Ratio | 1600:1 (native, advertised) | 2000:1 (advertised) | 3000:1 | ~2000:1 |
Throw Ratio | 1.2:1 | 1.26:1 | 1.2:1 | 1.27 |
Min/Max Throw Distance | 7.4-15.7 ft for 84-180 inch | ~1.26m for 45", 3.35m for 120" | 1.8/3.9 meters | 6.5-8.2 feet for 70-90 inches |
Lamp Life | 30000 hours | 30000 hours | Over 30,000 hours | 30000 hours |
Connectivity | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Keystone Correction | Instant Auto Keystone | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Automatic within vertical/horizontal 45° |
Zoom Lens | Digital zoom (lossless zoom) | fixed | Manual zoom function | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Not specified | ~80 ms |
Audio Output | 20W with Dolby Digital Plus | 2 x 6W speakers with Dolby Audio | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | 30W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 4.5 kg | 2.2 kg | ~3.3 kg | 2.38 kg |
Lens Shift | Not available | Not available | Not specified | Not available |
Controller Type | remote, app, voice control | Remote control; external controllers via Bluetooth | Infrared remote control | Remote Control |
Noise Level (dB) | <26 dB (advertised) | <26dB @25°C, 1m distance (advertised) | Approximately 35 dB | Not specified |
Size of Projection | 40" - 300" | 45" to 120" | Up to 150 inches diagonal | 50-300 inches |
Connectivity | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Would you recommend this product?
0 People Reacted