Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S 4K Smart Portable Projector offers sharp visuals and smart streaming in a portable design. Its gimbal allows flexible positioning, ideal for home or outdoor use. While effective in low-light settings, it may struggle in bright environments. The audio is clear but benefits from external speakers. Suitable for movies and gaming, it provides a solid balance of features, though some advertised performance aspects may not fully align with real-world results in certain conditions.
Best Used For: Home Entertainment, Casual Gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1100 ISO Lumens (advertised) |
Resolution | 3840x2160 (4K) |
Contrast Ratio | 1000000:1 (dynamic), 1600:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.58m-5.3m (60''-200'') |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Keystone Correction | Automatic, vertical only |
Zoom Lens | Fixed, no optical zoom |
Input Lag | 17ms at 1080p/60 |
Audio Output | 10W (2 x 5W) Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 26 dB |
Size of Projection | 60''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 999 |
2025-07-09 | 1299 |
2025-07-13 | 899 |
2025-07-17 | 999 |
2025-08-12 | 899 |
2025-08-20 | 899 |
Since 2025-07-09
Auto Product Comparison
Product | JMGo N1S 4K Projector | Agreago N1 Projector | WiMiUS P61 Projector | AuKing M03-H Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $899.00 at Amazon.com | $64.25 at Amazon.com | $79.99 at Amazon.com | $119.99 at Amazon.com |
Brand | JMGo | Agreago | WiMiUS | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1100 ISO Lumens (advertised) | ~200 ANSI Lumens | 200 ANSI lumens | 300 ANSI Lumens |
Resolution | 3840x2160 (4K) | Native 1080P | 1280x720 (HD), supports 1920x1080 (not true Full HD) | 1920 x 1080 (Full HD) |
Contrast Ratio | 1000000:1 (dynamic), 1600:1 (native) | 10000:1 (dynamic, advertised) | 15000:1 (advertised) | <1000:1 |
Throw Ratio | 1.2:1 | not specified | 1.1:1 | 1.2 |
Min/Max Throw Distance | 1.58m-5.3m (60''-200'') | 3.28 ft to 19.68 ft (33-300 inches) | 1m-5m | 1.1m-5m |
Lamp Life | 30000 hours | 60000 hours (advertised) | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | Automatic, vertical only | ±15° | none | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | Fixed, no optical zoom | 50%-100% digital | digital zoom (50%) | no optical zoom |
Input Lag | 17ms at 1080p/60 | Not specified | Not specified | >50 ms |
Audio Output | 10W (2 x 5W) Dolby Audio | Built-in 2x5W dual stereo Hi-Fi speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 2 x 3W speakers |
Aspect Ratio | 16:9 | 4:3/16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 2 kg | 0.44 kg | 0.86 kg | 1.33 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote control | Remote Control | remote control |
Noise Level (dB) | 26 dB | < 39 dB | Not specified | ~30-40 dB |
Size of Projection | 60''-200'' | 33-300 inches | up to 200 inches | 35-200 inches (diagonal) |
Connectivity | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Would you recommend this product?
0 People Reacted