Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S 4K Smart Portable Projector offers sharp visuals and smart streaming in a portable design. Its gimbal allows flexible positioning, ideal for home or outdoor use. While effective in low-light settings, it may struggle in bright environments. The audio is clear but benefits from external speakers. Suitable for movies and gaming, it provides a solid balance of features, though some advertised performance aspects may not fully align with real-world results in certain conditions.
Best Used For: Home Entertainment, Casual Gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1100 ISO Lumens (advertised) |
Resolution | 3840x2160 (4K) |
Contrast Ratio | 1000000:1 (dynamic), 1600:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.58m-5.3m (60''-200'') |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Keystone Correction | Automatic, vertical only |
Zoom Lens | Fixed, no optical zoom |
Input Lag | 17ms at 1080p/60 |
Audio Output | 10W (2 x 5W) Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 26 dB |
Size of Projection | 60''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 999 |
2025-07-05 | 999 |
Since 2025-07-04
Auto Product Comparison
Product | JMGo N1S 4K Projector | Epson EX3280 Projector | NICPOW E1 Projector | Roconia Q6N Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $999.00 at Amazon.com | $349.99 at Amazon.com | $159.97 at Amazon.com | $189.98 at Amazon.com |
Brand | JMGo | Epson | NICPOW | Roconia |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1100 ISO Lumens (advertised) | 1950 lumens | ~200-300 ANSI Lumens | ~200 ANSI Lumens |
Resolution | 3840x2160 (4K) | 1024 x 768 (XGA) | Native 1080P; 4K support (downscales to 1080P) | Native 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 1000000:1 (dynamic), 1600:1 (native) | 290:1 (native) | 6000:1 (advertised as dynamic) | 10000:1 (dynamic, advertised) |
Throw Ratio | 1.2:1 | 1.46 | ~1.2-1.5 | ~1.55 |
Min/Max Throw Distance | 1.58m-5.3m (60''-200'') | 0.85m-10.34m (30''-350'') | 1.5m-7m | ~3.4ft - 33.75ft (30-300 inches) |
Lamp Life | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 65000 hours | 100000 hours (advertised) |
Connectivity | HDMI 2.1, USB, Bluetooth, Wi-Fi | 1x HDMI, 1x VGA, 1x USB-B | WiFi, Bluetooth, HDMI, USB, AV | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio |
Keystone Correction | Automatic, vertical only | Manual Vertical ±30°, Manual Horizontal ±30° | Auto Keystone | Available |
Zoom Lens | Fixed, no optical zoom | Digital Zoom 1.0–1.35 | digital zoom | 75-100% digital zoom |
Input Lag | 17ms at 1080p/60 | Not specified | not specified | not specified |
Audio Output | 10W (2 x 5W) Dolby Audio | 2 W mono speaker | Built-in 2x5W speakers | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth |
Aspect Ratio | 16:9 | 4:3 native, supports 16:9 and 16:10 | 16:9 | 4:3/16:9 |
Weight (kg) | 2 kg | 2.36kg | 0.5 kg | 2.27 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | remote control | remote control |
Noise Level (dB) | 26 dB | 37 dB (Normal), 28 dB (Quiet) | > 30 dB | not specified |
Size of Projection | 60''-200'' | 30''-150'' | 32-240 inches | 30-300 inches |
Connectivity | HDMI 2.1, USB, Bluetooth, Wi-Fi | 1x HDMI, 1x VGA, 1x USB-B | WiFi, Bluetooth, HDMI, USB, AV | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio |
Would you recommend this product?
0 People Reacted