Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S Pro Triple Laser 4K Projector offers a portable, smart solution for entertainment, with a flexible gimbal design for easy setup. It provides vibrant visuals and decent audio, ideal for dim settings. While auto-focus and color accuracy may require adjustments, its streaming platform and connectivity options enhance versatility. Best for casual viewing, it performs well in controlled lighting but may not suit bright environments or critical color applications.
Best Used For: Home Entertainment in Dim Settings/Casual Gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1200 lumens (accurate mode), 1600 lumens (bright mode) |
Resolution | 4K (3840x2160) |
Contrast Ratio | ~1000:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.59m-4.78m (60''-180'') |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 |
Keystone Correction | Geometric correction, auto keystone |
Zoom Lens | Fixed focus, digital zoom |
Input Lag | ~35ms |
Audio Output | 20W speakers, Dolby Audio, audio jack |
Aspect Ratio | 16:9 |
Weight (kg) | 4.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 26 dB (advertised) |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1399 |
2025-07-09 | 1999 |
2025-07-13 | 1299 |
2025-07-15 | 1299 |
2025-07-16 | 1299 |
Since 2025-07-09
Auto Product Comparison
Product | JMGo N1S Pro Projector | Epson EpiqVision Flex CO-W01 Projector | JMGo N1 Ultra Projector | ONOAYO AY3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,299.00 at Amazon.com | $369.99 at Amazon.com | $999.00 at Amazon.com | $177.99 at Amazon.com |
Brand | JMGo | Epson | JMGo | ONOAYO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~2000 lumens | 2200 ANSI Lumens | 500 ANSI Lumens (advertised) |
Resolution | 4K (3840x2160) | Native WXGA (1280 x 800) | 4K UHD (3840x2160) | 1920x1080 (1080P) |
Contrast Ratio | ~1000:1 (native) | ~76:1-201:1 | 1600:1 | 20,000:1 (advertised) |
Throw Ratio | 1.2:1 | 1.27 (optical), up to 1.71 with digital zoom | 1.2:1 | 1.0 ~1.13 (estimated) |
Min/Max Throw Distance | 1.59m-4.78m (60''-180'') | 0.66m-11.15m (25''-300'') | For 100-150 inch screen: 2.6m - 4m | 3.28 - 19.68 feet (40''-300'') |
Lamp Life | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 30000 hours |
Connectivity | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | 1x HDMI, 1x USB-A, 1x USB-B | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | HDMI, USB, Bluetooth, WiFi |
Keystone Correction | Geometric correction, auto keystone | Vertical: ±30°, Horizontal: ±30° | Automatic | Auto vertical |
Zoom Lens | Fixed focus, digital zoom | No optical zoom, digital zoom 1.0 – 1.35 | fixed | Digital zoom 70%-100% |
Input Lag | ~35ms | ~38ms-55ms | ~28-35ms | Not specified |
Audio Output | 20W speakers, Dolby Audio, audio jack | 5 W monaural speaker | Dynaudio 2x10W speakers | Built-in speaker |
Aspect Ratio | 16:9 | Native 16:10, supports 16:9 and 4:3 | 16:9 | 16:9 |
Weight (kg) | 4.5 kg | 2.4 kg | 4.5 kg | 1.88 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | IR remote control | Remote Control | Remote Control |
Noise Level (dB) | 26 dB (advertised) | 38 dB (Normal), 29 dB (Quiet) | < 33 dB | 40 dB |
Size of Projection | Up to 300 inches | 33''-378'' | 60-150 inches, recommended 100-150 inches | 40''-300'' |
Connectivity | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | 1x HDMI, 1x USB-A, 1x USB-B | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | HDMI, USB, Bluetooth, WiFi |
Would you recommend this product?
0 People Reacted