Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S 1080P Projector offers a portable solution for home entertainment, featuring a gimbal design for easy setup and smart streaming capabilities. It delivers clear visuals and decent audio for casual viewing, though performance is best in darker settings. While the built-in speakers suffice for small spaces, external audio enhances the experience. Its smart features and vibrant colors make it a solid choice for movie nights, but brighter environments may limit image quality.
Best Used For: Home Entertainment in Dark Environments/Portable Movie Nights
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 850 ISO Lumens (advertised) |
Resolution | True 1080P |
Contrast Ratio | 1600:1 (advertised, native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi |
Keystone Correction | Automatic (Auto Keystone) |
Zoom Lens | Fixed, no optical zoom |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to 200" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 799 |
Since 2025-07-04
Auto Product Comparison
Product | JMGo N1S 1080P Projector | ViewSonic LX700-4K Projector | GroView C26 Projector | KODAK FLIK X4 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $799.00 at Amazon.com | $1,397.00 at Amazon.com | $111.99 at Amazon.com | $152.99 at Amazon.com |
Brand | JMGo | ViewSonic | GroView | KODAK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 850 ISO Lumens (advertised) | ~3200 ANSI Lumens | 500 ANSI Lumens | 70 ANSI Lumens |
Resolution | True 1080P | 4K UHD (3840x2160) | Native 1080P (1920x1080), supports 4K | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) |
Contrast Ratio | 1600:1 (advertised, native) | 3000000:1 (dynamic), 1300:1 (native) | 15000:1 (advertised) | ~1000:1 |
Throw Ratio | 1.2:1 | 1.06-1.45 | not specified | ~1.47:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') | 0.70m - 9.63m (100" at 2.35m) | not specified | 1.2m to 4.9m |
Lamp Life | 30000 hours | 20000 hours (Normal), 30000 hours (Eco) | not specified | 40000 hours |
Connectivity | HDMI, USB, Wi-Fi | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI, USB, SD, VGA, AV |
Keystone Correction | Automatic (Auto Keystone) | Horizontal and Vertical ±30° | 6D/4P Auto-Keystone | ±15° vertical |
Zoom Lens | Fixed, no optical zoom | 1.36x optical zoom | 50-100% | fixed |
Input Lag | Not specified | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | Not specified | not specified |
Audio Output | 2 x 5W speakers | 15W speaker | 12W speaker | 2W built-in speaker, 3.5mm audio jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 3.3 kg | 2.4 kg | 0.8 kg |
Lens Shift | not available | Vertical: +0%, -15% | Not available | not available |
Controller Type | remote control | remote control | Remote Control | remote control |
Noise Level (dB) | not specified | ~34-37 dB | up to 300 inches | <35 dB |
Size of Projection | Up to 200" | 30"-300" (recommends 100"-150") | Up to 150 inches | |
Connectivity | HDMI, USB, Wi-Fi | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI, USB, SD, VGA, AV |
Would you recommend this product?
0 People Reacted