Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S 1080P Projector offers a portable solution for home entertainment, featuring a gimbal design for easy setup and smart streaming capabilities. It delivers clear visuals and decent audio for casual viewing, though performance is best in darker settings. While the built-in speakers suffice for small spaces, external audio enhances the experience. Its smart features and vibrant colors make it a solid choice for movie nights, but brighter environments may limit image quality.
Best Used For: Home Entertainment in Dark Environments/Portable Movie Nights
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 850 ISO Lumens (advertised) |
Resolution | True 1080P |
Contrast Ratio | 1600:1 (advertised, native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi |
Keystone Correction | Automatic (Auto Keystone) |
Zoom Lens | Fixed, no optical zoom |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to 200" |
Highlights
Seller
Date | Price (USD) |
---|---|
2025-07-04 | 799 |
2025-07-09 | 749 |
2025-07-17 | 799 |
2025-08-17 | 749 |
2025-08-20 | 749 |
2025-08-21 | 749 |
Since 2025-07-04
Auto Product Comparison
Product | JMGo N1S 1080P Projector | XuanPad X3 Projector | DBPOWER G01 Projector | ScreenMax C7 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $749.00 at Amazon.com | $89.99 at Amazon.com | $159.99 at Amazon.com | $35.99 at Amazon.com |
Brand | JMGo | XuanPad | DBPower | ScreenMax |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 850 ISO Lumens (advertised) | ~400 ANSI Lumens | 500 ANSI Lumens (advertised) | 280 ANSI Lumens (claimed, likely lower) |
Resolution | True 1080P | Native 1080P | Native 1920 x 1080 | Native 1024 x 720 (720P) |
Contrast Ratio | 1600:1 (advertised, native) | 10000:1 (advertised) | 10000:1 (advertised as dynamic) | ~1000:1 dynamic |
Throw Ratio | 1.2:1 | 1.29 | 1:1 | 1.2:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') | 1m-5m | not specified | 0.9m-4.5m (32-150 inches) |
Lamp Life | 30000 hours | 55000 hours | 10000 hours | 20000 hours |
Connectivity | HDMI, USB, Wi-Fi | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack |
Keystone Correction | Automatic (Auto Keystone) | auto vertical correction and electric keystone | Automatic and manual vertical, four-point correction | no digital keystone; only basic manual |
Zoom Lens | Fixed, no optical zoom | digital zoom (50%-100%) | Digital zoom 50-100% | No optical zoom, only digital |
Input Lag | Not specified | not specified | Not specified | >40 ms |
Audio Output | 2 x 5W speakers | Built-in dual stereo speakers, Bluetooth | Audio Mini Jack out, Bluetooth, built-in speaker | 2W stereo |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 1.45 kg | 1.6 kg | 0.29 kg |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | remote control | remote control | Remote control + top-buttons |
Noise Level (dB) | not specified | not specified | ~45-50 dB | ~ 40 dB |
Size of Projection | Up to 200" | 30-200 inches | up to 200 inches | 32-150 inches diagonal (recommends <120 inches) |
Connectivity | HDMI, USB, Wi-Fi | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack |
Would you recommend this product?
0 People Reacted