Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Ultra 4K Triple Laser Projector offers sharp visuals and strong audio, enhanced by a flexible gimbal for easy setup. Its smart platform provides streaming access, though some apps may need external devices. Independent reviews note good performance in controlled lighting, with minor input lag for gaming. While not flawless, it’s a versatile choice for home entertainment, balancing portability and quality for various viewing needs.
Best Used For: home theater, casual gaming
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2200 ANSI Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 1600:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | For 100-150 inch screen: 2.6m - 4m |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth |
Keystone Correction | Automatic |
Zoom Lens | fixed |
Input Lag | ~28-35ms |
Audio Output | Dynaudio 2x10W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 4.5 kg |
Lens Shift | not available |
Controller Type | Remote Control |
Noise Level (dB) | < 33 dB |
Size of Projection | 60-150 inches, recommended 100-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1199 |
2025-07-04 | 1199 |
Since 2025-07-03
Auto Product Comparison
Product | JMGo N1 Ultra Projector | Magcubic HY310 Projector | ULTIMEA Nova C40 Projector | NICPOW RD850-CS Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,199.00 at Amazon.com | $149.99 at Amazon.com | $199.99 at Amazon.com | $49.99 at Amazon.com |
Brand | JMGo | Magcubic | ULTIMEA | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2200 ANSI Lumens | 390 ANSI lumens | ~400 ANSI Lumens | ~300 ANSI Lumens (advertised) |
Resolution | 4K UHD (3840x2160) | Native 1080P, downscales 4K input. | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 1600:1 | 20,000:1 (advertised) | 2500:1 | 6000:1 (advertised as dynamic) |
Throw Ratio | 1.2:1 | 1.1 | 1.25:1 | ~1.4 |
Min/Max Throw Distance | For 100-150 inch screen: 2.6m - 4m | 1-4m (for 40-150 inch screen) | 7.2'-10.9' (80''-120'' diagonal) | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | 30000 hours | >30,000 hours | 25000 hours | 65000 hours (advertised) |
Connectivity | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | Automatic | Auto keystone correction and auto focus | 6D Auto Keystone | ±15° vertical |
Zoom Lens | fixed | Digital zoom 50%-100% | Digital zoom 50%-100% | fixed lens |
Input Lag | ~28-35ms | Not specified | Not specified | not specified |
Audio Output | Dynaudio 2x10W speakers | Built-in dual HiFi stereo speakers | 2 × 5W built-in speakers, audio out jack | 2 x 2W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 / 16:9 |
Weight (kg) | 4.5 kg | 1.5 kg | 2.9 kg | 1.8 kg |
Lens Shift | not available | No | Not available | not available |
Controller Type | Remote Control | Remote control | Remote Control | remote control |
Noise Level (dB) | < 33 dB | ~25 dB (eco mode) | 25 dB | not specified |
Size of Projection | 60-150 inches, recommended 100-150 inches | 40-150 inches | 80-120 inches (recommended) | 32" to 240" |
Connectivity | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted