Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Ultra 4K Triple Laser Projector offers sharp visuals and strong audio, enhanced by a flexible gimbal for easy setup. Its smart platform provides streaming access, though some apps may need external devices. Independent reviews note good performance in controlled lighting, with minor input lag for gaming. While not flawless, it’s a versatile choice for home entertainment, balancing portability and quality for various viewing needs.
Best Used For: home theater, casual gaming
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2200 ANSI Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 1600:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | For 100-150 inch screen: 2.6m - 4m |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth |
Keystone Correction | Automatic |
Zoom Lens | fixed |
Input Lag | ~28-35ms |
Audio Output | Dynaudio 2x10W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 4.5 kg |
Lens Shift | not available |
Controller Type | Remote Control |
Noise Level (dB) | < 33 dB |
Size of Projection | 60-150 inches, recommended 100-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1199 |
2025-07-10 | 999 |
2025-07-21 | 2299 |
2025-07-22 | 999 |
2025-08-09 | 1199 |
Since 2025-07-10
Auto Product Comparison
Product | JMGo N1 Ultra Projector | Visulapex S3 Lite Projector | Polocsh HY320 Projector | WiMiUS S27 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $59.99 at Amazon.com | $69.99 at Amazon.com | $139.99 at Amazon.com |
Brand | JMGo | Visulapex | Polocsh | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2200 ANSI Lumens | ~160 ANSI lumens | ~150-200 ANSI Lumens | 300 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | Native 720p | Native 720P | Native 1280 x 720 (720P) |
Contrast Ratio | 1600:1 | Not specified | 500:1 dynamic | 1,500:1 (native) |
Throw Ratio | 1.2:1 | 1.26:1 | 1.05-1.1:1 | Approximately 1.2 |
Min/Max Throw Distance | For 100-150 inch screen: 2.6m - 4m | 1m-3.5m (35-120 inch) | 1m-4m | 1.1m-5.4m |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Automatic | Auto vertical ±15° | Auto keystone (vertical ±40°) | Auto vertical |
Zoom Lens | fixed | Digital zoom (50%-100%) | Digital zoom 100 → 85 % | 85% zoom out (digital) |
Input Lag | ~28-35ms | Not specified | ~350-400ms | Not specified |
Audio Output | Dynaudio 2x10W speakers | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out | 3W mono speaker | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 4.5 kg | 2.1 kg | 0.9 kg | 0.586 kg |
Lens Shift | not available | Not specified | Not available | Not available |
Controller Type | Remote Control | Remote control | IR remote; Android 11 TV UI | Remote Control |
Noise Level (dB) | < 33 dB | Not specified | ~ 51.6 dB @30cm | 25 dB |
Size of Projection | 60-150 inches, recommended 100-150 inches | Up to 120 inches | 30-150 inches (recommends 100 inches) | 40 to 200 inches |
Connectivity | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted