Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Portable Projector combines MALC™ triple-laser optics, a rotating gimbal mount, and Android TV 11 in a portable package. It delivers crisp 1080p images with downscaled 4K input and automatic keystone correction. While the manufacturer cites 800 CVIA lumens, real-world tests show 739 ANSI lumens, favoring low-light environments. Integrated Dynaudio speakers and whisper-quiet operation enhance casual viewing, though brightness and contrast fall short in bright or detailed shadow scenes. Perfect for controlled lighting setups but not full daylight use.
Best Used For: Watching movies or gaming at home, camping, or outdoor parties in low-light conditions
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~739 ANSI Lumens |
| Resolution | 1920x1080 Native, 4K input downscaled to 1080p |
| Contrast Ratio | 1600:1 |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 0.8m - 4m (30''-150'') |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
| Keystone Correction | Auto, digital horizontal & vertical |
| Zoom Lens | only digital zoom |
| Input Lag | 15ms for 1080p/60 (advertised) |
| Audio Output | 2 x 5W Dynaudio speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2 kg (4.4 lbs) |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 26 dB (advertised) |
| Size of Projection | up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 559 |
| 2025-07-14 | 499 |
| 2025-07-21 | 599 |
| 2025-08-02 | 549 |
| 2025-09-02 | 499 |
| 2025-11-02 | 499 |
Since 2025-07-14
Auto Product Comparison
| Product | JMGo N1 Projector | JMGo PicoFlix Projector | Salange Q2 Projector | pericat S20 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $499.00 at Amazon.com | $349.00 at Amazon.com | $38.35 at Aliexpress | $99.99 at Amazon.com |
| Brand | JMGo | JMGo | Salange | pericat |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~739 ANSI Lumens | ~420 ANSI Lumens | ~150 ANSI Lumens | ~200-300 ANSI Lumens |
| Resolution | 1920x1080 Native, 4K input downscaled to 1080p | 1920x1080 (1080p FHD) | Native 640x480 | Native 1080P |
| Contrast Ratio | 1600:1 | 400:1 | Not specified | 10000:1 (dynamic, advertised) |
| Throw Ratio | 1.2:1 | 1.20:1 | ~1.94 | ~ 1.2 |
| Min/Max Throw Distance | 0.8m - 4m (30''-150'') | 1.07m-4.79m (40''-180'' diagonal) | not specified | 1.7m (65-inch screen) to 6.7m (251-inch screen) |
| Lamp Life | 30000 hours | 25000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, TF card, AV out, wireless WLAN | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
| Keystone Correction | Auto, digital horizontal & vertical | Automatic Horizontal & Vertical | ±15° to ±30° manual | ±15° |
| Zoom Lens | only digital zoom | fixed lens (digital zoom) | fixed lens | digital zoom |
| Input Lag | 15ms for 1080p/60 (advertised) | 22ms (advertised) | Not specified | not specified |
| Audio Output | 2 x 5W Dynaudio speakers | 10W (dual 5W speakers) | 2 built-in HiFi speakers. | Built-in stereo 5-10W speaker |
| Aspect Ratio | 16:9 | 16:9 | 4:3 | 4:3/16:9 |
| Weight (kg) | 2 kg (4.4 lbs) | 1.5 kg (3.3 lbs) | < 1kg | ~1 kg |
| Lens Shift | Not available | Not available | Not available | not |
| Controller Type | Remote Control | Remote Control | Remote control | remote control |
| Noise Level (dB) | 26 dB (advertised) | 28 dB (advertised) | Not specified | not specified |
| Size of Projection | up to 200 inches | 40" - 180" diagonal | Up to 70 inches | 65-251 inches |
| Connectivity | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, TF card, AV out, wireless WLAN | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted



