Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Portable Projector combines MALC™ triple-laser optics, a rotating gimbal mount, and Android TV 11 in a portable package. It delivers crisp 1080p images with downscaled 4K input and automatic keystone correction. While the manufacturer cites 800 CVIA lumens, real-world tests show 739 ANSI lumens, favoring low-light environments. Integrated Dynaudio speakers and whisper-quiet operation enhance casual viewing, though brightness and contrast fall short in bright or detailed shadow scenes. Perfect for controlled lighting setups but not full daylight use.
Best Used For: Watching movies or gaming at home, camping, or outdoor parties in low-light conditions
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~739 ANSI Lumens |
Resolution | 1920x1080 Native, 4K input downscaled to 1080p |
Contrast Ratio | 1600:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 0.8m - 4m (30''-150'') |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
Keystone Correction | Auto, digital horizontal & vertical |
Zoom Lens | only digital zoom |
Input Lag | 15ms for 1080p/60 (advertised) |
Audio Output | 2 x 5W Dynaudio speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2 kg (4.4 lbs) |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 26 dB (advertised) |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 559 |
2025-07-14 | 499 |
2025-07-21 | 599 |
2025-08-02 | 549 |
2025-09-02 | 499 |
2025-09-15 | 499 |
Since 2025-07-14
Auto Product Comparison
Product | JMGo N1 Projector | Magcubic HY450 Projector | Lisowod L02 Projector | ALLIWAVA PR550 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $499.00 at Amazon.com | $135.99 at Amazon.com | $108.96 at Amazon.com | $119.00 at Amazon.com |
Brand | JMGo | Magcubic | Lisowod | ALLIWAVA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~739 ANSI Lumens | ~400–500 ANSI lumens (advertised) | 400 ANSI Lumens | ~200 ANSI Lumens |
Resolution | 1920x1080 Native, 4K input downscaled to 1080p | Native 1080P, supports 4K input (downscale) | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P LCD |
Contrast Ratio | 1600:1 | ~1200–1500:1 (advertised) | 20000:1 (advertised as dynamic) | <600:1 dynamic |
Throw Ratio | 1.2:1 | 0.6:1 Ultra Short Throw | ~0.9:1 | 1.2:1 |
Min/Max Throw Distance | 0.8m - 4m (30''-150'') | ~0.45m to 2.5m | 4 ft - 14 ft for 60" - 220" screen | 1.5m-4m (40-200'' image) |
Lamp Life | 30000 hours | 20000 hours | ~20000 hours | 30000 hours |
Connectivity | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Keystone Correction | Auto, digital horizontal & vertical | Auto Keystone Correction (Vertical) | Auto Vertical ±30°, manual ±50° | auto-vertical; no horizontal with heavy keystone |
Zoom Lens | only digital zoom | No optical zoom | Digital zoom 70% | digital zoom 75-100% |
Input Lag | 15ms for 1080p/60 (advertised) | ~40ms | not specified | ~70-100ms |
Audio Output | 2 x 5W Dynaudio speakers | 2 x 8W stereo speakers | Built-in dual 8W Hi-Fi speakers, Bluetooth | One 5W mono driver |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 4:3 and 16:9 | 16:9 and 4:3 |
Weight (kg) | 2 kg (4.4 lbs) | 1.65 kg | 0.68 kg | 1.32 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Voice control, remote | remote control | Remote with electric-focus buttons |
Noise Level (dB) | 26 dB (advertised) | ~30 dB | not specified | ~35-38 dB |
Size of Projection | up to 200 inches | 40" to 150" (best under 120'') | up to 300 inches | 40-200 inches (recommends 60-120 inches) |
Connectivity | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 |
Would you recommend this product?
0 People Reacted