Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Jimveo E30 Pro Projector offers a budget-friendly solution for home and outdoor entertainment. It features automated setup and versatile connectivity, making it user-friendly for casual viewing. While marketed for bright, high-quality visuals, actual performance suits darker settings better due to discrepancies in brightness claims. Its portability and long-lasting lamp appeal to cost-conscious users, but testing in specific lighting conditions is advised to ensure it meets expectations, particularly for daytime use.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: Jimveo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, 4K compressed |
Contrast Ratio | 18000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | Max: ~5.85 m (19.2 feet) |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical +/-50° auto, Horizontal +/-50° |
Zoom Lens | Digital zoom |
Input Lag | Not available |
Audio Output | 2 x 12W |
Aspect Ratio | 16:9 |
Weight (kg) | 2.72 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to ~133 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-20 | 289.99 |
2025-06-24 | 289.99 |
Since 2025-06-20
Auto Product Comparison
Product | Jimveo E30 Pro Projector | Lyncast HY320 Projector | YOWHICK W60 Projector | TOPTRO X6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $289.99 at Amazon.com | $69.99 at Amazon.com | $189.99 at Amazon.com | $143.91 at Aliexpress |
Brand | Jimveo | Lyncast | YOWHICK | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens (advertised) | 300 ANSI Lumens | 300 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, 4K compressed | Native 1080P (1920x1080) | Native 1080P, 4K support (downscale to 1080P) | 1920x1080 native |
Contrast Ratio | 18000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) | ~2000:1 | 20000:1 (advertised) |
Throw Ratio | not specified | 1.35 | not specified | not specified |
Min/Max Throw Distance | Max: ~5.85 m (19.2 feet) | 1-4 m for 30-150" screen | 3.6 - 29 feet | not specified |
Lamp Life | 30000 hours | 30000 hours | 30000 hours (advertised) | 30000 hours |
Connectivity | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi, Bluetooth, HDMI, USB, etc. | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Vertical +/-50° auto, Horizontal +/-50° | manual | Automatic ±45° vertically | Auto Keystone Correction |
Zoom Lens | Digital zoom | fixed | 50% to 100% (digital) | digital zoom |
Input Lag | Not available | Not specified | not specified | Not specified |
Audio Output | 2 x 12W | Built-in speakers, Bluetooth | Dual built-in speakers | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.72 kg | 1.2 kg | ~1.2 kg | 2.6 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | Remote Control |
Noise Level (dB) | not specified | Not specified | not specified | Not specified |
Size of Projection | Up to ~133 inches diagonal | 30-150 inches | 40-300 inches | up to 300 inches |
Connectivity | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | WiFi, Bluetooth, HDMI, USB, etc. | Wi-Fi (5G+2.4G), Bluetooth 5.1, USB, HDMI, AV, 3.5mm Audio, VGA, TF, Android TV | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Would you recommend this product?
0 People Reacted