Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Q8 Pro projector is a budget-friendly option for casual home entertainment, best suited for dark environments. It offers reliable Wi-Fi and Bluetooth connectivity, a lightweight design, and decent image quality for movies or gaming. However, its brightness and resolution fall short in lit settings, and some features may require manual adjustments. Ideal for users seeking affordability and portability, it delivers a practical projection experience when expectations are managed realistically.
Best Used For: movie nights or streaming shows in low-light settings
Released: 2023
Brand: iSinbox
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 200 ANSI Lumens |
| Resolution | 1080P compressed |
| Contrast Ratio | 15000:1 (advertised as dynamic) |
| Throw Ratio | ~1.3 |
| Min/Max Throw Distance | 1.5m-3m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi |
| Keystone Correction | 6D/4P Keystone |
| Zoom Lens | only digital zoom |
| Input Lag | not specified |
| Audio Output | 5W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 32 dB |
| Size of Projection | up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-17 | 54.24 |
| 2025-08-12 | 64.35 |
| 2025-08-20 | 59.2 |
| 2025-08-27 | 54.05 |
| 2025-09-27 | 49.99 |
| 2025-11-01 | 49.99 |
| 2025-11-02 | 49.99 |
Since 2025-08-12
Auto Product Comparison
| Product | iSinbox Q8 Pro Projector | AKASO 874801 Projector | Lisowod L02 Projector | WiMiUS P62 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $49.99 at Amazon.com | $239.99 at Amazon.com | N/A at Amazon.com | $299.99 at Amazon.com |
| Brand | iSinbox | AKASO | Lisowod | WiMiUS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 200 ANSI Lumens | 50 ANSI Lumens | 400 ANSI Lumens | 500 ANSI Lumens |
| Resolution | 1080P compressed | Native 854x480px DLP (1080P is downscaled) | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P (1920x1080), supports 4K |
| Contrast Ratio | 15000:1 (advertised as dynamic) | ~300-400:1 | 20000:1 (advertised as dynamic) | 18000:1 (advertised) |
| Throw Ratio | ~1.3 | 1.15:1 | ~0.9:1 | 1.5:1 |
| Min/Max Throw Distance | 1.5m-3m | 1.6-10ft (advertised) | 4 ft - 14 ft for 60" - 220" screen | 1.5-7m (35''-300'') |
| Lamp Life | 30000 hours | 20000 hours | ~20000 hours | 30000 hours |
| Connectivity | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | 6D/4P Keystone | Auto ±30° vertical | Auto Vertical ±30°, manual ±50° | 6D auto keystone |
| Zoom Lens | only digital zoom | Digital Zoom | Digital zoom 70% | 50%-100% |
| Input Lag | not specified | >100 ms | not specified | Not specified |
| Audio Output | 5W speaker | Twin 1 W speakers + 3.5 mm jack | Built-in dual 8W Hi-Fi speakers, Bluetooth | 12W stereo speakers |
| Aspect Ratio | 16:9 | 16:9/4:3 | 4:3 and 16:9 | 16:9 / 4:3 / Auto |
| Weight (kg) | 1kg | 0.21 kg | 0.68 kg | 2.92 kg |
| Lens Shift | not available | Not available | not available | Not available |
| Controller Type | remote control | IR remote + capacitive top buttons | remote control | Remote Control |
| Noise Level (dB) | 32 dB | ~32-34 dB | not specified | Not specified |
| Size of Projection | up to 200 inches | 15-80 inches recommended | up to 300 inches | 50-300 inches |
| Connectivity | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



