Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Q8 Pro projector is a budget-friendly option for casual home entertainment, best suited for dark environments. It offers reliable Wi-Fi and Bluetooth connectivity, a lightweight design, and decent image quality for movies or gaming. However, its brightness and resolution fall short in lit settings, and some features may require manual adjustments. Ideal for users seeking affordability and portability, it delivers a practical projection experience when expectations are managed realistically.
Best Used For: movie nights or streaming shows in low-light settings
Released: 2023
Brand: iSinbox
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI Lumens |
Resolution | 1080P compressed |
Contrast Ratio | 15000:1 (advertised as dynamic) |
Throw Ratio | ~1.3 |
Min/Max Throw Distance | 1.5m-3m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi |
Keystone Correction | 6D/4P Keystone |
Zoom Lens | only digital zoom |
Input Lag | not specified |
Audio Output | 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 32 dB |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-17 | 54.24 |
2025-08-11 | 64.35 |
2025-08-12 | 64.35 |
Since 2025-06-17
Auto Product Comparison
Product | iSinbox Q8 Pro Projector | Epson EX3280 Projector | FEARWIKI M-P2 Projector | Magcubic L018 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Most Compared | ||
Price | $64.35 at Amazon.com | $499.99 at Amazon.com | $55.99 at Amazon.com | N/A at Amazon.com |
Brand | iSinbox | Epson | FEARWIKY | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI Lumens | 1950 lumens | ~170 ANSI Lumens | ~300–400 ANSI Lumens |
Resolution | 1080P compressed | 1024 x 768 (XGA) | 720P Native, 1080 Supported (downscale to 720P) | Native 1080P, supports 4K input |
Contrast Ratio | 15000:1 (advertised as dynamic) | 290:1 (native) | 1500:1 | ~1200:1 |
Throw Ratio | ~1.3 | 1.46 | 0.9:1 | ~1.3–1.4:1 |
Min/Max Throw Distance | 1.5m-3m | 0.85m-10.34m (30''-350'') | 0.8m-2.6m (40-130 inches) | 1.2m to 4.5m |
Lamp Life | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 20000 hours |
Connectivity | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | 1x HDMI, 1x VGA, 1x USB-B | HDMI, USB, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | 6D/4P Keystone | Manual Vertical ±30°, Manual Horizontal ±30° | Vertical: +/-15° auto, Horizontal: +/-15° | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | only digital zoom | Digital Zoom 1.0–1.35 | 50% zoom (digital) | No optical zoom |
Input Lag | not specified | Not specified | Not specified | ~40ms |
Audio Output | 5W speaker | 2 W mono speaker | Built-in speaker, Bluetooth, mini audio port | 5W built-in speaker |
Aspect Ratio | 16:9 | 4:3 native, supports 16:9 and 16:10 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1kg | 2.36kg | 0.46 kg | 1.65 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Voice remote, Android-based UI |
Noise Level (dB) | 32 dB | 37 dB (Normal), 28 dB (Quiet) | 25 dB | ~30 dB |
Size of Projection | up to 200 inches | 30''-150'' | 40-130 inches | 40" to 200" |
Connectivity | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | 1x HDMI, 1x VGA, 1x USB-B | HDMI, USB, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted