Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The iSinbox JY821 projector offers a blend of smart features and portability for home entertainment and outdoor use. It delivers clear visuals and decent audio, with built-in streaming apps for convenience. While effective in dark settings, its performance in brighter environments is limited. The digital zoom and unspecified gaming lag may disappoint some users. Overall, it’s a budget-friendly option for casual viewing, though those seeking premium features may need to consider higher-end models.
Best Used For: Home Theater in Dark Settings
Released: 2023
Brand: iSinbox
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 700 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920 x 1080), supports 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out |
Keystone Correction | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) |
Zoom Lens | 50%–100% digital zoom |
Input Lag | Not specified |
Audio Output | Dolby Certified cinematic sound, Bluetooth 5.3 |
Aspect Ratio | 16:9 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 32 dB |
Size of Projection | Up to 120" diagonal (305 cm) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 369.99 |
2025-06-24 | 369.99 |
Since 2025-06-21
Auto Product Comparison
Product | iSinbox JY821 Projector | ONOAYO ONO3 Pro Projector | TMY PT-06 Projector | HAPPRUN 510G Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $369.99 at Amazon.com | $329.99 at Amazon.com | $66.48 at Amazon.com | $263.99 at Amazon.com |
Brand | iSinbox | ONOAYO | TMY | Happrun |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 700 ANSI Lumens (advertised) | 800 ANSI Lumens | ~200 ANSI lumens | 250–300 ANSI Lumens |
Resolution | Native 1080P (1920 x 1080), supports 4K | Native 1080P, supports 4K (downscaled to 1080P) | Native 1280x720 (720P), 1080P input but downscales to 720P | Native Full HD 1080p, not true 4K |
Contrast Ratio | 20000:1 (advertised as dynamic) | 25000:1 (advertised as dynamic contrast) | ~5000:1 | 12000:1 (advertised) |
Throw Ratio | not specified | 1.2-1.5 | 1.2-1.5 | ~1.5:1 |
Min/Max Throw Distance | not specified | not specified | 1.5m to 6m | 1.5m to 5.5m |
Lamp Life | 30000 hours | 30000 hours | 60000 hours | Up to 100,000 hours (LED) |
Connectivity | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Keystone Correction | 4D/4P Keystone Correction (±30° edge/±50° corner adjustment) | Electric keystone correction | Manual vertical ±15° | Auto ±40° vertical |
Zoom Lens | 50%–100% digital zoom | No zoom (fixed lens) | digital zoom | Manual zoom (~50% range) |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Dolby Certified cinematic sound, Bluetooth 5.3 | 2 x 15W speakers | Built-in speakers, Bluetooth 5.1 | 5W dual stereo speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9, supports 4:3 | 16:9/4:3 |
Weight (kg) | 1.1 kg | 1.08 kg | 1.8kg | 2.2 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Physical buttons + remote |
Noise Level (dB) | 32 dB | Not specified | ~30dB | ≤ 35 dB |
Size of Projection | Up to 120" diagonal (305 cm) | up to 300 inches | up to 170 inches | 40" to 300" (60" to 120" Recommended) |
Connectivity | Wireless, WiFi 6, Bluetooth 5.3, HDMI, USB, Mini Jack Audio out | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Would you recommend this product?
0 People Reacted